Quantcast

Latest Premier League, Serie A, La Liga, Bundesliga, and Ligue One Tables

It was a busy weekend with only a month or so left in the European soccer leagues. Here are the latest league tables in the English Premier League, Italy Serie A, Spanish Primera Division (La Liga), Germany Bundesliga, and France Ligue 1.

2008/2009 English Premiership Table

Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Manchester United 31 22 5 4 54 21 13 1 1 34 11 9 4 3 20 10 33 71
2 Liverpool 32 20 10 2 59 21 10 6 0 31 8 10 4 2 28 13 38 70
3 Chelsea 32 20 7 5 55 20 9 5 2 28 11 11 2 3 27 9 35 67
4 Arsenal 32 17 10 5 54 28 9 5 2 24 11 8 5 3 30 17 26 61
5 Aston Villa 33 15 9 9 49 43 5 9 3 25 21 10 0 6 24 22 6 54
6 Everton 32 14 10 8 47 34 7 5 4 27 17 7 5 4 20 17 13 52
7 West Ham United 33 12 9 12 38 37 8 2 6 21 17 4 7 6 17 20 1 45
8 Fulham 33 11 11 11 33 28 9 3 4 24 13 2 8 7 9 15 5 44
9 Tottenham Hotspur 33 12 8 13 39 36 8 5 4 18 9 4 3 9 21 27 3 44
10 Manchester City 33 12 5 16 51 44 11 0 6 36 17 1 5 10 15 27 7 41
11 Wigan Athletic 32 11 8 13 31 36 7 4 5 15 16 4 4 8 16 20 -5 41
12 Stoke City 33 10 9 14 33 48 9 5 3 20 14 1 4 11 13 34 -15 39
13 Bolton Wanderers 33 11 4 18 39 50 7 2 7 19 19 4 2 11 20 31 -11 37
14 Portsmouth 32 9 10 13 35 48 7 3 7 23 25 2 7 6 12 23 -13 37
15 Sunderland 33 9 8 16 31 43 6 3 8 19 20 3 5 8 12 23 -12 35
16 Hull City 33 8 10 15 36 56 3 5 8 16 30 5 5 7 20 26 -20 34
17 Blackburn Rovers 33 8 10 15 35 55 4 6 6 18 23 4 4 9 17 32 -20 34
18 Middlesbrough 33 7 10 16 25 47 5 8 4 16 17 2 2 12 9 30 -22 31
19 Newcastle United 33 6 12 15 37 53 4 6 6 21 27 2 6 9 16 26 -16 30
20 West Bromwich Albion 33 6 7 20 30 63 5 3 8 20 30 1 4 12 10 33 -33 25

Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th

2008/2009 Spanish Primera División Table

Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Barcelona 31 25 3 3 88 24 13 2 1 54 10 12 1 2 34 14 64 78
2 Real Madrid 31 23 3 5 70 31 13 2 1 43 18 10 1 4 27 13 39 72
3 Sevilla FC 31 17 6 8 44 30 9 2 5 22 15 8 4 3 22 15 14 57
4 Valencia 31 15 7 9 58 44 10 3 3 40 24 5 4 6 18 20 14 52
5 Atlético Madrid 31 14 7 10 63 48 9 1 5 37 20 5 6 5 26 28 15 49
6 Villarreal 31 13 10 8 45 42 9 3 3 25 19 4 7 5 20 23 3 49
7 Málaga 31 13 8 10 48 48 7 5 4 25 21 6 3 6 23 27 0 47
8 Deportivo La Coruña 31 13 7 11 40 42 8 4 3 25 16 5 3 8 15 26 -2 46
9 Valladolid 31 12 4 15 42 49 8 3 5 21 15 4 1 10 21 34 -7 40
10 Real Betis 31 9 10 12 46 49 3 7 5 20 20 6 3 7 26 29 -3 37
11 Almeria 31 10 7 14 38 49 9 4 3 22 15 1 3 11 16 34 -11 37
12 Mallorca 31 9 9 13 37 49 6 6 3 25 19 3 3 10 12 30 -12 36
13 Racing Santander 31 9 9 13 38 39 3 7 5 19 16 6 2 8 19 23 -1 36
14 Osasuna 31 8 11 12 35 38 7 4 4 22 16 1 7 8 13 22 -3 35
15 Getafe 31 8 10 13 40 47 5 4 7 22 21 3 6 6 18 26 -7 34
16 Athletic Bilbao 31 9 7 15 40 52 7 2 7 24 24 2 5 8 16 28 -12 34
17 Sporting Gijon 31 11 0 20 38 66 6 0 9 19 31 5 0 11 19 35 -28 33
18 Recreativo Huelva 31 7 9 15 27 44 4 4 8 14 22 3 5 7 13 22 -17 30
19 Espanyol 31 6 11 14 29 46 4 5 6 19 22 2 6 8 10 24 -17 29
20 Numancia 31 8 4 19 33 62 7 3 5 19 18 1 1 14 14 44 -29 28

Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th

2008/2009 Italian Serie A Table

Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Internazionale 32 22 8 2 58 24 11 5 0 28 13 11 3 2 30 11 34 74
2 AC Milan 32 19 7 6 59 29 13 2 1 33 8 6 5 5 26 21 30 64
3 Juventus 32 19 7 6 57 30 10 4 2 32 15 9 3 4 25 15 27 64
4 Genoa 32 16 9 7 43 30 10 4 2 30 15 6 5 5 13 15 13 57
5 Fiorentina 32 17 4 11 44 34 11 2 2 23 11 6 2 9 21 23 10 55
6 AS Roma 32 15 7 10 51 48 11 3 2 28 18 4 4 8 23 30 3 52
7 Palermo 32 15 4 13 46 41 12 0 4 33 22 3 4 9 13 19 5 49
8 Cagliari 32 14 6 12 38 31 10 3 4 20 9 4 3 8 18 22 7 48
9 Lazio 32 14 5 13 44 45 7 4 5 21 20 7 1 8 23 25 -1 47
10 Udinese 32 11 9 12 43 43 8 5 3 25 15 3 4 9 18 28 0 42
11 Atalanta 32 12 5 15 36 36 10 1 6 25 14 2 4 9 11 22 0 41
12 Catania 32 11 7 14 33 37 10 1 5 21 17 1 6 9 12 20 -4 40
13 Sampdoria 32 10 10 12 36 41 7 6 3 23 16 3 4 9 13 25 -5 40
14 Napoli 32 10 9 13 35 37 8 5 3 22 14 2 4 10 13 23 -2 39
15 Siena 32 10 7 15 29 35 7 5 4 15 14 3 2 11 14 21 -6 37
16 Chievo Verona 32 8 10 14 30 40 3 6 7 12 19 5 4 7 18 21 -10 34
17 Torino 32 6 9 17 29 52 6 3 7 17 21 0 6 10 12 31 -23 27
18 Bologna 32 6 8 18 34 57 3 3 9 19 27 3 5 9 15 30 -23 26
19 Lecce 32 4 12 16 29 56 2 8 6 16 25 2 4 10 13 31 -27 24
20 Reggina 32 4 11 17 23 51 2 7 7 18 23 2 4 10 5 28 -28 23

Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th

2008/2009 German Bundesliga Table

Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 VfL Wolfsburg 28 17 6 5 62 34 13 1 0 39 12 4 5 5 23 22 28 57
2 Bayern Munich 28 16 6 6 59 36 9 2 2 38 20 7 4 4 21 16 23 54
3 Hamburg SV 28 17 3 8 42 38 12 1 1 23 10 5 2 7 19 28 4 54
4 Hertha Berlin 28 16 4 8 42 35 11 2 2 27 14 5 2 6 15 21 7 52
5 VfB Stuttgart 28 15 6 7 50 37 9 3 2 26 13 6 3 5 24 24 13 51
6 Schalke 04 28 13 7 8 42 27 9 3 2 22 8 4 4 6 20 19 15 46
7 Borussia Dortmund 28 11 13 4 45 33 5 9 0 22 11 6 4 4 23 22 12 46
8 TSG Hoffenheim 28 12 9 7 54 40 8 4 2 26 15 4 5 5 28 25 14 45
9 Bayer Leverkusen 28 12 6 10 50 36 5 4 5 24 19 7 2 5 26 17 14 42
10 Werder Bremen 28 9 9 10 52 39 8 4 2 37 17 1 5 8 15 22 13 36
11 Eintracht Frankfurt 28 8 8 12 36 45 5 4 5 24 19 3 4 7 12 26 -9 32
12 FC Cologne 28 9 5 14 30 43 3 4 7 11 22 6 1 7 19 21 -13 32
13 Hannover 96 28 7 8 13 39 58 7 6 1 28 18 0 2 12 11 40 -19 29
14 VfL Bochum 28 6 10 12 33 44 4 4 7 21 26 2 6 5 12 18 -11 28
15 Arminia Bielefeld 28 4 12 12 22 41 2 6 6 12 20 2 6 6 10 21 -19 24
16 Borussia Monchengladbach 28 6 5 17 34 53 4 2 8 20 25 2 3 9 14 28 -19 23
17 Energie Cottbus 28 6 5 17 24 51 4 1 8 13 23 2 4 9 11 28 -27 23
18 Karlsruhe 28 5 4 19 20 46 4 3 7 12 19 1 1 12 8 27 -26 19

Champions League: 1st , 2nd
Champions League qualifying: 3rd
Europa League: 4th , 5th
Relegation: 16th , 17th , 18th

2008/2009 French Ligue 1 Table

Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Marseille 32 18 10 4 54 28 9 4 3 28 17 9 6 1 26 11 26 64
2 Bordeaux 32 18 8 6 51 30 11 5 0 29 10 7 3 6 22 20 21 62
3 Lyon 32 17 9 6 43 25 8 7 1 26 14 9 2 5 17 11 18 60
4 Paris Saint-Germain 32 18 5 9 46 33 12 1 3 28 14 6 4 6 18 19 13 59
5 Toulouse 32 15 11 6 38 22 10 5 1 25 7 5 6 5 13 15 16 56
6 Lille 32 15 11 6 44 31 11 4 1 29 15 4 7 5 15 16 13 56
7 Stade Rennes 32 12 15 5 34 25 9 7 0 22 10 3 8 5 12 15 9 51
8 Nice 32 12 8 12 36 36 6 6 3 19 14 6 2 9 17 22 0 44
9 AS Monaco 32 10 10 12 39 39 7 3 7 25 21 3 7 5 14 18 0 40
10 AJ Auxerre 32 11 7 14 26 31 5 6 5 13 11 6 1 9 13 20 -5 40
11 Lorient 32 9 11 12 38 38 4 5 7 16 17 5 6 5 22 21 0 38
12 Le Mans 32 10 8 14 38 44 6 3 7 17 18 4 5 7 21 26 -6 38
13 Grenoble 32 9 11 12 22 33 6 5 5 9 12 3 6 7 13 21 -11 38
14 Valenciennes 32 8 12 12 28 33 8 4 4 22 15 0 8 8 6 18 -5 36
15 AS Nancy Lorraine 32 9 9 14 31 40 4 7 5 14 15 5 2 9 17 25 -9 36
16 Nantes 32 8 9 15 28 43 4 7 5 17 21 4 2 10 11 22 -15 33
17 Sochaux 32 7 11 14 33 41 6 6 4 18 15 1 5 10 15 26 -8 32
18 St Etienne 32 9 5 18 29 48 8 2 6 19 21 1 3 12 10 27 -19 32
19 Caen 32 6 13 13 35 43 4 6 6 17 15 2 7 7 18 28 -8 31
20 Le Havre AC 32 6 3 23 25 63 4 0 12 15 28 2 3 11 10 35 -38 21

Champions League: 1st , 2nd
Champions League qualifying: 3rd
Europa League: 4th
Relegation: 18th , 19th , 20th

Share and Enjoy

  • Facebook
  • Twitter
  • Delicious
  • Digg
  • StumbleUpon
  • Add to favorites
  • Email
  • RSS

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>