<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Major League Soccer Rankings: Chivas on top, Seattle and Toronto move up</title>
	<atom:link href="http://www.the90thminute.com/soccer/2009/04/major-league-soccer-chivas-on-top-seattle-and-toronto-move-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the90thminute.com/soccer/2009/04/major-league-soccer-chivas-on-top-seattle-and-toronto-move-up/</link>
	<description>Covering The EPL, La Liga, MLS, And All Things Soccer</description>
	<lastBuildDate>Sun, 18 Mar 2012 21:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Topics about Los-angeles &#187; Blog Archive &#187; Major League Soccer Rankings: Chivas on top, Seattle and Toronto move up</title>
		<link>http://www.the90thminute.com/soccer/2009/04/major-league-soccer-chivas-on-top-seattle-and-toronto-move-up/comment-page-1/#comment-125</link>
		<dc:creator>Topics about Los-angeles &#187; Blog Archive &#187; Major League Soccer Rankings: Chivas on top, Seattle and Toronto move up</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=1628#comment-125</guid>
		<description>[...] The 90th Minute Soccer Blog added an interesting post on Major League Soccer Rankings: Chivas on top, Seattle and Toronto move upHere&#8217;s a small excerptIt was a full week of games in Major League Soccer, with several teams playing 2 games. A few teams have climbed up the rankings, most noticably Kansas City, Toronto, and Real Salt Lake. Those on the decline are New England and New York. Here are the weekly Major League Soccer rankings as of April 27, 2009. Each teams ranking from last week is in parenthesis. Chivas USA (1) - Chivas had their first lost at Toronto but won at home on Saturday at Dallas. The team has only conceded three goals [...]</description>
		<content:encoded><![CDATA[<p>[...] The 90th Minute Soccer Blog added an interesting post on Major League Soccer Rankings: Chivas on top, Seattle and Toronto move upHere&#8217;s a small excerptIt was a full week of games in Major League Soccer, with several teams playing 2 games. A few teams have climbed up the rankings, most noticably Kansas City, Toronto, and Real Salt Lake. Those on the decline are New England and New York. Here are the weekly Major League Soccer rankings as of April 27, 2009. Each teams ranking from last week is in parenthesis. Chivas USA (1) &#8211; Chivas had their first lost at Toronto but won at home on Saturday at Dallas. The team has only conceded three goals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Soccer &#187; Major League Soccer Rankings: Chivas on top, Seattle and Toronto &#8230;</title>
		<link>http://www.the90thminute.com/soccer/2009/04/major-league-soccer-chivas-on-top-seattle-and-toronto-move-up/comment-page-1/#comment-123</link>
		<dc:creator>Topics about Soccer &#187; Major League Soccer Rankings: Chivas on top, Seattle and Toronto &#8230;</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=1628#comment-123</guid>
		<description>[...] Jon placed an observative post today on Major League Soccer Rankings: Chivas on top, Seattle and Toronto &#8230;Here&#8217;s a quick excerptIt was a full week of games in Major League Soccer, with several teams playing 2 games. A few teams have climbed up the rankings, most noticably Kansas City, Toronto, and Real Salt Lake. Those on the decline are New England and New York &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon placed an observative post today on Major League Soccer Rankings: Chivas on top, Seattle and Toronto &#8230;Here&#8217;s a quick excerptIt was a full week of games in Major League Soccer, with several teams playing 2 games. A few teams have climbed up the rankings, most noticably Kansas City, Toronto, and Real Salt Lake. Those on the decline are New England and New York &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Toronto &#187; Blog Archive &#187; Major League Soccer Rankings: Chivas on top, Seattle and Toronto &#8230;</title>
		<link>http://www.the90thminute.com/soccer/2009/04/major-league-soccer-chivas-on-top-seattle-and-toronto-move-up/comment-page-1/#comment-122</link>
		<dc:creator>Topics about Toronto &#187; Blog Archive &#187; Major League Soccer Rankings: Chivas on top, Seattle and Toronto &#8230;</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=1628#comment-122</guid>
		<description>[...] Jon added an interesting post on Major League Soccer Rankings: Chivas on top, Seattle and Toronto &#8230;Here&#8217;s a small excerptA few teams have climbed up the rankings, most noticably Kansas City, Toronto, and Real Salt Lake. Those on the decline are New England and New York. Here are the weekly Major League Soccer rankings as of April 27, 2009. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon added an interesting post on Major League Soccer Rankings: Chivas on top, Seattle and Toronto &#8230;Here&#8217;s a small excerptA few teams have climbed up the rankings, most noticably Kansas City, Toronto, and Real Salt Lake. Those on the decline are New England and New York. Here are the weekly Major League Soccer rankings as of April 27, 2009. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Soccer &#187; Major League Soccer Rankings: Chivas on top, Seattle and Toronto move up</title>
		<link>http://www.the90thminute.com/soccer/2009/04/major-league-soccer-chivas-on-top-seattle-and-toronto-move-up/comment-page-1/#comment-121</link>
		<dc:creator>Topics about Soccer &#187; Major League Soccer Rankings: Chivas on top, Seattle and Toronto move up</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=1628#comment-121</guid>
		<description>[...] The 90th Minute Soccer Blog placed an observative post today on Major League Soccer Rankings: Chivas on top, Seattle and Toronto move upHere&#8217;s a quick excerptIt was a full week of games in Major League Soccer, with several teams playing 2 games. A few teams have climbed up the rankings, most noticably Kansas City, Toronto, and Real Salt Lake. Those on the decline are New England and New York. Here are the weekly Major League Soccer rankings as of April 27, 2009. Each teams ranking from last week is in parenthesis. Chivas USA (1) - Chivas had their first lost at Toronto but won at home on Saturday at Dallas. The team has only conceded three goals [...]</description>
		<content:encoded><![CDATA[<p>[...] The 90th Minute Soccer Blog placed an observative post today on Major League Soccer Rankings: Chivas on top, Seattle and Toronto move upHere&#8217;s a quick excerptIt was a full week of games in Major League Soccer, with several teams playing 2 games. A few teams have climbed up the rankings, most noticably Kansas City, Toronto, and Real Salt Lake. Those on the decline are New England and New York. Here are the weekly Major League Soccer rankings as of April 27, 2009. Each teams ranking from last week is in parenthesis. Chivas USA (1) &#8211; Chivas had their first lost at Toronto but won at home on Saturday at Dallas. The team has only conceded three goals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Toronto &#187; Blog Archive &#187; Major League Soccer Rankings: Chivas on top, Seattle and Toronto move up</title>
		<link>http://www.the90thminute.com/soccer/2009/04/major-league-soccer-chivas-on-top-seattle-and-toronto-move-up/comment-page-1/#comment-119</link>
		<dc:creator>Topics about Toronto &#187; Blog Archive &#187; Major League Soccer Rankings: Chivas on top, Seattle and Toronto move up</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=1628#comment-119</guid>
		<description>[...] The 90th Minute Soccer Blog added an interesting post today on Major League Soccer Rankings: Chivas on top, Seattle and Toronto move upHere&#8217;s a small readingIt was a full week of games in Major League Soccer, with several teams playing 2 games. A few teams have climbed up the rankings, most noticably Kansas City, Toronto, and Real Salt Lake. Those on the decline are New England and New York. Here are the weekly Major League Soccer rankings as of April 27, 2009. Each teams ranking from last week is in parenthesis. Chivas USA (1) - Chivas had their first lost at Toronto but won at home on Saturday at Dallas. The team has only conceded three goals [...]</description>
		<content:encoded><![CDATA[<p>[...] The 90th Minute Soccer Blog added an interesting post today on Major League Soccer Rankings: Chivas on top, Seattle and Toronto move upHere&#8217;s a small readingIt was a full week of games in Major League Soccer, with several teams playing 2 games. A few teams have climbed up the rankings, most noticably Kansas City, Toronto, and Real Salt Lake. Those on the decline are New England and New York. Here are the weekly Major League Soccer rankings as of April 27, 2009. Each teams ranking from last week is in parenthesis. Chivas USA (1) &#8211; Chivas had their first lost at Toronto but won at home on Saturday at Dallas. The team has only conceded three goals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about New-york &#187; Blog Archive &#187; Major League Soccer Rankings: Chivas on top, Seattle and Toronto move up</title>
		<link>http://www.the90thminute.com/soccer/2009/04/major-league-soccer-chivas-on-top-seattle-and-toronto-move-up/comment-page-1/#comment-118</link>
		<dc:creator>Topics about New-york &#187; Blog Archive &#187; Major League Soccer Rankings: Chivas on top, Seattle and Toronto move up</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=1628#comment-118</guid>
		<description>[...] The 90th Minute Soccer Blog placed an observative post today on Major League Soccer Rankings: Chivas on top, Seattle and Toronto move upHere&#8217;s a quick excerptIt was a full week of games in Major League Soccer, with several teams playing 2 games. A few teams have climbed up the rankings, most noticably Kansas City, Toronto, and Real Salt Lake. Those on the decline are New England and New York. Here are the weekly Major League Soccer rankings as of April 27, 2009. Each teams ranking from last week is in parenthesis. Chivas USA (1) - Chivas had their first lost at Toronto but won at home on Saturday at Dallas. The team has only conceded three goals [...]</description>
		<content:encoded><![CDATA[<p>[...] The 90th Minute Soccer Blog placed an observative post today on Major League Soccer Rankings: Chivas on top, Seattle and Toronto move upHere&#8217;s a quick excerptIt was a full week of games in Major League Soccer, with several teams playing 2 games. A few teams have climbed up the rankings, most noticably Kansas City, Toronto, and Real Salt Lake. Those on the decline are New England and New York. Here are the weekly Major League Soccer rankings as of April 27, 2009. Each teams ranking from last week is in parenthesis. Chivas USA (1) &#8211; Chivas had their first lost at Toronto but won at home on Saturday at Dallas. The team has only conceded three goals [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via the90thminute.the90thminute.netdna-cdn.com

Served from: www.the90thminute.com @ 2012-05-21 12:34:22 -->
