Manchester United kept their lead in the Premier League, Inter moved closed to clinching the Scudetto in the Italian Serie A, and Barcelona is within reach of another La Liga title. In the Bundesliga, the race is extremely close with Wolfsburg and Bayern Munich at the top currently, while Marseille and Bordeaux are at the top in Ligue 1. Here are the latest tables in the top European leagues.
| May 10, 20092008/2009 English Premiership Table | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| RK | TEAM | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||
| 1 | Manchester United | 35 | 26 | 5 | 4 | 65 | 23 | 16 | 1 | 1 | 43 | 13 | 10 | 4 | 3 | 22 | 10 | 42 | 83 | ||||
| 2 | Liverpool | 36 | 23 | 11 | 2 | 72 | 26 | 11 | 7 | 0 | 38 | 12 | 12 | 4 | 2 | 34 | 14 | 46 | 80 | ||||
| 3 | Chelsea | 36 | 23 | 8 | 5 | 63 | 22 | 10 | 6 | 2 | 31 | 12 | 13 | 2 | 3 | 32 | 10 | 41 | 77 | ||||
| 4 | Arsenal | 36 | 19 | 11 | 6 | 64 | 36 | 10 | 5 | 3 | 27 | 15 | 9 | 6 | 3 | 37 | 21 | 28 | 68 | ||||
| 5 | Aston Villa | 36 | 16 | 10 | 10 | 52 | 47 | 6 | 9 | 3 | 26 | 21 | 10 | 1 | 7 | 26 | 26 | 5 | 58 | ||||
| 6 | Everton | 36 | 15 | 12 | 9 | 50 | 36 | 7 | 6 | 5 | 28 | 19 | 8 | 6 | 4 | 22 | 17 | 14 | 57 | ||||
| 7 | Fulham | 36 | 13 | 11 | 12 | 38 | 32 | 11 | 3 | 4 | 28 | 14 | 2 | 8 | 8 | 10 | 18 | 6 | 50 | ||||
| 8 | Tottenham Hotspur | 36 | 13 | 9 | 14 | 42 | 41 | 9 | 5 | 4 | 19 | 9 | 4 | 4 | 10 | 23 | 32 | 1 | 48 | ||||
| 9 | West Ham United | 36 | 13 | 9 | 14 | 39 | 41 | 8 | 2 | 8 | 21 | 21 | 5 | 7 | 6 | 18 | 20 | -2 | 48 | ||||
| 10 | Manchester City | 36 | 14 | 5 | 17 | 56 | 48 | 12 | 0 | 6 | 39 | 18 | 2 | 5 | 11 | 17 | 30 | 8 | 47 | ||||
| 11 | Wigan Athletic | 35 | 11 | 9 | 15 | 32 | 41 | 7 | 5 | 5 | 15 | 16 | 4 | 4 | 10 | 17 | 25 | -9 | 42 | ||||
| 12 | Stoke City | 36 | 11 | 9 | 16 | 35 | 51 | 9 | 5 | 4 | 20 | 15 | 2 | 4 | 12 | 15 | 36 | -16 | 42 | ||||
| 13 | Bolton Wanderers | 36 | 11 | 7 | 18 | 40 | 51 | 7 | 4 | 7 | 20 | 20 | 4 | 3 | 11 | 20 | 31 | -11 | 40 | ||||
| 14 | Blackburn Rovers | 36 | 10 | 10 | 16 | 40 | 58 | 6 | 6 | 6 | 22 | 23 | 4 | 4 | 10 | 18 | 35 | -18 | 40 | ||||
| 15 | Portsmouth | 36 | 9 | 11 | 16 | 35 | 55 | 7 | 3 | 8 | 23 | 28 | 2 | 8 | 8 | 12 | 27 | -20 | 38 | ||||
| 16 | Sunderland | 36 | 9 | 9 | 18 | 31 | 48 | 6 | 3 | 9 | 19 | 22 | 3 | 6 | 9 | 12 | 26 | -17 | 36 | ||||
| 17 | Hull City | 36 | 8 | 10 | 18 | 38 | 62 | 3 | 5 | 10 | 18 | 35 | 5 | 5 | 8 | 20 | 27 | -24 | 34 | ||||
| 18 | Newcastle United | 35 | 6 | 13 | 16 | 37 | 56 | 4 | 7 | 6 | 21 | 27 | 2 | 6 | 10 | 16 | 29 | -19 | 31 | ||||
| 19 | Middlesbrough | 35 | 7 | 10 | 18 | 25 | 51 | 5 | 8 | 5 | 16 | 19 | 2 | 2 | 13 | 9 | 32 | -26 | 31 | ||||
| 20 | West Bromwich Albion | 36 | 8 | 7 | 21 | 36 | 65 | 7 | 3 | 8 | 26 | 31 | 1 | 4 | 13 | 10 | 34 | -29 | 31 | ||||
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th
| May 10, 20092008/2009 Spanish Primera División Table | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| RK | TEAM | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||
| 1 | Barcelona | 35 | 27 | 5 | 3 | 103 | 31 | 14 | 3 | 1 | 61 | 13 | 13 | 2 | 2 | 42 | 18 | 72 | 86 | ||||
| 2 | Real Madrid | 35 | 25 | 3 | 7 | 79 | 44 | 14 | 2 | 2 | 48 | 26 | 11 | 1 | 5 | 31 | 18 | 35 | 78 | ||||
| 3 | Sevilla FC | 35 | 19 | 6 | 10 | 51 | 39 | 10 | 2 | 6 | 27 | 20 | 9 | 4 | 4 | 24 | 19 | 12 | 63 | ||||
| 4 | Valencia | 35 | 17 | 8 | 10 | 65 | 50 | 11 | 4 | 3 | 45 | 26 | 6 | 4 | 7 | 20 | 24 | 15 | 59 | ||||
| 5 | Atlético Madrid | 35 | 17 | 7 | 11 | 72 | 56 | 11 | 1 | 5 | 43 | 23 | 6 | 6 | 6 | 29 | 33 | 16 | 58 | ||||
| 6 | Deportivo La Coruña | 35 | 16 | 8 | 11 | 46 | 44 | 10 | 4 | 3 | 28 | 16 | 6 | 4 | 8 | 18 | 28 | 2 | 56 | ||||
| 7 | Villarreal | 35 | 15 | 11 | 9 | 52 | 49 | 10 | 3 | 4 | 27 | 22 | 5 | 8 | 5 | 25 | 27 | 3 | 56 | ||||
| 8 | Málaga | 35 | 15 | 9 | 11 | 53 | 53 | 8 | 6 | 4 | 27 | 22 | 7 | 3 | 7 | 26 | 31 | 0 | 54 | ||||
| 9 | Almeria | 35 | 13 | 7 | 15 | 45 | 53 | 11 | 4 | 3 | 27 | 17 | 2 | 3 | 12 | 18 | 36 | -8 | 46 | ||||
| 10 | Mallorca | 35 | 12 | 9 | 14 | 46 | 55 | 8 | 6 | 3 | 29 | 20 | 4 | 3 | 11 | 17 | 35 | -9 | 45 | ||||
| 11 | Athletic Bilbao | 35 | 12 | 8 | 15 | 46 | 55 | 9 | 2 | 7 | 27 | 25 | 3 | 6 | 8 | 19 | 30 | -9 | 44 | ||||
| 12 | Valladolid | 35 | 12 | 6 | 17 | 42 | 52 | 8 | 5 | 5 | 21 | 15 | 4 | 1 | 12 | 21 | 37 | -10 | 42 | ||||
| 13 | Racing Santander | 35 | 10 | 9 | 16 | 44 | 45 | 4 | 7 | 6 | 24 | 19 | 6 | 2 | 10 | 20 | 26 | -1 | 39 | ||||
| 14 | Espanyol | 35 | 9 | 11 | 15 | 39 | 49 | 6 | 5 | 6 | 24 | 22 | 3 | 6 | 9 | 15 | 27 | -10 | 38 | ||||
| 15 | Getafe | 35 | 9 | 10 | 16 | 47 | 54 | 6 | 4 | 8 | 26 | 23 | 3 | 6 | 8 | 21 | 31 | -7 | 37 | ||||
| 16 | Real Betis | 35 | 9 | 10 | 16 | 47 | 56 | 3 | 7 | 7 | 21 | 24 | 6 | 3 | 9 | 26 | 32 | -9 | 37 | ||||
| 17 | Osasuna | 35 | 8 | 12 | 15 | 38 | 46 | 7 | 4 | 6 | 25 | 21 | 1 | 8 | 9 | 13 | 25 | -8 | 36 | ||||
| 18 | Sporting Gijon | 35 | 11 | 1 | 23 | 41 | 76 | 6 | 1 | 10 | 20 | 35 | 5 | 0 | 13 | 21 | 41 | -35 | 34 | ||||
| 19 | Recreativo Huelva | 35 | 8 | 9 | 18 | 33 | 53 | 4 | 4 | 10 | 17 | 28 | 4 | 5 | 8 | 16 | 25 | -20 | 33 | ||||
| 20 | Numancia | 35 | 9 | 5 | 21 | 37 | 66 | 8 | 3 | 6 | 22 | 20 | 1 | 2 | 15 | 15 | 46 | -29 | 32 | ||||
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th
| May 10, 20092008/2009 Italian Serie A Table | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| RK | TEAM | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||
| 1 | Internazionale | 35 | 23 | 9 | 3 | 62 | 27 | 12 | 5 | 0 | 30 | 13 | 11 | 4 | 3 | 32 | 14 | 35 | 78 | ||||
| 2 | AC Milan | 35 | 21 | 8 | 6 | 65 | 30 | 14 | 3 | 1 | 37 | 9 | 7 | 5 | 5 | 28 | 21 | 35 | 71 | ||||
| 3 | Juventus | 35 | 19 | 10 | 6 | 62 | 35 | 10 | 5 | 2 | 34 | 17 | 9 | 5 | 4 | 28 | 18 | 27 | 67 | ||||
| 4 | Fiorentina | 35 | 20 | 4 | 11 | 51 | 35 | 13 | 2 | 2 | 28 | 12 | 7 | 2 | 9 | 23 | 23 | 16 | 64 | ||||
| 5 | Genoa | 35 | 17 | 10 | 8 | 47 | 34 | 11 | 4 | 2 | 33 | 16 | 6 | 6 | 6 | 14 | 18 | 13 | 61 | ||||
| 6 | AS Roma | 35 | 15 | 9 | 11 | 54 | 54 | 11 | 4 | 2 | 28 | 18 | 4 | 5 | 9 | 26 | 36 | 0 | 54 | ||||
| 7 | Palermo | 35 | 16 | 4 | 15 | 51 | 46 | 13 | 0 | 4 | 38 | 23 | 3 | 4 | 11 | 13 | 23 | 5 | 52 | ||||
| 8 | Udinese | 35 | 14 | 9 | 12 | 51 | 45 | 9 | 5 | 3 | 28 | 15 | 5 | 4 | 9 | 23 | 30 | 6 | 51 | ||||
| 9 | Cagliari | 35 | 14 | 8 | 13 | 44 | 41 | 10 | 4 | 4 | 22 | 11 | 4 | 4 | 9 | 22 | 30 | 3 | 50 | ||||
| 10 | Lazio | 35 | 14 | 5 | 16 | 45 | 51 | 7 | 4 | 7 | 22 | 24 | 7 | 1 | 9 | 23 | 27 | -6 | 47 | ||||
| 11 | Atalanta | 35 | 13 | 6 | 16 | 38 | 40 | 10 | 2 | 6 | 26 | 15 | 3 | 4 | 10 | 12 | 25 | -2 | 45 | ||||
| 12 | Sampdoria | 35 | 11 | 11 | 13 | 45 | 47 | 8 | 7 | 3 | 31 | 19 | 3 | 4 | 10 | 14 | 28 | -2 | 44 | ||||
| 13 | Napoli | 35 | 11 | 10 | 14 | 38 | 40 | 9 | 5 | 3 | 23 | 14 | 2 | 5 | 11 | 15 | 26 | -2 | 43 | ||||
| 14 | Siena | 35 | 12 | 7 | 16 | 32 | 37 | 9 | 5 | 4 | 18 | 15 | 3 | 2 | 12 | 14 | 22 | -5 | 43 | ||||
| 15 | Catania | 35 | 11 | 7 | 17 | 34 | 43 | 10 | 1 | 7 | 21 | 21 | 1 | 6 | 10 | 13 | 22 | -9 | 40 | ||||
| 16 | Chievo Verona | 35 | 8 | 12 | 15 | 33 | 44 | 3 | 7 | 8 | 15 | 23 | 5 | 5 | 7 | 18 | 21 | -11 | 36 | ||||
| 17 | Torino | 35 | 7 | 10 | 18 | 31 | 54 | 7 | 4 | 7 | 19 | 22 | 0 | 6 | 11 | 12 | 32 | -23 | 31 | ||||
| 18 | Bologna | 35 | 7 | 9 | 19 | 38 | 60 | 4 | 3 | 10 | 22 | 29 | 3 | 6 | 9 | 16 | 31 | -22 | 30 | ||||
| 19 | Lecce | 35 | 5 | 14 | 16 | 34 | 60 | 3 | 9 | 6 | 19 | 27 | 2 | 5 | 10 | 15 | 33 | -26 | 29 | ||||
| 20 | Reggina | 35 | 5 | 12 | 18 | 27 | 59 | 2 | 8 | 7 | 20 | 25 | 3 | 4 | 11 | 7 | 34 | -32 | 27 | ||||
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th
| May 10, 20092008/2009 German Bundesliga Table | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| RK | TEAM | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||
| 1 | VfL Wolfsburg | 31 | 18 | 6 | 7 | 67 | 40 | 14 | 1 | 0 | 43 | 12 | 4 | 5 | 7 | 24 | 28 | 27 | 60 | ||||
| 2 | Bayern Munich | 31 | 18 | 6 | 7 | 64 | 39 | 10 | 2 | 3 | 40 | 22 | 8 | 4 | 4 | 24 | 17 | 25 | 60 | ||||
| 3 | Hertha Berlin | 31 | 18 | 5 | 8 | 46 | 36 | 12 | 2 | 2 | 29 | 14 | 6 | 3 | 6 | 17 | 22 | 10 | 59 | ||||
| 4 | VfB Stuttgart | 31 | 17 | 7 | 7 | 58 | 40 | 11 | 3 | 2 | 32 | 14 | 6 | 4 | 5 | 26 | 26 | 18 | 58 | ||||
| 5 | Borussia Dortmund | 31 | 14 | 13 | 4 | 53 | 33 | 7 | 9 | 0 | 28 | 11 | 7 | 4 | 4 | 25 | 22 | 20 | 55 | ||||
| 6 | Hamburg SV | 31 | 17 | 4 | 10 | 43 | 43 | 12 | 2 | 1 | 24 | 11 | 5 | 2 | 9 | 19 | 32 | 0 | 55 | ||||
| 7 | Schalke 04 | 31 | 14 | 7 | 10 | 44 | 30 | 9 | 3 | 3 | 23 | 10 | 5 | 4 | 7 | 21 | 20 | 14 | 49 | ||||
| 8 | TSG Hoffenheim | 31 | 13 | 9 | 9 | 56 | 45 | 9 | 4 | 3 | 28 | 16 | 4 | 5 | 6 | 28 | 29 | 11 | 48 | ||||
| 9 | Bayer Leverkusen | 31 | 13 | 7 | 11 | 54 | 40 | 5 | 5 | 6 | 26 | 22 | 8 | 2 | 5 | 28 | 18 | 14 | 46 | ||||
| 10 | Werder Bremen | 31 | 11 | 9 | 11 | 57 | 42 | 10 | 4 | 2 | 42 | 19 | 1 | 5 | 9 | 15 | 23 | 15 | 42 | ||||
| 11 | Hannover 96 | 31 | 9 | 9 | 13 | 44 | 60 | 8 | 7 | 1 | 31 | 20 | 1 | 2 | 12 | 13 | 40 | -16 | 36 | ||||
| 12 | FC Cologne | 31 | 10 | 5 | 16 | 32 | 47 | 4 | 4 | 7 | 12 | 22 | 6 | 1 | 9 | 20 | 25 | -15 | 35 | ||||
| 13 | Eintracht Frankfurt | 31 | 8 | 9 | 14 | 37 | 50 | 5 | 4 | 6 | 24 | 21 | 3 | 5 | 8 | 13 | 29 | -13 | 33 | ||||
| 14 | VfL Bochum | 31 | 6 | 10 | 15 | 35 | 51 | 4 | 4 | 8 | 21 | 28 | 2 | 6 | 7 | 14 | 23 | -16 | 28 | ||||
| 15 | Borussia Monchengladbach | 31 | 7 | 6 | 18 | 37 | 56 | 5 | 3 | 8 | 22 | 26 | 2 | 3 | 10 | 15 | 30 | -19 | 27 | ||||
| 16 | Arminia Bielefeld | 31 | 4 | 15 | 12 | 27 | 46 | 2 | 7 | 6 | 14 | 22 | 2 | 8 | 6 | 13 | 24 | -19 | 27 | ||||
| 17 | Energie Cottbus | 31 | 7 | 6 | 18 | 27 | 54 | 5 | 1 | 9 | 16 | 26 | 2 | 5 | 9 | 11 | 28 | -27 | 27 | ||||
| 18 | Karlsruhe | 31 | 6 | 5 | 20 | 21 | 50 | 4 | 4 | 7 | 12 | 19 | 2 | 1 | 13 | 9 | 31 | -29 | 23 | ||||
Champions League: 1st , 2nd
Champions League qualifying: 3rd
Europa League: 4th , 5th
Relegation: 16th , 17th , 18th
| May 5, 20092008/2009 French Ligue 1 Table | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| RK | TEAM | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||
| 1 | Marseille | 34 | 19 | 11 | 4 | 58 | 31 | 9 | 5 | 3 | 30 | 19 | 10 | 6 | 1 | 28 | 12 | 27 | 68 | ||||
| 2 | Bordeaux | 34 | 20 | 8 | 6 | 57 | 31 | 12 | 5 | 0 | 32 | 10 | 8 | 3 | 6 | 25 | 21 | 26 | 68 | ||||
| 3 | Lyon | 34 | 17 | 10 | 7 | 43 | 27 | 8 | 8 | 1 | 26 | 14 | 9 | 2 | 6 | 17 | 13 | 16 | 61 | ||||
| 4 | Paris Saint-Germain | 34 | 18 | 6 | 10 | 46 | 34 | 12 | 1 | 4 | 28 | 15 | 6 | 5 | 6 | 18 | 19 | 12 | 60 | ||||
| 5 | Toulouse | 34 | 15 | 13 | 6 | 41 | 25 | 10 | 6 | 1 | 26 | 8 | 5 | 7 | 5 | 15 | 17 | 16 | 58 | ||||
| 6 | Lille | 34 | 15 | 11 | 8 | 46 | 36 | 11 | 4 | 2 | 30 | 17 | 4 | 7 | 6 | 16 | 19 | 10 | 56 | ||||
| 7 | Stade Rennes | 34 | 13 | 15 | 6 | 37 | 28 | 9 | 7 | 1 | 24 | 13 | 4 | 8 | 5 | 13 | 15 | 9 | 54 | ||||
| 8 | Nice | 34 | 13 | 9 | 12 | 39 | 36 | 7 | 6 | 3 | 22 | 15 | 6 | 3 | 9 | 17 | 21 | 3 | 48 | ||||
| 9 | AJ Auxerre | 34 | 13 | 7 | 14 | 29 | 32 | 6 | 6 | 5 | 15 | 12 | 7 | 1 | 9 | 14 | 20 | -3 | 46 | ||||
| 10 | AS Monaco | 34 | 11 | 10 | 13 | 40 | 40 | 7 | 3 | 8 | 25 | 22 | 4 | 7 | 5 | 15 | 18 | 0 | 43 | ||||
| 11 | Lorient | 34 | 10 | 12 | 12 | 42 | 40 | 5 | 5 | 7 | 19 | 18 | 5 | 7 | 5 | 23 | 22 | 2 | 42 | ||||
| 12 | Grenoble | 34 | 10 | 12 | 12 | 23 | 33 | 6 | 6 | 5 | 9 | 12 | 4 | 6 | 7 | 14 | 21 | -10 | 42 | ||||
| 13 | Valenciennes | 34 | 9 | 13 | 12 | 31 | 34 | 9 | 4 | 4 | 24 | 15 | 0 | 9 | 8 | 7 | 19 | -3 | 40 | ||||
| 14 | AS Nancy Lorraine | 34 | 10 | 10 | 14 | 33 | 40 | 5 | 7 | 5 | 16 | 15 | 5 | 3 | 9 | 17 | 25 | -7 | 40 | ||||
| 15 | Le Mans | 34 | 10 | 8 | 16 | 39 | 48 | 6 | 3 | 8 | 17 | 19 | 4 | 5 | 8 | 22 | 29 | -9 | 38 | ||||
| 16 | Caen | 34 | 7 | 13 | 14 | 39 | 44 | 5 | 6 | 6 | 20 | 16 | 2 | 7 | 8 | 19 | 28 | -5 | 34 | ||||
| 17 | Sochaux | 34 | 7 | 12 | 15 | 34 | 45 | 6 | 7 | 4 | 19 | 16 | 1 | 5 | 11 | 15 | 29 | -11 | 33 | ||||
| 18 | Nantes | 34 | 8 | 9 | 17 | 29 | 47 | 4 | 7 | 6 | 18 | 23 | 4 | 2 | 11 | 11 | 24 | -18 | 33 | ||||
| 19 | St Etienne | 34 | 9 | 6 | 19 | 30 | 51 | 8 | 3 | 6 | 19 | 21 | 1 | 3 | 13 | 11 | 30 | -21 | 33 | ||||
| 20 | Le Havre AC | 34 | 7 | 3 | 24 | 27 | 61 | 4 | 0 | 13 | 15 | 29 | 3 | 3 | 11 | 12 | 32 | -34 | 24 | ||||
Champions League: 1st , 2nd
Champions League qualifying: 3rd
Europa League: 4th
Relegation: 18th , 19th , 20th







Globalpost
NewsNow
The most exciting league this year is the Bundesliga… that race is coming down to the final game and I can’t wait to see how it ends.
the most important league in this time I think it is premier league, and hope that Chelsea will win,