FIFA Confederations Cup: USA names 23-man roster
The FIFA Confederations Cup is set to start next week in South Africa is a warm-up for next summer’s World Cup. The United States will be participating as the representative from the CONCACAF region and has named their 23-man roster. The team is composed of players who play in European Leagues with a few Major League Soccer stars mixed in the roster. Conor Casey got another call-up and Brian Ching was left out as he’s been out with injury. Goalkeeper Luis Robles gets his first call-up for the first national team.
U.S. Men’s National Team Roster
2009 FIFA Confederations Cup
June 14-28, 2009 – South Africa
| No. | Player Name | Pos. | Ht. | Wt. | Birthdate | Hometown | Club | Caps/G |
| 1 | Howard, Tim | GK | 6-3 | 210 | 03/06/1979 | North Brunswick, N.J. | Everton FC (England) | 39/0 |
| 2 | Bornstein, Jonathan | D | 5-9 | 145 | 11/07/1984 | Los Alamitos, Calif. | Chivas USA | 15/1 |
| 3 | Bocanegra, Carlos | D | 6-0 | 170 | 05/25/1979 | Alta Loma, Calif. | Stade Rennais (France) | 67/11 |
| 4 | Casey, Conor | F | 6-1 | 170 | 07/25/1981 | Denver, Colo. | Colorado Rapids (MLS) | 10/0 |
| 5 | Onyewu, Oguchi | D | 6-4 | 210 | 05/13/1982 | Olney, Md. | Standard de Liege (Belgium) |
42/5 |
| 6 | Pearce, Heath | D | 5-10 | 175 | 08/13/1984 | Modesto, Calif. | Hansa Rostock (Germany) |
23/0 |
| 7 | Beasley, DaMarcus | M | 5-8 | 145 | 05/24/1982 | Ft. Wayne, Ind. | Glasgow Rangers (Scotland) |
87/17 |
| 8 | Dempsey, Clint | F | 6-1 | 170 | 03/09/1983 | Nacogdoches, Texas | Fulham FC (England) | 51/13 |
| 9 | Davies, Charlie | F | 5-10 | 160 | 06/25/1986 | Manchester, N.H. | Hammarby IF (Sweden) | 6/1 |
| 10 | Donovan, Landon | F | 5-8 | 150 | 03/04/1982 | Redlands, Calif. | Los Angeles Galaxy | 110/39 |
| 11 | Wynne, Marvell | D | 5-9 | 170 | 05/08/1986 | Poway, Calif. | Toronto FC | 3/0 |
| 12 | Bradley, Michael | M | 6-2 | 175 | 07/31/1987 | Manhattan Beach, Calif. | Borussia M’gladbach (Germany) | 29/5 |
| 13 | Clark, Ricardo | M | 5-10 | 150 | 05/10/1983 | Jonesboro, Ga. | Houston Dynamo (MLS) | 19/1 |
| 14 | Califf, Danny | D | 6-1 | 175 | 03/17/1980 | Orange, Calif | FC Midtjylland (Denmark) | 23/1 |
| 15 | DeMerit, Jay | D | 6-0 | 185 | 12/04/1979 | Green Bay, Wis. | Watford FC (England) | 10/0 |
| 16 | Kljestan, Sacha | M | 6-1 | 150 | 09/09/1985 | Huntington Beach, Calif. | Chivas USA | 17/3 |
| 17 | Altidore, Jozy | F | 6-1 | 175 | 11/06/1989 | Boca Raton, Fla. | Xerez C.D. (Spain) | 11/6 |
| 18 | Guzan, Brad | GK | 6-4 | 210 | 09/09/1984 | Homer Glen, Ill. | Aston Villa FC (England) | 12/0 |
| 19 | Adu, Freddy | M | 5-8 | 140 | 06/02/1989 | Potomac, Md. | AS Monaco (France) | 13/1 |
| 20 | Torres, José Francisco | M | 5-7 | 135 | 10/29/1987 | Longview, Texas | C.D. Pachuca (Mexico) | 5/0 |
| 21 | Spector, Jonathan | D | 6-0 | 180 | 03/01/1986 | Arlington Heights, Ill. | West Ham United (England) | 13/0 |
| 22 | Feilhaber, Benny | M | 5-9 | 150 | 01/19/1985 | Irvine, Calif. | AGF Aarhus (Denmark) | 17/2 |
| 23 | Robles, Luis | GK | 6-1 | 180 | 05/11/1984 | Fort Huachuca, Ariz. | FC Kaiserslautern (Germany) |
0/0 |
U.S. ROSTER BY POSITION
GOALKEEPERS (3): Brad Guzan (Aston Villa), Tim Howard (Everton), Luis Robles (Kaiserslautern)
DEFENDERS (8): Carlos Bocanegra (Rennes), Jonathan Bornstein (Chivas USA), Danny Califf (Midtjylland ), Jay DeMerit (Watford), Oguchi Onyewu (Standard de Liege), Heath Pearce (Hansa Rostock), Jonathan Spector (West Ham United), Marvell Wynne (Toronto FC)
MIDFIELDERS (7): Freddy Adu (AS Monaco), DaMarcus Beasley (Rangers), Michael Bradley (Borussia Mönchengladbach), Ricardo Clark (Houston Dynamo), Benny Feilhaber (Aarhus), Sacha Kljestan (Chivas USA), José Francisco Torres (Pachuca)
FORWARDS (5): Jozy Altidore (Xerez), Conor Casey (Colorado Rapids), Charlie Davies (Hammarby), Clint Dempsey (Fulham), Landon Donovan (Los Angeles Galaxy)




Globalpost
NewsNow