<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Major League Soccer Power Rankings: Houston still #1, NY Red Bulls dead last</title>
	<atom:link href="http://www.the90thminute.com/soccer/2009/06/major-league-soccer-power-rankings-houston-still-1-ny-red-bulls-dead-last/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the90thminute.com/soccer/2009/06/major-league-soccer-power-rankings-houston-still-1-ny-red-bulls-dead-last/</link>
	<description>Covering the English Premier League, FIFA World Cup, La Liga, Serie A, Champions League, MLS, and, All Things Soccer</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:15:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: American Soccer Roundup for June 23rd &#124; Soccer Academics</title>
		<link>http://www.the90thminute.com/soccer/2009/06/major-league-soccer-power-rankings-houston-still-1-ny-red-bulls-dead-last/comment-page-1/#comment-628</link>
		<dc:creator>American Soccer Roundup for June 23rd &#124; Soccer Academics</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=2378#comment-628</guid>
		<description>[...] -MLS Power Rankings: Soccer By Ives, The 90th Minute [...]</description>
		<content:encoded><![CDATA[<p>[...] -MLS Power Rankings: Soccer By Ives, The 90th Minute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Article and Video about&#160; Major League Soccer Power Rankings: Houston still #1, NY Red Bulls &#8230; - David Beckham</title>
		<link>http://www.the90thminute.com/soccer/2009/06/major-league-soccer-power-rankings-houston-still-1-ny-red-bulls-dead-last/comment-page-1/#comment-604</link>
		<dc:creator>Blog Article and Video about&#160; Major League Soccer Power Rankings: Houston still #1, NY Red Bulls &#8230; - David Beckham</dc:creator>
		<pubDate>Tue, 23 Jun 2009 03:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=2378#comment-604</guid>
		<description>[...] Houston on top after winning 5 of last 6 · Major League Soccer Power Rankings: Houston &#8230; http://www.the90thminute.com/index.php/soccer/2009/06/major-league-soccer-power-rankings-houston-sti...                  Daily [...]</description>
		<content:encoded><![CDATA[<p>[...] Houston on top after winning 5 of last 6 · Major League Soccer Power Rankings: Houston &#8230; <a href="http://www.the90thminute.com/index.php/soccer/2009/06/major-league-soccer-power-rankings-houston-sti.." rel="nofollow">http://www.the90thminute.com/index.php/soccer/2009/06/major-league-soccer-power-rankings-houston-sti..</a>.                  Daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.the90thminute.com/soccer/2009/06/major-league-soccer-power-rankings-houston-still-1-ny-red-bulls-dead-last/comment-page-1/#comment-601</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=2378#comment-601</guid>
		<description>How does getting a stadium have to do with DCU&#039;s ranking? They were on the road all last week. come on dude, come up with something a little better then that.</description>
		<content:encoded><![CDATA[<p>How does getting a stadium have to do with DCU&#8217;s ranking? They were on the road all last week. come on dude, come up with something a little better then that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
