The latest FIFA World Rankings are out and Brazil has overtaken Spain for the top spot with their win in the 2009 Confederations Cup. The United States saw their ranking improve with a strong performance to reach the finals but the biggest mover into the top 20 were Australia (moved up 13 spots) and the Ivory Coast (moved up 20 spots). Here are the latest rankings for Wednesday July 1, 2009.
| Ranking | Team | Pts Jul 09 |
+/- Ranking Jun 09 |
+/- Pts Jun 09 |
|
| 1 | 1672 | 4 | 384 | ||
| 2 | 1590 | -1 | -171 | ||
| 3 | 1379 | -1 | -63 | ||
| 4 | 1229 | 0 | -63 | ||
| 5 | 1207 | -2 | -171 | ||
| 6 | 1161 | 3 | -6 | ||
| 7 | 1135 | -1 | -90 | ||
| 8 | 1091 | -1 | -112 | ||
| 9 | 1082 | 1 | 15 | ||
| 10 | 1031 | -2 | -169 | ||
| 11 | 1001 | 6 | 79 | ||
| 12 | 983 | 2 | 36 | ||
| 13 | 930 | 3 | -1 | ||
| 14 | 925 | 6 | 55 | ||
| 15 | 909 | 9 | 73 | ||
| 16 | 886 | 13 | 107 | ||
| 17 | 879 | -6 | -125 | ||
| 18 | 874 | 20 | 129 | ||
| 19 | 869 | 0 | -22 | ||
| 20 | 860 | -3 | -62 | ||
| 21 | 850 | -6 | -93 | ||
| 22 | 846 | -9 | -115 | ||
| 23 | 839 | 0 | 1 | ||
| 24 | 837 | -2 | -3 | ||
| 25 | 822 | 0 | -5 | ||
| 26 | 814 | 2 | 24 | ||
| 27 | 811 | 10 | 65 | ||
| 28 | 809 | -16 | -155 | ||
| 29 | 803 | -8 | -52 | ||
| 30 | 789 | 11 | 95 | ||
| 30 | 789 | 18 | 173 | ||
| 32 | 784 | -5 | -36 | ||
| 33 | 777 | -7 | -45 | ||
| 34 | 773 | -4 | 3 | ||
| 35 | 772 | 1 | 22 | ||
| 36 | 760 | 8 | 74 | ||
| 37 | 758 | -3 | -4 | ||
| 38 | 754 | 2 | 35 | ||
| 39 | 753 | -4 | -8 | ||
| 40 | 722 | -9 | -44 | ||
| 41 | 706 | -2 | -16 | ||
| 42 | 702 | -11 | -64 | ||
| 43 | 687 | -1 | -6 | ||
| 44 | 681 | -1 | -6 | ||
| 45 | 680 | -12 | -83 | ||
| 46 | 675 | -1 | -3 | ||
| 47 | 661 | 19 | 171 | ||
| 48 | 634 | -2 | -20 | ||
| 49 | 614 | 2 | 17 | ||
| 50 | 606 | -3 | -32 | ||







Globalpost
NewsNow