The English Carling Cup began its second round of play on Tuesday August 25, 2009 with several matches. The story taking center stage was violence breaking out between Millwall and West Ham United outside Upton Park. One fan was stabbed but is in stable condition and there appear to be no other serious injuries. Here’s a full recap of the Carling Cup matches from Tuesday August 25, 2009 along with video highlights.
English Carling Cup Round 2 Recap – Tuesday August 25, 2009
None of the Premier League teams lost on Tuesday in the second round of the Carling Cup but West Ham, Wolverhampton, and Burnley all needed extra time to win. Portsmouth dominated Hereford United 4-1, Blackburn won on the road, and Hull City got their first goal from newly signed American striker Jozy Altidore to win. Reading continues to struggle and lost 1-2 at home against Barnsley. Overall, most of the home teams won with only a few road teams winning (highlights are available for matches with links).
| Tuesday, August 25, 2009 | |||||
| Status | Home | Score | Away | STAGE | VENUE (ATT.) |
| Final | Gillingham | 1 - 3 | Blackburn Rovers | Round 2 | KRBS Priestfield Stadium (7,293) |
| Final | Hartlepool United | 1 - 2 | Burnley | Round 2 | Victoria Park (3,501) |
| Final | Hull City | 3 - 1 | Southend United | Round 2 | Kingston Communications Stadium (7,994) |
| Final | Leeds United | 2 - 1 | Watford | Round 2 | Elland Road (14,681) |
| Final | Nottingham Forest | 2 - 1 | Middlesbrough | Round 2 | City Ground (8,838) |
| Final | Peterborough United | 2 - 1 | Ipswich Town | Round 2 | London Road Ground (5,451) |
| Final | Portsmouth | 4 - 1 | Hereford United | Round 2 | Fratton Park (6,645) |
| Final | Port Vale | 2 - 0 | Sheffield Wednesday | Round 2 | Vale Park (6,667) |
| Final | Preston North End | 2 - 1 | Leicester City | Round 2 | Deepdale (6,977) |
| Final | Queens Park Rangers | 2 - 1 | Accrington Stanley | Round 2 | Loftus Road Stadium (5,203) |
| Final | Southampton | 1 - 2 | Birmingham | Round 2 | St. Mary’s Stadium (11,753) |
| Final | Swansea City | 1 - 2 | Scunthorpe United | Round 2 | Liberty Stadium (7,321) |
| Final | Tranmere Rovers | 0 - 1 | Bolton Wanderers | Round 2 | Prenton Park (5,381) |
| Final | West Ham United | 3 - 1 | Millwall | Round 2 | Upton Park (24,492) |
| Final | Wolverhampton Wanderers | 0 - 0 | Swindon Town | Round 2 | Molineux Stadium (11,416) |
| Final | Reading | 1 - 2 | Barnsley | Round 2 | Madejski Stadium (5,576) |



Globalpost
NewsNow