Quantcast

Latest league tables for the English Premier League, German Bundesliga, French Ligue 1, Italian Serie A, and Spanish La Liga – Monday August 31, 2009

soccer_ballAll of the top European leagues are underway in the 2009-10 season as La Liga just opened their season this past weekend.In England, Chelsea and Tottenham Hotspur are on top with a perfect 4-0-0 record while Man City is not far behind at 3-0-0 with a match in hand. Portsmouth and Bolton remain the only teams with no points on the season. In Germany, Hamburg and Bayer Leverkusen are on top with both having a 3-1-0 record. In France, Paris St-Germain, Lyon, and Bordeaux are all tied at 10 points while Grenoble is the only club not to get a result yet.

The Serie A and La Liga are still very early but there are some surprises early. Internazionale drew their home opener and has a 1-1-0 record, AS Roma has lost both matches, and AC Milan had a 1-0-1 record. In La Liga, it was the first weekend of matches as Real Madrid won. It’s still early in the season and not much can be drawn from these early results. Here are the latest league tables as of Monday August 31, 2009 for the Premier League, Bundesliga, Ligue 1, Serie A, and La Liga.

August 30, 20092009/2010 English Premiership Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Chelsea 4 4 0 0 10 2 2 0 0 5 1 2 0 0 5 1 8 12
2 Tottenham Hotspur 4 4 0 0 11 4 2 0 0 4 2 2 0 0 7 2 7 12
3 Manchester United 4 3 0 1 8 2 2 0 0 3 1 1 0 1 5 1 6 9
4 Manchester City 3 3 0 0 4 0 1 0 0 1 0 2 0 0 3 0 4 9
5 Stoke City 4 2 1 1 3 4 2 0 0 3 0 0 1 1 0 4 -1 7
6 Arsenal 3 2 0 1 11 4 1 0 0 4 1 1 0 1 7 3 7 6
7 Liverpool 4 2 0 2 9 7 1 0 1 5 3 1 0 1 4 4 2 6
8 Aston Villa 3 2 0 1 5 3 1 0 1 2 2 1 0 0 3 1 2 6
9 Sunderland 4 2 0 2 4 5 1 0 1 3 4 1 0 1 1 1 -1 6
10 Burnley 4 2 0 2 2 5 2 0 0 2 0 0 0 2 0 5 -3 6
11 West Ham United 3 1 1 1 3 2 0 0 1 1 2 1 1 0 2 0 1 4
12 Birmingham 4 1 1 2 2 3 1 1 0 1 0 0 0 2 1 3 -1 4
13 Wolverhampton Wanderers 4 1 1 2 2 4 0 1 1 1 3 1 0 1 1 1 -2 4
14 Hull City 4 1 1 2 4 8 1 0 1 2 5 0 1 1 2 3 -4 4
15 Fulham 3 1 0 2 1 4 0 0 1 0 2 1 0 1 1 2 -3 3
16 Everton 3 1 0 2 3 8 1 0 1 3 7 0 0 1 0 1 -5 3
17 Wigan Athletic 4 1 0 3 3 8 0 0 2 0 6 1 0 1 3 2 -5 3
18 Blackburn Rovers 3 0 1 2 1 4 0 1 1 0 2 0 0 1 1 2 -3 1
19 Bolton Wanderers 3 0 0 3 2 5 0 0 2 2 4 0 0 1 0 1 -3 0
20 Portsmouth 4 0 0 4 1 7 0 0 2 0 2 0 0 2 1 5 -6 0
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th
Relegation: 18th , 19th , 20th
August 31, 20092009/2010 Spanish Primera División Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Getafe 1 1 0 0 4 1 0 0 0 0 0 1 0 0 4 1 3 3
2 Málaga 1 1 0 0 3 0 1 0 0 3 0 0 0 0 0 0 3 3
3 Mallorca 1 1 0 0 2 0 1 0 0 2 0 0 0 0 0 0 2 3
4 Valencia 1 1 0 0 2 0 1 0 0 2 0 0 0 0 0 0 2 3
5 Real Madrid 1 1 0 0 3 2 1 0 0 3 2 0 0 0 0 0 1 3
6 Athletic Bilbao 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 3
7 Real Zaragoza 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 3
8 Osasuna 1 0 1 0 1 1 0 1 0 1 1 0 0 0 0 0 0 1
9 Villarreal 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1 0 1
10 Almeria 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
11 Valladolid 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
12 Barcelona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Sporting Gijon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Deportivo La Coruña 1 0 0 1 2 3 0 0 0 0 0 0 0 1 2 3 -1 0
15 Espanyol 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 -1 0
16 Tenerife 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 -1 0
17 Sevilla FC 1 0 0 1 0 2 0 0 0 0 0 0 0 1 0 2 -2 0
18 Xerez 1 0 0 1 0 2 0 0 0 0 0 0 0 1 0 2 -2 0
19 Racing Santander 1 0 0 1 1 4 0 0 1 1 4 0 0 0 0 0 -3 0
20 Atlético Madrid 1 0 0 1 0 3 0 0 0 0 0 0 0 1 0 3 -3 0
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th
August 31, 20092009/2010 Italian Serie A Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Sampdoria 2 2 0 0 5 2 1 0 0 3 1 1 0 0 2 1 3 6
2 Juventus 2 2 0 0 4 1 1 0 0 1 0 1 0 0 3 1 3 6
3 Genoa 2 2 0 0 4 2 1 0 0 3 2 1 0 0 1 0 2 6
4 Lazio 2 2 0 0 3 1 1 0 0 1 0 1 0 0 2 1 2 6
5 Internazionale 2 1 1 0 5 1 0 1 0 1 1 1 0 0 4 0 4 4
6 Parma 2 1 1 0 4 3 1 0 0 2 1 0 1 0 2 2 1 4
7 Fiorentina 2 1 1 0 2 1 1 0 0 1 0 0 1 0 1 1 1 4
8 Palermo 2 1 0 1 2 2 1 0 0 2 1 0 0 1 0 1 0 3
10 AC Milan 2 1 0 1 2 5 0 0 1 0 4 1 0 0 2 1 -3 3
10 Napoli 2 1 0 1 4 3 1 0 0 3 1 0 0 1 1 2 1 3
11 Siena 2 1 0 1 4 3 0 0 1 1 2 1 0 0 3 1 1 3
12 Bari 2 0 2 0 1 1 0 1 0 0 0 0 1 0 1 1 0 2
13 Bologna 2 0 2 0 1 1 0 1 0 1 1 0 1 0 0 0 0 2
14 Cagliari 2 0 1 1 1 3 0 0 1 1 3 0 1 0 0 0 -2 1
15 Udinese 2 0 1 1 3 5 0 1 0 2 2 0 0 1 1 3 -2 1
15 Livorno 2 0 1 1 1 3 0 1 0 0 0 0 0 1 1 3 -2 1
17 Catania 2 0 0 2 2 4 0 0 1 1 2 0 0 1 1 2 -2 0
18 Chievo Verona 2 0 0 2 1 3 0 0 1 1 2 0 0 1 0 1 -2 0
19 Atalanta 2 0 0 2 0 2 0 0 1 0 1 0 0 1 0 1 -2 0
20 AS Roma 2 0 0 2 3 6 0 0 1 1 3 0 0 1 2 3 -3 0
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th
August 31, 20092009/2010 German Bundesliga Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Hamburg SV 4 3 1 0 12 5 2 0 0 7 2 1 1 0 5 3 7 10
2 Bayer Leverkusen 4 3 1 0 10 3 2 0 0 3 1 1 1 0 7 2 7 10
3 Werder Bremen 4 2 1 1 9 6 1 0 1 5 3 1 1 0 4 3 3 7
4 Schalke 04 4 2 1 1 5 2 1 0 1 3 1 1 1 0 2 1 3 7
5 Borussia Monchengladbach 4 2 1 1 7 7 2 0 0 4 1 0 1 1 3 6 0 7
6 Eintracht Frankfurt 4 1 3 0 5 4 0 2 0 2 2 1 1 0 3 2 1 6
7 VfL Wolfsburg 4 2 0 2 7 8 1 0 1 4 4 1 0 1 3 4 -1 6
8 Bayern Munich 4 1 2 1 6 4 1 1 0 4 1 0 1 1 2 3 2 5
9 VfB Stuttgart 4 1 2 1 5 5 1 1 0 4 2 0 1 1 1 3 0 5
10 TSG Hoffenheim 4 1 2 1 2 2 0 2 0 1 1 1 0 1 1 1 0 5
11 Mainz 4 1 2 1 5 6 1 1 0 4 3 0 1 1 1 3 -1 5
12 Borussia Dortmund 4 1 2 1 4 6 1 1 0 2 1 0 1 1 2 5 -2 5
13 Hannover 96 4 1 1 2 3 3 0 1 1 1 2 1 0 1 2 1 0 4
14 VfL Bochum 4 1 1 2 5 8 1 1 0 4 3 0 0 2 1 5 -3 4
15 SC Freiburg 4 1 1 2 4 10 0 1 1 1 6 1 0 1 3 4 -6 4
16 Hertha Berlin 4 1 0 3 4 6 1 0 1 3 3 0 0 2 1 3 -2 3
17 Nurnberg 4 0 2 2 2 5 0 0 2 1 4 0 2 0 1 1 -3 2
18 FC Cologne 4 0 1 3 2 7 0 1 1 1 3 0 0 2 1 4 -5 1
Champions League: 1st , 2nd
Champions League qualifying: 3rd
Europa League: 4th , 5th
Relegation: 16th , 17th , 18th

Share and Enjoy

  • Facebook
  • Twitter
  • Delicious
  • Digg
  • StumbleUpon
  • Add to favorites
  • Email
  • RSS

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>