UEFA 2009-10 Europa League Playoff-Round Draw Released
The draw for the play-off round of the Europa League was released on Friday as teams will be looking to advance to the group stage. All three English clubs are still live (Fulham, Aston Villa, and Everton) as well as last season’s winner’s Shakhtar Donetsk. German Bundesliga side Hamburg faces French Cup winners Guingamp, who are actually a Ligue 2 side while Zenit St Petersburg (2008 Champions) CD Nacional of Portugal. All the teams from La Liga, and Serie A still remain as well. Overall there will be 38 teams advancing from the draw to the group stage, along with 10 losers from the Champions League play-offs to make 48 teams divided into 12 groups. The group stage draw will be released August 28th and start play September 17th.
| 2009/10 UEFA Europa League play-off round First leg: 20 August Second leg: 27 August |
||
| PAOK FC (GRE) | v | SC Heerenveen (NED) |
| NK Dinamo Zagreb (CRO) | v | Heart of Midlothian FC (SCO) |
| Werder Bremen (GER) | v | FK Aktobe (KAZ) |
| Everton FC (ENG) | v | SK Sigma Olomouc (CZE) |
| FC BATE Borisov (BLR) | v | PFC Litex Lovech (BUL) |
| NAC Breda (NED) | v | Villarreal CF (ESP) |
| KKS Lech Poznań (POL) | v | Club Brugge KV (BEL) |
| Fulham FC (ENG) | v | FC Amkar Perm (RUS) |
| Galatasaray SK (TUR) | v | FC Levadia Tallinn (EST) |
| FK Teplice (CZE) | v | Hapoel Tel-Aviv FC (ISR) |
| FC Metallurh Donetsk (UKR) | v | FK Austria Wien (AUT) |
| FC Twente (NED) | v | FK Qarabağ (AZE) |
| AS Roma (ITA) | v | MFK Košice (SVK) |
| FC Dinamo Moskva (RUS) | v | PFC CSKA Sofia (BUL) |
| KRC Genk (BEL) | v | LOSC Lille Métropole (FRA) |
| PSV Eindhoven (NED) | v | Bnei Yehuda Tel-Aviv FC (ISR) |
| S.S. Lazio (ITA) | v | IF Elfsborg (SWE) |
| Trabzonspor (TUR) | v | Toulouse FC (FRA) |
| FK Partizan (SRB) | v | MŠK Žilina (SVK) |
| FK Bakı (AZE) | v | FC Basel 1893 (SUI) |
| AFC Ajax (NED) | v | ŠK Slovan Bratislava (SVK) |
| FC Shakhtar Donetsk (UKR) | v | Sivasspor (TUR) |
| Brøndby IF (DEN) | v | Hertha BSC Berlin (GER) |
| Athletic Club Bilbao (ESP) | v | Tromsø IL (NOR) |
| FK Sarajevo (BIH) | v | CFR 1907 Cluj (ROU) |
| SK Rapid Wien (AUT) | v | Aston Villa FC (ENG) |
| FC Steaua Bucureşti (ROU) | v | Saint Patrick’s Athletic FC (IRL) |
| AC Sparta Praha (CZE) | v | NK Maribor (SVN) |
| FC Zenit St. Petersburg (RUS) | v | CD Nacional (POR) |
| Genoa CFC (ITA) | v | Odense BK (DEN) |
| FC Dinamo 1948 Bucureşti (ROU) | v | FC Slovan Liberec (CZE) |
| EA Guingamp (FRA) | v | Hamburger SV (GER) |
| FC Sion (SUI) | v | Fenerbahçe SK (TUR) |
| SK Sturm Graz (AUT) | v | FC Metalist Kharkiv (UKR) |
| SK Slavia Praha (CZE) | v | FK Crvena Zvezda (SRB) |
| SL Benfica (POR) | v | FC Vorskla Poltava (UKR) |
| SC Vaslui (ROU) | v | AEK Athens FC (GRE) |
| Stabæk IF (NOR) | v | Valencia CF (ESP) |




Globalpost
NewsNow
[...] the rest here: UEFA 2009-10 Europa League Playoff-Round Draw Released … Tags: esp, sarajevo, AFC, tur, bih, vietnam, slovan, [...]