The UEFA Europa League finished its Play-Off round to determine the teams for the group stage. Notable teams that advanced were Everton, Fulham, Villareal, Shakhtar, Ajax, Roma, and Hamburg SV. The draw for the group stage will be announced on Friday with teams losing in the UEFA Champions League Play-Off moving into the group stage as well. Here’s a full listing of the matches along with video highlights.
Play-Offs
| Agg | First leg | Second leg | ||
|---|---|---|---|---|
| Sivasspor | 0-5 | FC Shakhtar Donetsk | 0-3 More » | 0-2 Report » |
| MFK Košice | 4-10 | AS Roma | 3-3 More » | 1-7 More » |
| FK Bakı | 2-8 | FC Basel 1893 | 1-3 More » | 1-5 More » |
| FK Teplice | 2-3 | Hapoel Tel-Aviv FC | 1-2 More » | 1-1 More » |
| FC BATE Borisov (aet) | 4-1 | PFC Litex Lovech | 0-1 More » | 4-0 More » |
| Bnei Yehuda Tel-Aviv FC | 0-2 | PSV Eindhoven | 0-1 More » | 0-1 More » |
| EA Guingamp | 2-8 | Hamburger SV | 1-5 More » | 1-3 More » |
| Trabzonspor | 2-3 | Toulouse FC | 1-3 More » | 1-0 More » |
| PFC CSKA Sofia | 2-1 | FC Dinamo Moskva | 0-0 More » | 2-1 More » |
| PAOK FC | 1-1 | SC Heerenveen (ag) | 1-1 More » | 0-0 More » |
| NAC Breda | 2-9 | Villarreal CF | 1-3 More » | 1-6 More » |
| FC Metallurh Donetsk | 4-5 | FK Austria Wien (aet) | 2-2 More » | 2-3 More » |
| SK Sturm Graz | 2-1 | FC Metalist Kharkiv | 1-1 More » | 1-0 More » |
| SK Rapid Wien (ag) | 2-2 | Aston Villa FC | 1-0 More » | 1-2 More » |
| FC Dinamo 1948 Bucureşti (9-8p) | 3-3 | FC Slovan Liberec | 0-3 More » | 3-0 More » |
| FC Steaua Bucureşti | 5-1 | Saint Patrick’s Athletic FC | 3-0 More » | 2-1 More » |
| FC Twente | 3-1 | FK Qarabağ | 3-1 More » | 0-0 More » |
| SC Vaslui | 2-4 | AEK Athens FC | 2-1 More » | 0-3 More » |
| SK Slavia Praha | 4-2 | FK Crvena Zvezda | 3-0 More » | 1-2 More » |
| FK Sarajevo | 2-3 | CFR 1907 Cluj | 1-1 More » | 1-2 More » |
| FK Partizan | 3-1 | MŠK Žilina | 1-1 More » | 2-0 More » |
| Brøndby IF | 3-4 | Hertha BSC Berlin | 2-1 More » | 1-3 More » |
| FC Sion | 2-4 | Fenerbahçe SK | 0-2 More » | 2-2 More » |
| KKS Lech Poznań | 1-1 | Club Brugge KV (3-4p) | 1-0 More » | 0-1 More » |
| AFC Ajax | 7-1 | ŠK Slovan Bratislava | 5-0 More » | 2-1 More » |
| KRC Genk | 3-6 | LOSC Lille Métropole | 1-2 More » | 2-4 More » |
| S.S. Lazio | 3-1 | IF Elfsborg | 3-0 More » | 0-1 More » |
| NK Maribor | 0-3 | AC Sparta Praha | 0-2 More » | 0-1 More » |
| Galatasaray AŞ | 6-1 | FC Levadia Tallinn | 5-0 More » | 1-1 More » |
| Genoa CFC | 4-2 | Odense BK | 3-1 More » | 1-1 More » |
| SL Benfica | 5-2 | FC Vorskla Poltava | 4-0 More » | 1-2 More » |
| Fulham FC | 3-2 | FC Amkar Perm | 3-1 More » | 0-1 More » |
| Werder Bremen | 8-3 | FK Aktobe | 6-3 More » | 2-0 More » |
| Everton FC | 5-1 | SK Sigma Olomouc | 4-0 More » | 1-1 More » |
| NK Dinamo Zagreb | 4-2 | Heart of Midlothian FC | 4-0 More » | 0-2 More » |
| Stabæk IF | 1-7 | Valencia CF | 0-3 More » | 1-4 More » |
| CD Nacional | 5-4 | FC Zenit St. Petersburg | 4-3 More » | 1-1 More » |
| Athletic Club Bilbao | 4-3 | Tromsø IL | 3-2 More » | 1-1 More » |






Globalpost
NewsNow