Quantcast

FIFA World Rankings – Wednesday September 2, 2009 – Brazil on stop, Spain closes gap, and USA 11th

soccer_ball21The latest FIFA World Rankings were released on Wednesday September 2, 2009 with not many changes. Brazil remains on top but Spain has closed the gap to less than 20 points. The rest of the top ten remains about the same with Italy moving up one spot to be tied with Germany for 4th and France slipped to 10th while Croatia moved up one to 9th. The United States also gained a spot and are 11th. Mexico is one of the team gaining several spots as they move to 24th. The next set of rankings will be released on October 7, 2009.

Ranking Team Pts
Sep 09
+/- Ranking
Aug 09
+/- Pts
Aug 09
1 Brazil Brazil 1604 0 Equal -38
2 Spain Spain 1588 0 Equal -2
3 Netherlands Netherlands 1376 0 Equal -3
4 Italy Italy 1186 1 Up 5
4 Germany Germany 1186 0 Equal -9
6 Russia Russia 1129 0 Equal -32
7 England England 1127 0 Equal -8
8 Argentina Argentina 1113 0 Equal 33
9 Croatia Croatia 1101 1 Up 70
10 France France 1040 -1 Down -19
11 USA USA 974 1 Up -17
12 Greece Greece 971 -1 Down -30
13 Serbia Serbia 916 1 Up -9
14 Australia Australia 907 2 Up 11
15 Switzerland Switzerland 898 -2 Down -32
16 Denmark Denmark 892 -1 Down -17
17 Portugal Portugal 880 0 Equal -1
18 Czech Republic Czech Republic 870 4 Up 20
19 Bulgaria Bulgaria 860 4 Up 21
20 Côte d'Ivoire Côte d’Ivoire 852 -2 Down -22
21 Chile Chile 846 5 Up 29
22 Israel Israel 844 3 Up 22
23 Paraguay Paraguay 842 -3 Down -14
24 Mexico Mexico 835 6 Up 36
25 Ukraine Ukraine 829 -6 Down -40
26 Romania Romania 827 1 Up 13
27 Turkey Turkey 826 1 Up 17
28 Uruguay Uruguay 820 -7 Down -31
29 Cameroon Cameroon 819 0 Equal 16
30 Scotland Scotland 804 -6 Down -33
31 Northern Ireland Northern Ireland 795 1 Up 11
32 Egypt Egypt 786 1 Up 7
32 Ghana Ghana 786 3 Up 14
34 Nigeria Nigeria 773 0 Equal 0
35 Gabon Gabon 759 -4 Down -30
36 Ecuador Ecuador 749 0 Equal -19
36 Poland Poland 749 4 Up 43
38 Republic of Ireland Republic of Ireland 743 -1 Down -15
39 Costa Rica Costa Rica 735 -1 Down -7
40 Japan Japan 734 -1 Down 5
41 Sweden Sweden 723 0 Equal 21
42 Honduras Honduras 712 4 Up 48
43 Norway Norway 709 7 Up 103
44 Algeria Algeria 707 3 Up 46
45 Slovakia Slovakia 687 -3 Down 0
46 Bosnia-Herzegovina Bosnia-Herzegovina 682 -2 Down 2
47 Hungary Hungary 669 -4 Down -12
48 Colombia Colombia 657 -3 Down -11
49 Korea Republic Korea Republic 641 -1 Down 15
50 Tunisia Tunisia 614 -1 Down 0

Share and Enjoy

  • Facebook
  • Twitter
  • Delicious
  • Digg
  • StumbleUpon
  • Add to favorites
  • Email
  • RSS

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>