Quantcast

UEFA 2010 World Cup Qualifying Group Standings – Saturday September 5, 2009

world-cup-2010After several matches on Saturday September 5, 2009, the Group Standings in the UEFA have changed a bit. Russia has closed the gap to one point behind Germany in Group 4 while Switzerland now leads Group 2 after their 2-0 win over Greece. Northern Ireland and the Republic of Ireland both got results to solidify their second place standings in their groups.

France had a disappointing result at home as they could have moved closer to Group 7 leaders Serbia but had a 1-1 draw against Romania. Overall, many of the favorites to make it to next summers World Cup Finals are still in contention for a qualification spot. Here are the latest UEFA 2010 World Cup Qualifying Group Standings through Saturday September 5, 2009.

Group Stage 2010 – Group One Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Denmark 7 5 2 0 14 3 2 1 0 7 1 3 1 0 7 2 11 17
2 Hungary 7 4 1 2 9 4 2 1 1 6 2 2 0 1 3 2 5 13
3 Sweden 7 3 3 1 8 3 2 1 1 6 2 1 2 0 2 1 5 12
4 Portugal 7 2 4 1 9 5 0 2 1 2 3 2 2 0 7 2 4 10
5 Albania 8 1 3 4 4 8 1 1 2 4 3 0 2 2 0 5 -4 6
6 Malta 8 0 1 7 0 21 0 1 3 0 8 0 0 4 0 13 -21 1
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd
September 5, 2009Group Stage 2010 – Group Two Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Switzerland 7 5 1 1 13 6 3 0 1 7 3 2 1 0 6 3 7 16
2 Greece 7 4 1 2 12 6 2 0 1 6 3 2 1 1 6 3 6 13
3 Latvia 7 4 1 2 11 6 1 1 1 3 3 3 0 1 8 3 5 13
4 Israel 7 2 3 2 10 9 0 2 1 3 4 2 1 1 7 5 1 9
5 Luxembourg 7 1 2 4 3 13 0 1 3 1 10 1 1 1 2 3 -10 5
6 Moldova 7 0 2 5 2 11 0 1 3 2 6 0 1 2 0 5 -9 2
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd
September 5, 2009Group Stage 2010 – Group Three Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Slovakia 7 5 1 1 19 8 3 1 0 13 4 2 0 1 6 4 11 16
2 Northern Ireland 8 4 2 2 13 7 3 1 0 8 2 1 1 2 5 5 6 14
3 Poland 7 3 2 2 19 8 2 2 0 14 3 1 0 2 5 5 11 11
4 Slovenia 7 3 2 2 10 4 3 1 0 9 1 0 1 2 1 3 6 11
5 Czech Republic 7 2 3 2 8 6 1 0 1 2 2 1 3 1 6 4 2 9
6 San Marino 8 0 0 8 1 37 0 0 4 1 11 0 0 4 0 26 -36 0
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd
September 5, 2009Group Stage 2010 – Group Four Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Germany 7 6 1 0 20 4 3 0 0 7 1 3 1 0 13 3 16 19
2 Russia 7 6 0 1 15 3 4 0 0 10 1 2 0 1 5 2 12 18
3 Finland 7 4 1 2 10 11 2 1 1 6 7 2 0 1 4 4 -1 13
4 Wales 7 3 0 4 5 7 2 0 2 3 4 1 0 2 2 3 -2 9
5 Azerbaijan 7 0 1 6 1 9 0 1 3 1 5 0 0 3 0 4 -8 1
6 Liechtenstein 7 0 1 6 1 18 0 0 2 0 7 0 1 4 1 11 -17 1
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd
September 5, 2009Group Stage 2010 – Group Five Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Spain 7 7 0 0 18 2 4 0 0 11 0 3 0 0 7 2 16 21
2 Bosnia-Herzegovina 7 5 0 2 20 7 3 0 0 13 2 2 0 2 7 5 13 15
3 Turkey 7 3 2 2 10 7 2 1 1 8 6 1 1 1 2 1 3 11
4 Belgium 7 2 1 4 10 16 2 0 2 8 8 0 1 2 2 8 -6 7
5 Estonia 7 1 2 4 7 19 1 1 1 1 3 0 1 3 6 16 -12 5
6 Armenia 7 0 1 6 3 17 0 1 2 2 6 0 0 4 1 11 -14 1
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd
September 5, 2009Group Stage 2010 – Group Six Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 England 7 7 0 0 26 4 3 0 0 13 2 4 0 0 13 2 22 21
2 Croatia 8 5 2 1 16 7 3 1 1 11 6 2 1 0 5 1 9 17
3 Ukraine 7 4 2 1 14 6 3 1 0 8 1 1 1 1 6 5 8 14
4 Belarus 7 3 0 4 15 11 1 0 2 7 7 2 0 2 8 4 4 9
5 Kazakhstan 7 1 0 6 7 22 1 0 3 5 12 0 0 3 2 10 -15 3
6 Andorra 8 0 0 8 2 30 0 0 3 1 7 0 0 5 1 23 -28 0
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd
September 5, 2009Group Stage 2010 – Group Seven Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Serbia 7 6 0 1 15 5 3 0 0 6 0 3 0 1 9 5 10 18
2 France 7 4 2 1 9 7 2 1 0 4 2 2 1 1 5 5 2 14
3 Austria 7 3 1 3 10 10 3 0 1 9 6 0 1 2 1 4 0 10
4 Lithuania 7 3 0 4 6 6 2 0 2 3 2 1 0 2 3 4 0 9
5 Romania 7 2 2 3 8 11 0 1 2 4 8 2 1 1 4 3 -3 8
6 Faroe Islands 7 0 1 6 2 11 0 1 3 1 5 0 0 3 1 6 -9 1
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd
September 5, 2009Group Stage 2010 – Group Eight Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Italy 7 5 2 0 11 3 2 1 0 5 2 3 1 0 6 1 8 17
2 Ireland 8 4 4 0 10 6 2 1 0 4 2 2 3 0 6 4 4 16
3 Bulgaria 7 2 5 0 10 5 2 2 0 7 2 0 3 0 3 3 5 11
4 Cyprus 7 1 2 4 7 11 1 1 2 6 7 0 1 2 1 4 -4 5
5 Montenegro 7 0 4 3 6 12 0 2 1 2 4 0 2 2 4 8 -6 4
6 Georgia 8 0 3 5 4 11 0 3 2 2 5 0 0 3 2 6 -7 3
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd
September 5, 2009Group Stage 2010 – Group Nine Table
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Netherlands 7 7 0 0 16 2 4 0 0 11 0 3 0 0 5 2 14 21
2 Scotland 7 3 1 3 6 10 2 1 0 4 1 1 0 3 2 9 -4 10
3 Norway 7 1 4 2 7 6 1 1 1 6 3 0 3 1 1 3 1 7
4 Macedonia 7 2 1 4 4 9 2 1 1 4 2 0 0 3 0 7 -5 7
5 Iceland 8 1 2 5 7 13 1 1 2 4 5 0 1 3 3 8 -6 5
Qualifies for World Cup: 1st
Play-off for World Cup qualification in November 2009 for eight best: 2nd
Key
RK: Rank, GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, P: Points
Moved Up    Moved Down    Remained

Share and Enjoy

  • Facebook
  • Twitter
  • Delicious
  • Digg
  • StumbleUpon
  • Add to favorites
  • Email
  • RSS

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>