Americans Abroad in the EPL Early Season Review: Dempsey, Howard, Altidore, Friedel, Spector, and more
Each season more and more Americans are playing abroad in European leagues. Clint Dempsey remains a solid contributor for Fulham in the English Premier League and Tim Howard is still a top goalkeeper for Everton. Oguchi Onyewu is now with AC Milan in the Italian Serie A and Charlie Davies has joined Sochaux in the French Ligue 1. Here’s a review of some of the Americans Abroad playing in the English Premier League (stats through Friday, October 9, 2009).
Tim Howard (GK) – Everton – English Premier League
Howard remains the #1 goalkeeper for Everton in the EPL as well as the USA National Team. He’s been solid early in the season as Everton recovered after a slow start in the Premiership. The club is doing well in the Europa League and in good position to advance to the knockout stage. While it’s debatable, many view Howard as a top 5 goalkeeper in England.
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| United States | Confederations Cup | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Everton | UEFA Europa League | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| United States | World Cup Qualifying – CONCACAF | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Everton | Premier League | 7 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Everton | English Carling Cup | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 18 | 0 | 60 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Clint Dempsey (MF) – Fulham – English Premier League
Dempsey has been a consistent starter and one of the top midfielders for Fulham. His form has been up and down this season and he’s yet to score goal for Fulham through 7 games in the Premier League. He continues to play an attacking midfield role and known for his work rate on the pitch. Dempsey recently picked up an injury and will likely miss both upcoming World Cup Qualifying matches.
2009-10 Season Stats
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Fulham | UEFA Europa League | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| United States | World Cup Qualifying – CONCACAF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States | Confederations Cup | 5 | 0 | 3 | 1 | 7 | 5 | 2 | 3 | 0 | 0 |
| Fulham | Premier League | 7 | 0 | 0 | 1 | 29 | 5 | 6 | 13 | 0 | 0 |
| 2009/10 Season Totals | 17 | 0 | 4 | 2 | 37 | 10 | 9 | 18 | 0 | 0 | |
Brad Friedel (GK) – Aston Villa – English Premier League
Friedel seems to not get the attention of fellow goalkeeper Howard due to his retirement from National Team play but has had a solid season for Aston Villa. At 38, he is still one of the top keepers each season had three clean sheets in the Premier League through 7 matches. Villa are knocked out of the Europa league and will be looking for a top 4 finish in the Premiership.
2009-10 Season Statistics
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
| Aston Villa | Premier League | 7 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aston Villa | English Carling Cup | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/10 Season Totals | 7 | 0 | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Brad Guzan (GK) – Aston Villa – English Premier League
Guzan is the back-up to Friedel and hasn’t played in the Premiership match this season. He’s gotten some playing time in the Carling Cup where he made 6 saves in a win for Villa. Guzan is the back-up to Howard for the National Team and will likely take over for Friedel when he retires at Aston Villa.
2009-10 Season Statistics
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC |
| United States | World Cup Qualifying – CONCACAF | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| United States | Confederations Cup | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aston Villa | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | English Carling Cup | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/10 Season Totals | 2 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jozy Altidore (ST) – Hull City – English Premier League
Altidore moved to Hull from Villareal on a season-long loan with an option to make it permanent. If Hull can avoid relegation, Altidore is likely to stay in England with Hull or another club. So far, Altidore has one goal (in the Carling Cup) and one assist (in the EPL) on the season. He impressed the Hull supporters with his performances in the first few matches but has been inconsistent. He’s still adjusting to the league and will likely remain a second half substitute unless there are injuries.
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| United States | World Cup Qualifying – CONCACAF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States | Confederations Cup | 5 | 0 | 1 | 0 | 3 | 1 | 6 | 8 | 1 | 0 |
| Hull City | English Carling Cup | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Hull City | Premier League | 1 | 4 | 0 | 1 | 5 | 1 | 4 | 4 | 0 | 0 |
| 2009/10 Season Totals | 10 | 5 | 3 | 1 | 10 | 4 | 11 | 13 | 1 | 0 | |
Jonathan Spector (LB) – West Ham United – English Premier League
Spector has gotten some playing time for West Ham but usually because of injuries to other players. He’s started to get playing time for the National Team but will likely be relegated to the bench behind Steve Cherundolo at left-back until he’s a regular start for West Ham. Spector is only 23 and had several injuries in the past few seasons. This summer in the Confederations Cup he showed a lot of potential and could be the LB of the future for the National Team.
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| West Ham United | Premier League | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| West Ham United | English Carling Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| United States | Confederations Cup | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| United States | World Cup Qualifying – CONCACAF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/10 Season Totals | 12 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | |
Eddie Johnson (ST) – Fulham – English Premier League
EJ has rarely gotten playing time for Fulham as he’s not impressed in his few chances. Last season he went on loan to Cardiff City and could be going to another Championship club unless Fulham has significant injuries. Johnson has not yet proved he can be a solid striker in the EPL and many have questioned if he has the ability. Right now, he doesn’t seem likely to break into the lineup and would only get time as a late substitute.
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Fulham | Premier League | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fulham | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2009/10 Season Totals | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
Marcus Hahnemann (GK) – Wolverhampton Wanderers – English Premier League
Hahnemann was released by his former club Reading in the offseason and is the back-up goalkeeper for EPL side Wolverhampton. He has not played in any of the matches for the 2009-10 season.
Eric Lichaj (MF) – Aston Villa – English Premier League
Lichaj has not played for any matches for Aston Villa in the 2009-10 season.
Anton Peterlin and Cody Arnaux – Everton – English Premier League
Both players joined Everton recently but have not suited up for any of the first team matches.