English Championship Recap, Table, and Video Highlights: Saturday, October 24, 2009
The English Championship is almost a third into the 2009-10 season. It remains very close at the top of the table and only four point separating the top nine teams. Newcastle United remains on top and looks the favorite to win an automatic promotion spot. West Bromwich Albion is also in the top four and another club that has to be a favorite to be promoted. It’s still very early and a lot of matches left in the season. Here’s a recap of the matches from Saturday, October 24, 2009 along with video highlights.
English Championship Recap – Saturday, October 24, 2009 – Video Highlights
Newcastle took the top spot with a nice 2-1 win over Doncaster on Saturday. The club looks ready to return the Premiership for the 2010-11 season. WBA could only manage a draw and is now in third place. Middlesbrough has sacked manager Gareth Southgate and is currently in 4th in the table. Cardiff City had a win on the road and is now 2nd in the league table. The club was position for promotion last year but struggled at the end of the season. Ipswich still hasn’t on the season and is dead last in the table.Overall, its still very early and no team is out of a promotion spot yet.
Results (from Saturday, October 24, 2009)
Table (through Saturday, October 24, 2009)
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Newcastle | 14 | 8 | 3 | 3 | 21 | 9 | 12 | 27 |
| 2 | Cardiff City | 14 | 8 | 2 | 4 | 30 | 15 | 15 | 26 |
| 3 | WBA | 14 | 7 | 4 | 3 | 24 | 13 | 11 | 25 |
| 4 | Middlesbrough | 14 | 7 | 3 | 4 | 22 | 15 | 7 | 24 |
| 5 | Bristol City | 14 | 6 | 6 | 2 | 17 | 13 | 4 | 24 |
| 6 | QPR | 13 | 6 | 5 | 2 | 25 | 13 | 12 | 23 |
| 7 | Blackpool | 14 | 6 | 5 | 3 | 19 | 13 | 6 | 23 |
| 8 | Preston | 14 | 6 | 5 | 3 | 22 | 19 | 3 | 23 |
| 9 | Nottm Forest | 14 | 6 | 5 | 3 | 16 | 13 | 3 | 23 |
| 10 | Leicester City | 13 | 5 | 6 | 2 | 15 | 11 | 4 | 21 |
| 11 | Watford | 14 | 5 | 6 | 3 | 22 | 21 | 1 | 21 |
| 12 | Swansea City | 14 | 4 | 7 | 3 | 9 | 10 | -1 | 19 |
| 13 | Sheffield Utd | 14 | 4 | 5 | 5 | 23 | 25 | -2 | 17 |
| 14 | Crystal Palace | 13 | 4 | 5 | 4 | 13 | 15 | -2 | 17 |
| 15 | Coventry City | 14 | 4 | 5 | 5 | 16 | 20 | -4 | 17 |
| 16 | Scunthorpe | 14 | 5 | 2 | 7 | 19 | 26 | -7 | 17 |
| 17 | Sheffield Wed | 14 | 4 | 4 | 6 | 21 | 22 | -1 | 16 |
| 18 | Doncaster | 14 | 2 | 8 | 4 | 15 | 17 | -2 | 14 |
| 19 | Derby County | 14 | 4 | 2 | 8 | 17 | 25 | -8 | 14 |
| 20 | Barnsley | 14 | 4 | 2 | 8 | 16 | 25 | -9 | 14 |
| 21 | Peterborough | 14 | 2 | 5 | 7 | 17 | 23 | -6 | 11 |
| 22 | Reading | 13 | 2 | 4 | 7 | 11 | 22 | -11 | 10 |
| 23 | Plymouth | 14 | 2 | 3 | 9 | 13 | 26 | -13 | 9 |
| 24 | Ipswich Town | 14 | 0 | 8 | 6 | 15 | 27 | -12 | 8 |




Globalpost
NewsNow