English Premier League Video Previews, Predictions, and USA/UK TV Listings for Oct 17, 18, and 19
The English Premier League resumes after an international break with a full set of matches. Here’s are predictions, video previews, and United States and United Kingdom TV listings for this weekend of matches on October 17-19.
Predictions (times listed are GMT – local UK time)
Saturday, 17 October 2009
Arsenal v Birmingham, 15:00 – Arsenal wins 2-0
Aston Villa v Chelsea, 12:45 – 1-1 Draw
Everton v Wolverhampton, 15:00 – Everton wins 1-0
Man Utd v Bolton, 15:00 – Man U wins 2-1
Portsmouth v Tottenham, 15:00 – Tottenham wins 3-1
Stoke v West Ham, 15:00 – 0-0 Draw
Sunderland v Liverpool, 15:00 – Liverpool wins 1-0
Sunday, 18 October 2009
Blackburn v Burnley, 13:00 – Blackburn wins 3-0
Wigan v Man City, 16:00 - 2-2 Draw
Monday, 19 October 2009
Fulham v Hull, 20:00 – Fulham wins 3-2
Video Previews/TV Listings (time listed are USA Eastern Standard Time or -5 GMT, click on each match for video preview)
| Saturday, October 17, 2009 | ||||||
| Time | Home | Away | TV | VENUE | ||
| 7:45 ET | Aston Villa | v | Chelsea | (USA), Sky Sports (UK) |
Villa Park | |
| 10:00 ET | Arsenal | v | Birmingham | Emirates Stadium | ||
| 10:00 ET | Everton | v | Wolverhampton Wanderers | Goodison Park | ||
| 10:00 ET | Manchester United | v | Bolton Wanderers | Setanta Sports (USA) | Old Trafford | |
| 10:00 ET | Portsmouth | v | Tottenham Hotspur | Fratton Park | ||
| 10:00 ET | Stoke City | v | West Ham United | Britannia Stadium | ||
| 10:00 ET | Sunderland | v | Liverpool | Fox Soccer Channel (USA) | Stadium of Light | |
| Sunday, October 18, 2009 | ||||||
| Time | Home | Away | TV | VENUE | ||
| 8:00 ET | Blackburn Rovers | v | Burnley | Sky Sports (UK), Setanta Sports (USA) | Ewood Park | |
| 11:00 ET | Wigan Athletic | v | Manchester City | Sky Sports (UK), Fox Soccer Channel (USA) | DW Stadium | |
| Monday, October 19, 2009 | ||||||
| Time | Home | Away | TV | VENUE | ||
| 15:00 ET | Fulham | v | Hull City | (USA), ESPN (UK) |
Craven Cottage | |
League Table (as of Thursday, October 15, 2009)
| 2009-10 Table | |||||||||
| Team | GP | W | D | L | Pts | GF | GA | GD | |
| Chelsea | 8 | 7 | 0 | 1 | 21 | 18 | 6 | 12 | |
| Manchester United | 8 | 6 | 1 | 1 | 19 | 19 | 8 | 11 | |
| Tottenham | 8 | 5 | 1 | 2 | 16 | 19 | 12 | 7 | |
| Manchester City | 7 | 5 | 1 | 1 | 16 | 15 | 8 | 7 | |
| Arsenal | 7 | 5 | 0 | 2 | 15 | 24 | 10 | 14 | |
| Liverpool | 8 | 5 | 0 | 3 | 15 | 22 | 12 | 10 | |
| Aston Villa | 7 | 4 | 1 | 2 | 13 | 10 | 6 | 4 | |
| Sunderland | 8 | 4 | 1 | 3 | 13 | 16 | 13 | 3 | |
| Burnley | 8 | 4 | 0 | 4 | 12 | 7 | 16 | -9 | |
| Everton | 7 | 3 | 1 | 3 | 10 | 9 | 11 | -2 | |
| Stoke City | 8 | 2 | 3 | 3 | 9 | 6 | 10 | -4 | |
| Wigan Athletic FC | 8 | 3 | 0 | 5 | 9 | 8 | 15 | -7 | |
| Bolton | 7 | 2 | 2 | 3 | 8 | 10 | 11 | -1 | |
| Birmingham City | 8 | 2 | 1 | 5 | 7 | 5 | 8 | -3 | |
| Fulham | 7 | 2 | 1 | 4 | 7 | 6 | 10 | -4 | |
| Blackburn | 7 | 2 | 1 | 4 | 7 | 8 | 15 | -7 | |
| Wolverhampton | 8 | 2 | 1 | 5 | 7 | 7 | 14 | -7 | |
| Hull City | 8 | 2 | 1 | 5 | 7 | 8 | 20 | -12 | |
| West Ham United | 7 | 1 | 2 | 4 | 5 | 8 | 11 | -3 | |
| Portsmouth | 8 | 1 | 0 | 7 | 3 | 4 | 13 | -9 | |

(USA), Sky Sports (UK)


Globalpost
NewsNow