The FIFA World Rankings were released today with little change in the top ten. The one exception is Russia dropping several spots, and Portugal moving into the top 10. The top 2 remain unchanged with Brazil on top and Spain close behind. The rest of the top ten is the Netherlands, Italy, Germany, Argentina, England, Croatia, France, and Portugal. The United States gained points from the previous rankings but remains at 11th. Cameroon has moved up 15 spots to 14th and Mexico has is now in the top 20 at 18th.
Here are the latest FIFA World Rankings for October 16, 2009
| Ranking | Team | Pts Oct 09 |
+/- Ranking Sep 09 |
+/- Pts Sep 09 |
|
| 1 | 1632 | 0 | 28 | ||
| 2 | 1629 | 0 | 41 | ||
| 3 | 1340 | 0 | -36 | ||
| 4 | 1215 | 0 | 29 | ||
| 5 | 1161 | -1 | -25 | ||
| 6 | 1103 | 2 | -10 | ||
| 7 | 1101 | 0 | -26 | ||
| 8 | 1087 | 1 | -14 | ||
| 9 | 1049 | 1 | 9 | ||
| 10 | 1042 | 7 | 162 | ||
| 11 | 1025 | 0 | 51 | ||
| 12 | 982 | -6 | -147 | ||
| 13 | 961 | 2 | 63 | ||
| 14 | 949 | 15 | 130 | ||
| 15 | 928 | 3 | 58 | ||
| 16 | 921 | -4 | -50 | ||
| 17 | 909 | 4 | 63 | ||
| 18 | 904 | 6 | 69 | ||
| 19 | 903 | 1 | 51 | ||
| 20 | 892 | -7 | -24 | ||
| 21 | 879 | 2 | 37 | ||
| 22 | 857 | 3 | 28 | ||
| 23 | 854 | -4 | -6 | ||
| 24 | 848 | -10 | -59 | ||
| 25 | 838 | 3 | 18 | ||
| 26 | 837 | -4 | -7 | ||
| 27 | 830 | -11 | -62 | ||
| 28 | 798 | 4 | 12 | ||
| 29 | 781 | 15 | 74 | ||
| 30 | 775 | 18 | 118 | ||
| 30 | 775 | 1 | -20 | ||
| 32 | 763 | 2 | -10 | ||
| 33 | 758 | 12 | 71 | ||
| 34 | 755 | 4 | 12 | ||
| 35 | 754 | 7 | 42 | ||
| 36 | 752 | -10 | -75 | ||
| 37 | 751 | 6 | 42 | ||
| 38 | 746 | -6 | -40 | ||
| 39 | 737 | -12 | -89 | ||
| 40 | 735 | 0 | 1 | ||
| 41 | 728 | 0 | 5 | ||
| 42 | 721 | 4 | 39 | ||
| 43 | 707 | -4 | -28 | ||
| 44 | 697 | -8 | -52 | ||
| 45 | 691 | -10 | -68 | ||
| 46 | 687 | -16 | -117 | ||
| 47 | 683 | 11 | 128 | ||
| 48 | 671 | 1 | 30 | ||
| 49 | 663 | 5 | 87 | ||
| 50 | 645 | -3 | -24 | ||






Globalpost
NewsNow