Johnstone’s Paint Trophy Southern and Northern Section Round 2 – Recap and Video Highlights – Tuesday, October 6, 2009
The Johnstone’s Paint Trophy began its Round 2 in the Northern and Section section on Tuesday, October 6, 2009. Most of the home teams advanced with a few exceptions. One match was postponed, Accrington Stanley v Shrewsbury Town, because of rain and the officials ruling the pitch unfit to play on.
Here’s a list of the results from Tueday’s matches. Video highlights will be posted as they become available (click on each match for highlights if available). Update Oct 7 – Video highlights are taking longer than expected but will be posted when available, sorry for the delay.
Johnstone Paint Trophy Recap and Video Highlights – Tuesday, October 6, 2009
Northern Section
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| North-West | ||||
| 1 | Accrington Stanley | vs | Shrewsbury Town | Postponed |
| 2 | Bury | 2 – 1 | Tranmere Rovers | 1,903 |
| 3 | Carlisle United | 4 – 2 | Macclesfield Town | 1,753 |
| 4 | Port Vale | 3 – 1 | Stockport County | 3,154 |
| North-East | ||||
| 5 | Bradford City | 2 – 2 | Notts County | 3,701 |
| Bradford City won 3 – 2 on penalties | ||||
| 6 | Leeds United | 2 – 1 | Darlington | 8,429 |
| 7 | Chesterfield | 3 – 3 | Huddersfield Town | 3,003 |
| Chesterfield won 4 – 2 on penalties | ||||
| 8 | Hartlepool United | 0 – 2 | Grimsby Town | 1,675 |
Southern Section
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| South-West | ||||
| 1 | Exeter City | 1 – 1 | Swindon Town | 2,006 |
| Swindon Town won 4 – 3 on penalties | ||||
| 2 | Northampton Town | 2 – 1 | Bournemouth | 1,718 |
| 3 | Southampton | 2 – 2 | Torquay United | 9,319 |
| Southampton won 5 – 3 on penalties | ||||
| 4 | Hereford United | 2 – 2 | Aldershot Town | 897 |
| Hereford United won 4 – 3 on penalties | ||||
| South-East | ||||
| 5 | Milton Keynes Dons | 2 – 0 | Southend United | 4,792 |
| 6 | Leyton Orient | 1 – 0 | Brighton & Hove Albion | 1,457 |
| 7 | Charlton Athletic | 4 – 1 | Barnet | 4,522 |
| 8 | Gillingham | 0 – 1 | Norwich City | 2,814 |




Globalpost
NewsNow