Major League Soccer – Recap – Saturday, October 17, 2009
The Major League Soccer season is down to its final matches and the playoff picture is extremely close. Several teams who needed to win on Saturday to remain in contention did so including Toronto FC and DC United.
Here’s a recap of the matches.
Major League Soccer Recap – Saturday, October 17, 2009
Toronto FC, DC United, FC Dallas, and the New England Revolution are all tied at 39 points for the final playoff spot after Saturday’s matches.
Toronto, DC, and Dallas all had much needed wins to keep their chances alive. Toronto is looking to clinch their first playoff spot since arriving in MLS in 2007. Captain Jim Brennan scored the match winner for TFC as they would earn a clean sheet. They will play at the New York Red Bulls next Saturday.
DC United had a similar win as Luciano Emilio scored a first half goal to lead his team past Columbus 1-0. They will travel to play the Kansas City Wizards next Saturday.
FC Dallas continues their hot streak in the last few months and within reach of a playoff spot. Their improbable run comes after they sold Kenny Cooper to Germany and the season appeared lost. Goals from George John and Ugo Ihemelu were the difference for Dallas against Colorado on Saturday night. Dallas travels to play at the Seattle Sounders FC next Saturday.
The Seattle Sounders clinched a spot in the playoffs with a 3-2 win at Kansas City. In their first season, Seattle has been an incredible success on and off the pitch. They lead the league in attendance and have been able to put together a very strong team.
New England and Chicago both missed opportunities as the two played to a scoreless draw. The Fire could have clinched a spot with a win while the Revolution could have kept their position in the last playoff spot. Chicago will qualify next week with a draw if DC or NE both fail to win.
Result
| Saturday, October 17 | ||||
| Real Salt Lake | at Toronto FC | TOR 1, RSL 0 | 20,384 | |
| Chicago Fire | at New England Revolution | 0-0 | 18,064 | |
| Columbus Crew | at D.C. United | DC 1, CLB 0 | 16,274 | |
| Colorado Rapids | at FC Dallas | DAL 2, COL 1 | 15,243 | |
| Seattle Sounders FC | at Kansas City Wizards | SEA 3, KC 2 | 10,135 | |
| San Jose Earthquakes | at Chivas USA | 2-2 | 12,316 | |
Standings
| HOME | AWAY | |||||||||||||||||||
| CLUB | GP | W | L | T | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
| y – Columbus | 29 | 13 | 6 | 10 | 49 | 41 | 30 | 11 | 9 | 1 | 4 | 25 | 14 | 4 | 5 | 6 | 16 | 16 | ||
| x – Chivas USA | 28 | 13 | 9 | 6 | 45 | 32 | 27 | 5 | 9 | 2 | 3 | 23 | 11 | 4 | 7 | 3 | 9 | 16 | ||
| x – Los Angeles | 28 | 11 | 6 | 11 | 44 | 34 | 31 | 3 | 6 | 4 | 4 | 16 | 17 | 5 | 2 | 7 | 18 | 14 | ||
| Chicago | 29 | 10 | 7 | 12 | 42 | 38 | 34 | 4 | 4 | 4 | 6 | 15 | 17 | 6 | 3 | 6 | 23 | 17 | ||
| x – Houston | 28 | 12 | 8 | 8 | 44 | 36 | 27 | 9 | 8 | 1 | 5 | 23 | 13 | 4 | 7 | 3 | 13 | 14 | ||
| x – Seattle | 29 | 11 | 7 | 11 | 44 | 36 | 28 | 8 | 6 | 2 | 6 | 19 | 9 | 5 | 5 | 5 | 17 | 19 | ||
| Colorado | 29 | 10 | 9 | 10 | 40 | 42 | 35 | 7 | 8 | 2 | 5 | 25 | 10 | 2 | 7 | 5 | 17 | 25 | ||
| Toronto FC | 29 | 10 | 10 | 9 | 39 | 37 | 41 | -4 | 8 | 3 | 4 | 20 | 14 | 2 | 7 | 5 | 17 | 27 | ||
| New England | 29 | 10 | 10 | 9 | 39 | 32 | 37 | -5 | 7 | 4 | 4 | 22 | 16 | 3 | 6 | 5 | 10 | 21 | ||
| D.C. United | 29 | 9 | 8 | 12 | 39 | 41 | 42 | -1 | 7 | 3 | 5 | 19 | 14 | 2 | 5 | 7 | 22 | 28 | ||
| FC Dallas | 29 | 11 | 12 | 6 | 39 | 49 | 45 | 4 | 8 | 3 | 4 | 28 | 19 | 3 | 9 | 2 | 21 | 26 | ||
| Real Salt Lake | 29 | 10 | 12 | 7 | 37 | 40 | 35 | 5 | 8 | 1 | 5 | 31 | 11 | 2 | 11 | 2 | 9 | 24 | ||
| Kansas City | 29 | 8 | 13 | 8 | 32 | 31 | 40 | -9 | 4 | 6 | 4 | 16 | 18 | 4 | 7 | 4 | 15 | 22 | ||
| San Jose | 29 | 7 | 13 | 9 | 30 | 36 | 48 | -12 | 6 | 5 | 4 | 22 | 21 | 1 | 8 | 5 | 14 | 27 | ||
| New York | 29 | 4 | 19 | 6 | 18 | 22 | 47 | -25 | 4 | 6 | 4 | 19 | 20 | 0 | 13 | 2 | 3 | 27 | ||
| Represents the top two teams by point totals in each conference. | ||
| Represents the four wildcard teams, regardless of conference. |
y = Clinched home field for Conf. Champ.
