UEFA 2010 World Cup Qualifying Standings through Monday, October 12, 2009
The UEFA (Europe) region has one match day left to determine the final qualification spots and the 2nd place teams who will participate in the play-off. The teams that have automatically qualified are England, Denmark, Germany, Spain, Serbia, Italy, and the Netherlands.
Out of the nine groups, the top eight second place teams will advance to a play-off round with the winners advancing. Here’s the full UEFA 2010 World Cup Qualifying Standings through Monday, October 12, 2009.
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Denmark | 9 | 6 | 3 | 0 | 16 | 4 | 12 | 21 | |||||
| 2 | Portugal | 9 | 4 | 4 | 1 | 13 | 5 | 8 | 16 | |||||
| 3 | Sweden | 9 | 4 | 3 | 2 | 9 | 4 | 5 | 15 | |||||
| 4 | Hungary | 9 | 4 | 1 | 4 | 9 | 8 | 1 | 13 | |||||
| 5 | Albania | 9 | 1 | 4 | 4 | 5 | 9 | -4 | 7 | |||||
| 6 | Malta | 9 | 0 | 1 | 8 | 0 | 22 | -22 | 1 | |||||
![]() |
||||||||||||||
Remaining Group 1 fixtures (all fixtures 14 October):
Denmark v Hungary (1945 BST)
Sweden v Albania (1945 BST)
Portugal v Malta (1945 BST)
Denmark have qualified. One of Sweden or Portugal are likely to claim second place and a play-off spot that could be decided by goal difference, although Hungary have an outside chance should both those two lose their final game.
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Switzerland | 9 | 6 | 2 | 1 | 18 | 8 | 10 | 20 | |||||
| 2 | Greece | 9 | 5 | 2 | 2 | 18 | 9 | 9 | 17 | |||||
| 3 | Israel | 9 | 4 | 3 | 2 | 20 | 10 | 10 | 15 | |||||
| 4 | Latvia | 9 | 4 | 2 | 3 | 15 | 13 | 2 | 14 | |||||
| 5 | Luxembourg | 9 | 1 | 2 | 6 | 3 | 23 | -20 | 5 | |||||
| 6 | Moldova | 9 | 0 | 3 | 6 | 4 | 15 | -11 | 3 | |||||
![]() |
||||||||||||||
Remaining Group 2 fixtures:
Switzerland v Israel (1900 BST)
Greece v Luxembourg (1900 BST)
Latvia v Moldova (1900 BST)
Switzerland need a point to qualify. If they lose, Greece will take top spot on goal difference by beating Luxembourg – a result that will leave the Swiss in the play-offs. Israel retain a chance of pipping Greece to the play-off spot, but only if they beat the Swiss and the Greeks fail to beat Luxembourg. Latvia’s play-off hope is minimal, requiring Luxembourger success, Israeli failure and a goal frenzy against Moldova.
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Slovakia | 9 | 6 | 1 | 2 | 21 | 10 | 11 | 19 | |||||
| 2 | Slovenia | 9 | 5 | 2 | 2 | 15 | 4 | 11 | 17 | |||||
| 3 | Czech Republic | 9 | 4 | 3 | 2 | 17 | 6 | 11 | 15 | |||||
| 4 | Northern Ireland | 9 | 4 | 2 | 3 | 13 | 9 | 4 | 14 | |||||
| 5 | Poland | 9 | 3 | 2 | 4 | 19 | 13 | 6 | 11 | |||||
| 6 | San Marino | 9 | 0 | 0 | 9 | 1 | 44 | -43 | 0 | |||||
![]() |
||||||||||||||
Remaining Group 3 fixtures:
Czech Republic v Northern Ireland (1930 BST)
San Marino v Slovenia (1930 BST)
Poland v Slovakia (1930 BST)
Slovakia are guaranteed a play-off spot, and a win in Poland in their final game will seal their qualification. If the leaders fail to win, Slovenia can overtake them with victory in San Marino. The Czech Republic and Northern Ireland face each other on Wednesday knowing that only a win will keep alive their hopes of earning a play-off spot that is also reliant on Slovenia’s result.
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Germany | 9 | 8 | 1 | 0 | 25 | 4 | 21 | 25 | |||||
| 2 | Russia | 9 | 7 | 0 | 2 | 18 | 5 | 13 | 21 | |||||
| 3 | Finland | 9 | 5 | 2 | 2 | 13 | 13 | 0 | 17 | |||||
| 4 | Wales | 9 | 3 | 0 | 6 | 7 | 12 | -5 | 9 | |||||
| 5 | Azerbaijan | 9 | 1 | 1 | 7 | 3 | 13 | -10 | 4 | |||||
| 6 | Liechtenstein | 9 | 0 | 2 | 7 | 2 | 21 | -19 | 2 | |||||
![]() |
||||||||||||||
Remaining Group 4 fixtures:
Azerbaijan v Russia (1700 BST)
Germany v Finland (1700 BST)
Liechtenstein v Wales (1900 BST)
Germany have qualified. Russia are in the play-offs courtesy of their second-place finish in the group.
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Spain | 9 | 9 | 0 | 0 | 23 | 3 | 20 | 27 | |||||
| 2 | Bosnia-Hercegovina | 9 | 6 | 1 | 2 | 23 | 8 | 15 | 19 | |||||
| 3 | Turkey | 9 | 3 | 3 | 3 | 11 | 10 | 1 | 12 | |||||
| 4 | Belgium | 9 | 3 | 1 | 5 | 13 | 18 | -5 | 10 | |||||
| 5 | Estonia | 9 | 1 | 2 | 6 | 7 | 24 | -17 | 5 | |||||
| 6 | Armenia | 9 | 1 | 1 | 7 | 6 | 20 | -14 | 4 | |||||
![]() |
||||||||||||||
Remaining Group 5 fixtures:
Turkey v Armenia (1900 BST)
Bosnia-Herzegovina v Spain (1900 BST)
Estonia v Belgium (1930 BST)
Spain have qualified after winning all nine of their matches to date. Bosnia-Herzegovina have claimed a play-off place after sealing second place.
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | England | 9 | 8 | 0 | 1 | 31 | 6 | 25 | 24 | |||||
| 2 | Ukraine | 9 | 5 | 3 | 1 | 15 | 6 | 9 | 18 | |||||
| 3 | Croatia | 9 | 5 | 2 | 2 | 17 | 12 | 5 | 17 | |||||
| 4 | Belarus | 9 | 4 | 1 | 4 | 19 | 11 | 8 | 13 | |||||
| 5 | Kazakhstan | 9 | 2 | 0 | 7 | 10 | 27 | -17 | 6 | |||||
| 6 | Andorra | 9 | 0 | 0 | 9 | 3 | 33 | -30 | 0 | |||||
![]() |
||||||||||||||
Remaining Group 6 fixtures:
Andorra v Ukraine (1630 BST)
Kazakhstan v Croatia (1630 BST)
England v Belarus (2000 BST)
England have qualified. A victory for Ukraine in Andorra in their final game will secure them a play-off spot. In the unlikely event of a slip-up, Croatia could have a chance to snatch second place with the required result in Kazakhstan.
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Serbia | 9 | 7 | 1 | 1 | 21 | 6 | 15 | 22 | |||||
| 2 | France | 9 | 5 | 3 | 1 | 15 | 8 | 7 | 18 | |||||
| 3 | Austria | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 | |||||
| 4 | Lithuania | 9 | 3 | 0 | 6 | 8 | 10 | -2 | 9 | |||||
| 5 | Romania | 9 | 2 | 3 | 4 | 9 | 17 | -8 | 9 | |||||
| 6 | Faroe Islands | 9 | 1 | 1 | 7 | 4 | 17 | -13 | 4 | |||||
![]() |
||||||||||||||
Remaining Group 7 fixtures:
Romania v Faroe Islands (1900 BST)
Lithuania v Serbia (1900 BST)
France v Austria (1900 BST)
Serbia have qualified. France secured second place in the penultimate round of games and will be in the play-offs.
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Italy | 9 | 6 | 3 | 0 | 15 | 5 | 10 | 21 | |||||
| 2 | Rep of Ireland | 9 | 4 | 5 | 0 | 12 | 8 | 4 | 17 | |||||
| 3 | Bulgaria | 9 | 2 | 5 | 2 | 11 | 11 | 0 | 11 | |||||
| 4 | Cyprus | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 | |||||
| 5 | Montenegro | 9 | 1 | 5 | 3 | 9 | 14 | -5 | 8 | |||||
| 6 | Georgia | 9 | 0 | 3 | 6 | 5 | 13 | -8 | 3 | |||||
![]() |
||||||||||||||
Remaining Group 8 fixtures:
Rep of Ireland v Montenegro (1900 BST)
Italy v Cyprus (1900 BST)
Bulgaria v Georgia (1900 BST)
Italy have qualified. Republic of Ireland are guaranteed second place and as such face the play-offs.
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Netherlands | 8 | 8 | 0 | 0 | 17 | 2 | 15 | 24 | |||||
| 2 | Norway | 8 | 2 | 4 | 2 | 9 | 7 | 2 | 10 | |||||
| 3 | Scotland | 8 | 3 | 1 | 4 | 6 | 11 | -5 | 10 | |||||
| 4 | FYR Macedonia | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | |||||
| 5 | Iceland | 8 | 1 | 2 | 5 | 7 | 13 | -6 | 5 | |||||
![]() |
||||||||||||||
There are no Group 9 fixtures remaining.
The Netherlands have qualified. Scotland are out, with Norway taking the runner-up spot on goal difference. Norway’s chances of a play-offs spot hang by a thread, however, with only a bizarre combination of results in Group A offering them a chance to avoid elimination.
* The eight best runners-up will be drawn against each other for four two-legged play-offs, with each winner qualifying for the 2010 World Cup. The draw is seeded according to the Fifa rankings (published Friday 16 October). That will determine the top four seeds, who will be kept apart in the draw. On Monday 19 October in Zurich at 1300 BST the draw for the play-offs will be made, along with a separate draw to determine the home teams for the first legs.
The two-legged play-offs will take place on Saturday 14 November and Wednesday 18 November.
