<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UEFA Champions League Group Standings after Matchday 3 &#8211; Wednesday, October 21, 2009</title>
	<atom:link href="http://www.the90thminute.com/soccer/2009/10/uefa-champions-league-group-standings-after-matchday-3-wednesday-october-21-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the90thminute.com/soccer/2009/10/uefa-champions-league-group-standings-after-matchday-3-wednesday-october-21-2009/</link>
	<description>Covering the English Premier League, La Liga, Serie A, Championn League, MLS, and, All Things Soccer</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UEFA Champions League Group Standings after Matchday 3 – Wednesday, October 21, 2009 &#171; Scissors Kick</title>
		<link>http://www.the90thminute.com/soccer/2009/10/uefa-champions-league-group-standings-after-matchday-3-wednesday-october-21-2009/comment-page-1/#comment-4099</link>
		<dc:creator>UEFA Champions League Group Standings after Matchday 3 – Wednesday, October 21, 2009 &#171; Scissors Kick</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=3997#comment-4099</guid>
		<description>[...] UEFA Champions League Group Standings after Matchday 3 – Wednesday, October 21,&#160;2009  &#8220;The UEFA Champions League has complete three rounds of group stage matches or its half-way point. A few teams are very close to clinching a spot to the knockout stage while some clubs have a lot of work to do. Manchester United and Chelsea are both 3-0-0 and a win away from clinching their spots to the next round. Here are the updated UEFA Champions League Group Standings after matchday 3 and through Wednesday, October 21, 2009.&#8221; (The 90th Minute) [...]</description>
		<content:encoded><![CDATA[<p>[...] UEFA Champions League Group Standings after Matchday 3 – Wednesday, October 21,&nbsp;2009  &#8220;The UEFA Champions League has complete three rounds of group stage matches or its half-way point. A few teams are very close to clinching a spot to the knockout stage while some clubs have a lot of work to do. Manchester United and Chelsea are both 3-0-0 and a win away from clinching their spots to the next round. Here are the updated UEFA Champions League Group Standings after matchday 3 and through Wednesday, October 21, 2009.&#8221; (The 90th Minute) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
