Video highlights for FIFA 2010 World Cup Qualifiers – Saturday, October 10, 2009

There were FIFA 2010 World Cup Qualifying matches in every region on Saturday, October 10, 2009. For most regions, this is the penultimate matchday so most teams have clinched a spot or close to it. Many of the automatic qualification spots were decided after today’s matches.
Here’s a list of video highlights for the WCQ matches from every region for Saturday, October 10, 2009. If there is no link for a match, video highlights aren’t available yet but should be added later.
AFC/OFC Play-Off Round
| 10/10/09 18:30 | Manama | Bahrain | 0:0 | New Zealand |
UEFA (Europe)
| 10/10/09 21:30 | Athens | Greece | 5:2 (1:2) | Latvia | ||
| 10/10/09 21:00 | Ramat Gan | Israel | 3:1 (1:0) | Moldova | ||
| 10/10/09 21:00 | Yerevan | Armenia | 1:2 (0:1) | Spain | ||
| 10/10/09 21:00 | Guingamp | France | 5:0 (2:0) | Faroe Islands | ||
| 10/10/09 20:45 | Lisbon | Portugal | 3:0 (1:0) | Hungary | ||
| 10/10/09 20:45 | Brussels | Belgium | 2:0 (1:0) | Turkey | ||
| 10/10/09 20:30 | Prague | Czech Republic | 2:0 (0:0) | Poland | ||
| 10/10/09 20:30 | Bratislava | Slovakia | 0:2 (0:0) | Slovenia | ||
| 10/10/09 20:30 | Belgrade | Serbia | 5:0 (1:0) | Romania | ||
| 10/10/09 20:30 | Innsbruck | Austria | 2:1 (1:0) | Lithuania | ||
| 10/10/09 20:00 | Copenhagen | Denmark | 1:0 (0:0) | Sweden | ||
| 10/10/09 20:00 | Vaduz | Liechtenstein | 0:2 (0:0) | Azerbaijan | ||
| 10/10/09 20:00 | Larnaca | Cyprus | 4:1 (2:1) | Bulgaria | ||
| 10/10/09 19:15 | Dnepropetrovsk | Ukraine | 1:0 (1:0) | England | ||
| 10/10/09 19:00 | Moscow | Russia | 0:1 (0:1) | Germany | ||
| 10/10/09 19:00 | Tallinn | Estonia | 0:2 (0:1) | Bosnia-Herzegovina | ||
| 10/10/09 19:00 | Podgorica | Montenegro | 2:1 (1:1) | Georgia | ||
| 10/10/09 18:00 | Brest | Belarus | 4:0 (1:0) | Kazakhstan | ||
| 10/10/09 17:45 | Luxembourg | Luxembourg | 0:3 (0:3) | Switzerland | ||
| 10/10/09 17:00 | Helsinki | Finland | 2:1 (1:1) | Wales |
CAF (Africa)
| 10/10/09 15:30 | Yaounde | Cameroon | 3:0 (1:0) | Togo | ||
| 10/10/09 15:30 | Libreville | Gabon | 3:1 (1:0) | Morocco | ||
| 10/10/09 14:30 | Blantyre | Malawi | 1:1 (0:0) | Côte d’Ivoire | ||
| 10/10/09 14:00 | Chililabombwe | Zambia | 0:1 (0:0) | Egypt |
CONCACAF (North/Central America)
| 10/10/09 20:00 | San Jose | Costa Rica | 4:0 (1:0) | Trinidad and Tobago | ||
| 10/10/09 20:00 | San Pedro Sula | Honduras | 2:3 (0:0) | USA | ||
| 10/10/09 17:00 | Mexico City | Mexico | 4:1 (1:0) | El Salvador |
CONMEBOL (South America)
| 10/10/09 19:00 | Buenos Aires | Argentina | 2:1 (0:0) | Peru | ||
| 10/10/09 17:30 | Puerto Ordaz | Venezuela | 1:2 (0:0) | Paraguay | ||
| 10/10/09 17:00 | Medellin | Colombia | 2:4 (1:2) | Chile | ||
| 10/10/09 17:00 | Quito | Ecuador | 1:2 (0:0) | Uruguay |




Globalpost
NewsNow
Great blog – but where’s the Italy-Ireland recap? It’s not even listed on the table!
Here – http://www.the90thminute.com/soccer/2009/10/italy-and-republic-of-ireland-draw-2-2-france-crushes-faroe-islands-5-0-recap-and-video-highlights-saturday-october-10-2009/