The FIFA 2010 World Cup Qualification process is wrapping up as most regions will determine their automatic spots today. All that will remain is play-off matches for UEFA as well as matches in the CAF and a play-off between 5th place CONMEBOL and 4th place CONCACAF.
Here’s a list of video highlights for all of the FIFA 2010 World Cup Qualifying matches on Wednesday, October 14, 2009.
UEFA
| Wednesday, October 14, 2009 | |||||
| Status | Home | Score | Away | STAGE | VENUE (ATT.) |
| FT | Denmark | 0 - 1 | Hungary | Group One | Parken Stadion (36,956) |
| FT | Portugal | 4 - 0 | Malta | Group One | Dr. Magalhaes Pessoa (29,350) |
| FT | Sweden | 4 - 1 | Albania | Group One | Nya Ullevi Stadion (25,342) |
| FT | Greece | 2 - 1 | Luxembourg | Group Two | Karaiskakis Stadium (13,932) |
| FT | Latvia | 3 - 2 | Moldova | Group Two | Stadionas Skonto (3,800) |
| FT | Switzerland | 0 - 0 | Israel | Group Two | (38,500) |
| FT | Czech Republic | 0 - 0 | Northern Ireland | Group Three | Sparta Stadium (8,006) |
| FT | Poland | 0 - 1 | Slovakia | Group Three | Slaski Stadium (25,000) |
| FT | San Marino | 0 - 3 | Slovenia | Group Three | Stadio Olimpico Serravalle (1,000) |
| FT | Azerbaijan | 1 - 1 | Russia | Group Four | Tofik Bakhramov, Baku (20,000) |
| FT | Germany | 1 - 1 | Finland | Group Four | Fubball Arena Munchen (51,500) |
| FT | Liechtenstein | 0 - 2 | Wales | Group Four | Rheinpark Stadion (1,858) |
| FT | Bosnia-Herzegovina | 2 - 5 | Spain | Group Five | Olympic Stadium (15,000) |
| FT | Turkey | 2 - 0 | Armenia | Group Five | Ataturk Olympic Stadium (14,000) |
| FT | Estonia | 2 - 0 | Belgium | Group Five | A. Le Coq Arena (4,680) |
| FT | Andorra | 0 - 6 | Ukraine | Group Six | Estadi Comunal de Aixovall (800) |
| FT | Kazakhstan | 1 - 2 | Croatia | Group Six | Ortalyk Tsentralnyi Stadium (13,000) |
| FT | England | 3 - 0 | Belarus | Group Six | Wembley Stadium (76,897) |
| FT | Lithuania | 2 - 1 | Serbia | Group Seven | Zalgiris Stadium (9,000) |
| FT | Romania | 3 - 1 | Faroe Islands | Group Seven | Lia Manoilu (10,000) |
| FT | France | 3 - 1 | Austria | Group Seven | Stade de France (78,089) |
| FT | Bulgaria | 6 - 2 | Georgia | Group Eight | Vassil Levski Stadion (600) |
| FT | Ireland | 0 - 0 | Montenegro | Group Eight | Croke Park (50,212) |
| FT | Italy | 3 - 2 | Cyprus | Group Eight | (15,009) |
CONCACAF
| Wednesday, October 14, 2009 | |||||
| Status | Home | Score | Away | STAGE | VENUE (ATT.) |
| FT | El Salvador | 0 - 1 | Honduras | Third Round | Estadio Cuscatlan (San Salvador, El Salvador) (30,000) |
| FT | Trinidad & Tobago | 2 - 2 | Mexico | Third Round | Hasely Crawford (8,000) |
| FT | United States | 2 - 2 | Costa Rica | Third Round | (30,000) |
CONMEBOL
| Wednesday, October 14, 2009 | |||||
| Status | Home | Score | Away | STAGE | VENUE (ATT.) |
| FT | Peru | 1 - 0 | Bolivia | Qualifying Stage | Alejandro Villanueva |
| FT | Brazil | 0 - 0 | Venezuela | Qualifying Stage | Sin confirmar |
| FT | Chile | 1 - 0 | Ecuador | Qualifying Stage | Monumental David Arellano |
| FT | Uruguay | 0 - 1 | Argentina | Qualifying Stage | Centenario |
| FT | Paraguay | 0 - 2 | Colombia | Qualifying Stage | Defensores del Chaco |







Globalpost
NewsNow