England and Brazil rosters for Saturday, November 14, 2009 friendly
There are several international friendlies on Saturday, November 14, 2009 while the final 2010 World Cup Final spots are determined. One of the more high profile friendlies is England v Brazil which will be at the Khalifa International Stadium in Doha, Qatar. Both nations have qualified for next summer’s world cup and are two of the favorites to advance far into the tournament. The rosters for both squads have been named and are listed below.
England Roster
| Name | DOB | Club | Caps (goals) | Debut | |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Robert Green | 18 January 1980 (age 29) | 8 (0) | v Colombia, 31 May 2005 | ||
| Ben Foster | 3 April 1983 (age 26) | 3 (0) | v Spain, 7 February 2007 | ||
| Joe Hart | 19 April 1987 (age 22) | 1 (0) | v Trinidad & Tobago, 1 June 2008 | ||
| Defenders | |||||
| John Terry | 7 December 1980 (age 28) | 58 (6) | v Serbia & Montenegro, 3 June 2003 | ||
| Wayne Bridge | 5 August 1980 (age 29) | 35 (1) | v Netherlands, 13 February 2002 | ||
| Wes Brown | 13 October 1979 (age 30) | 21 (1) | v Hungary, 28 April 1999 | ||
| Glen Johnson | 23 August 1984 (age 25) | 20 (0) | v Denmark, 18 November 2003 | ||
| Matthew Upson | 18 April 1979 (age 30) | 17 (1) | v South Africa, 22 May 2003 | ||
| Joleon Lescott | 16 August 1982 (age 27) | 8 (0) | v Estonia, 13 October 2007 | ||
| Stephen Warnock | 12 December 1981 (age 27) | 1 (0) | v Trinidad & Tobago, 1 June 2008 | ||
| Gary Cahill | 19 December 1985 (age 23) | 0 (0) | N/A | ||
| Midfielders | |||||
| Frank Lampard | 20 June 1978 (age 31) | 76 (20) | v Belgium, 10 October 1999 | ||
| Gareth Barry | 23 February 1981 (age 28) | 34 (2) | v Ukraine, 31 May 2000 | ||
| Shaun Wright-Phillips | 25 October 1981 (age 28) | 28 (5) | v Ukraine, 18 August 2004 | ||
| Michael Carrick | 28 July 1981 (age 28) | 20 (0) | v Mexico, 25 May 2001 | ||
| Jermaine Jenas | 18 February 1983 (age 26) | 20 (0) | v Australia, 12 February 2003 | ||
| Ashley Young | 9 July 1985 (age 24) | 6 (0) | v Austria, 16 November 2007 | ||
| James Milner | 4 January 1986 (age 23) | 5 (0) | v Netherlands, 12 August 2009 | ||
| Tom Huddlestone | 28 December 1986 (age 22) | 0 (0) | N/A | ||
| Strikers | |||||
| Wayne Rooney | 24 October 1985 (age 24) | 56 (25) | v Australia, 12 February 2003 | ||
| Jermain Defoe | 7 October 1982 (age 27) | 37 (11) | v Sweden, 31 March 2004 | ||
| Peter Crouch | 30 January 1981 (age 28) | 35 (18) | v Colombia, 31 May 2005 | ||
| Darren Bent | 6 February 1984 (age 25) | 4 (0) | v Uruguay, 1 March 2006 | ||
Brazil Roster
| No. | Pos. | Player | DoB (Age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Júlio César | September 3, 1979 (age 30) | 44 | 0 | ||
| GK | Doni | October 22, 1979 (age 30) | 10 | 0 | ||
| DF | Fábio Aurélio | September 24, 1979 (age 30) | 0 | 0 | ||
| DF | Dani Alves | May 6, 1983 (age 26) | 30 | 3 | ||
| DF | Michel Bastos | August 2, 1983 (age 26) | 0 | 0 | ||
| DF | Naldo | September 10, 1982 (age 27) | 4 | 0 | ||
| DF | Lúcio | May 8, 1978 (age 31) | 86 | 4 | ||
| DF | Maicon | July 26, 1981 (age 28) | 53 | 5 | ||
| DF | Juan | February 1, 1979 (age 30) | 72 | 6 | ||
| DF | Luisão | February 13, 1982 (age 27) | 39 | 3 | ||
| MF | Lucas | January 9, 1987 (age 22) | 4 | 0 | ||
| MF | Kaká | April 22, 1982 (age 27) | 73 | 26 | ||
| MF | Carlos Eduardo | July 18, 1987 (age 22) | 0 | 0 | ||
| MF | Josué | July 19, 1979 (age 30) | 26 | 1 | ||
| MF | Gilberto Silva | October 7, 1976 (age 33) | 83 | 3 | ||
| MF | Felipe Melo | August 26, 1983 (age 26) | 13 | 2 | ||
| MF | Júlio Baptista | October 1, 1981 (age 28) | 43 | 5 | ||
| MF | Ramires | March 24, 1987 (age 22) | 10 | 0 | ||
| MF | Alex | March 25, 1982 (age 27) | 4 | 0 | ||
| MF | Elano | June 14, 1981 (age 28) | 39 | 6 | ||
| FW | Robinho | January 25, 1984 (age 25) | 72 | 19 | ||
| FW | Luís Fabiano | November 8, 1980 (age 29) | 34 | 25 | ||
| FW | Nilmar | July 14, 1984 (age 25) | 12 | 6 | ||
| FW | Hulk | July 25, 1986 (age 23) | 0 | 0 |




Globalpost
NewsNow