EPL, La Liga, Serie A, Bundesliga, Ligue 1, and SPL League Tables through Sunday, November 1, 2009
The top European Leagues are well into their 2009-10 seasons with the races starting to take shape. In England, Chelsea remains on top but Manchester United and Arsenal are close behind. In Spain, Real Madrid and FC Barcelona are in a tight battle at the top of the table. The French Ligue 1 and German Bundesliga are very competitive and several teams still in position to make a run for the league titles. Finally, in Italy, Inter Milan (aka Internazionale) now has a 7 point lead and looks ready to win the Serie A title again.
Here are the latest league tables for all these leagues through Sunday, November 1, 2009.
English Premier League
| 2009-10 Table | |||||||||
| Team | GP | W | D | L | Pts | GF | GA | GD | |
| Chelsea | 11 | 9 | 0 | 2 | 27 | 28 | 8 | 20 | |
| Manchester United | 11 | 8 | 1 | 2 | 25 | 23 | 11 | 12 | |
| Arsenal | 10 | 7 | 1 | 2 | 22 | 32 | 13 | 19 | |
| Manchester City | 10 | 5 | 4 | 1 | 19 | 18 | 11 | 7 | |
| Tottenham | 11 | 6 | 1 | 4 | 19 | 21 | 17 | 4 | |
| Liverpool | 11 | 6 | 0 | 5 | 18 | 25 | 16 | 9 | |
| Aston Villa | 10 | 5 | 3 | 2 | 18 | 14 | 9 | 5 | |
| Sunderland | 11 | 5 | 2 | 4 | 17 | 20 | 17 | 3 | |
| Stoke City | 11 | 4 | 4 | 3 | 16 | 11 | 13 | -2 | |
| Burnley | 11 | 5 | 0 | 6 | 15 | 12 | 22 | -10 | |
| Fulham | 10 | 4 | 2 | 4 | 14 | 13 | 13 | 0 | |
| Wigan Athletic FC | 11 | 4 | 1 | 6 | 13 | 12 | 21 | -9 | |
| Everton | 10 | 3 | 3 | 4 | 12 | 13 | 16 | -3 | |
| Birmingham City | 11 | 3 | 2 | 6 | 11 | 8 | 12 | -4 | |
| Bolton | 10 | 3 | 2 | 5 | 11 | 14 | 19 | -5 | |
| Wolverhampton | 11 | 2 | 4 | 5 | 10 | 11 | 18 | -7 | |
| Blackburn | 10 | 3 | 1 | 6 | 10 | 11 | 24 | -13 | |
| Hull City | 11 | 2 | 2 | 7 | 8 | 8 | 24 | -16 | |
| West Ham United | 10 | 1 | 4 | 5 | 7 | 13 | 17 | -4 | |
| Portsmouth | 11 | 2 | 1 | 8 | 7 | 9 | 15 | -6 |
|
Spanish Primera Division (La Liga)
| 2009-10 Table | |||||||||
| Team | GP | W | D | L | Pts | GF | GA | GD | |
| Barcelona | 9 | 7 | 2 | 0 | 23 | 24 | 5 | 19 | |
| Real Madrid | 9 | 7 | 1 | 1 | 22 | 23 | 6 | 17 | |
| Sevilla | 9 | 6 | 1 | 2 | 19 | 16 | 5 | 11 | |
| Valencia | 9 | 5 | 3 | 1 | 18 | 16 | 9 | 7 | |
| Mallorca | 9 | 5 | 2 | 2 | 17 | 16 | 9 | 7 | |
| Deportivo La Coruña | 9 | 5 | 1 | 3 | 16 | 12 | 11 | 1 | |
| Sporting de Gijón | 9 | 3 | 4 | 2 | 13 | 11 | 10 | 1 | |
| Espanyol Barcelona | 9 | 3 | 4 | 2 | 13 | 8 | 9 | -1 | |
| Athletic Bilbao | 9 | 4 | 1 | 4 | 13 | 9 | 13 | -4 | |
| Osasuna | 9 | 3 | 3 | 3 | 12 | 11 | 10 | 1 | |
| Getafe | 9 | 4 | 0 | 5 | 12 | 12 | 14 | -2 | |
| Zaragoza | 9 | 3 | 2 | 4 | 11 | 13 | 18 | -5 | |
| Villarreal | 9 | 2 | 3 | 4 | 9 | 12 | 11 | 1 | |
| Valladolid | 9 | 2 | 3 | 4 | 9 | 14 | 17 | -3 | |
| Almería | 9 | 2 | 3 | 4 | 9 | 8 | 12 | -4 | |
| Tenerife | 9 | 3 | 0 | 6 | 9 | 5 | 17 | -12 | |
| Racing Santander | 9 | 1 | 4 | 4 | 7 | 10 | 17 | -7 | |
| Atlético Madrid | 9 | 1 | 4 | 4 | 7 | 10 | 19 | -9 | |
| Xerez | 9 | 1 | 2 | 6 | 5 | 3 | 16 | -13 | |
| Málaga | 9 | 1 | 1 | 7 | 4 | 8 | 13 | -5 |
|
German Bundesliga
| 2009-10 Table | |||||||||
| Team | GP | W | D | L | Pts | GF | GA | GD | |
| Bayer Leverkusen | 11 | 6 | 5 | 0 | 23 | 21 | 8 | 13 | |
| Werder Bremen | 11 | 6 | 4 | 1 | 22 | 22 | 9 | 13 | |
| Hamburg SV | 11 | 6 | 4 | 1 | 22 | 25 | 14 | 11 | |
| Schalke 04 | 11 | 6 | 3 | 2 | 21 | 18 | 11 | 7 | |
| 1899 Hoffenheim | 11 | 6 | 2 | 3 | 20 | 19 | 9 | 10 | |
| Bayern Munich | 11 | 5 | 4 | 2 | 19 | 17 | 9 | 8 | |
| VfL Wolfsburg | 11 | 5 | 3 | 3 | 18 | 21 | 19 | 2 | |
| FSV Mainz | 11 | 5 | 3 | 3 | 18 | 18 | 17 | 1 | |
| Eintracht Frankfurt | 11 | 4 | 4 | 3 | 16 | 13 | 14 | -1 | |
| Borussia Dortmund | 11 | 4 | 4 | 3 | 16 | 12 | 14 | -2 | |
| Hannover 96 | 11 | 4 | 3 | 4 | 15 | 14 | 12 | 2 | |
| Borussia M’gladbach | 11 | 3 | 2 | 6 | 11 | 13 | 20 | -7 | |
| Freiburg | 11 | 3 | 1 | 7 | 10 | 14 | 23 | -9 | |
| VfB Stuttgart | 11 | 2 | 3 | 6 | 9 | 10 | 15 | -5 | |
| Koln | 11 | 2 | 3 | 6 | 9 | 6 | 11 | -5 | |
| Nurnberg | 11 | 2 | 3 | 6 | 9 | 9 | 17 | -8 | |
| VfL Bochum | 11 | 2 | 2 | 7 | 8 | 11 | 23 | -12 | |
| Hertha Berlin | 11 | 1 | 1 | 9 | 4 | 7 | 25 | -18 |
|
Italian Serie A
| 2009-10 Table | |||||||||
| Team | GP | W | D | L | Pts | GF | GA | GD | |
| Inter Milan | 11 | 9 | 1 | 1 | 28 | 28 | 9 | 19 | |
| Juventus | 11 | 6 | 3 | 2 | 21 | 20 | 11 | 9 | |
| Sampdoria | 11 | 6 | 3 | 2 | 21 | 18 | 13 | 5 | |
| AC Milan | 11 | 5 | 4 | 2 | 19 | 12 | 11 | 1 | |
| Fiorentina | 11 | 5 | 3 | 3 | 18 | 12 | 9 | 3 | |
| Napoli | 11 | 5 | 2 | 4 | 17 | 17 | 18 | -1 | |
| Genoa | 11 | 5 | 2 | 4 | 17 | 18 | 20 | -2 | |
| Parma | 11 | 5 | 2 | 4 | 17 | 12 | 14 | -2 | |
| Cagliari | 11 | 5 | 1 | 5 | 16 | 14 | 12 | 2 | |
| Palermo | 11 | 4 | 4 | 3 | 16 | 15 | 14 | 1 | |
| Bari | 11 | 3 | 6 | 2 | 15 | 10 | 7 | 3 | |
| Chievo Verona | 11 | 4 | 3 | 4 | 15 | 14 | 12 | 2 | |
| Udinese | 11 | 4 | 3 | 4 | 15 | 15 | 15 | 0 | |
| AS Roma | 11 | 4 | 2 | 5 | 14 | 18 | 19 | -1 | |
| Lazio | 11 | 2 | 5 | 4 | 11 | 8 | 12 | -4 | |
| Atalanta | 11 | 2 | 3 | 6 | 9 | 9 | 15 | -6 | |
| Bologna | 11 | 2 | 3 | 6 | 9 | 10 | 17 | -7 | |
| Livorno | 11 | 2 | 3 | 6 | 9 | 4 | 12 | -8 | |
| Catania | 11 | 1 | 4 | 6 | 7 | 11 | 18 | -7 | |
| Siena | 11 | 1 | 3 | 7 | 6 | 9 | 16 | -7 | |
French Ligue 1
| 2009-10 Table | |||||||||
| Team | GP | W | D | L | Pts | GF | GA | GD | |
| Bordeaux | 11 | 8 | 1 | 2 | 25 | 20 | 7 | 13 | |
| Lyon | 11 | 7 | 2 | 2 | 23 | 17 | 11 | 6 | |
| Monaco | 11 | 7 | 0 | 4 | 21 | 16 | 11 | 5 | |
| Montpellier | 11 | 6 | 2 | 3 | 20 | 18 | 15 | 3 | |
| Auxerre | 11 | 6 | 2 | 3 | 20 | 12 | 10 | 2 | |
| Valenciennes | 11 | 6 | 1 | 4 | 19 | 22 | 15 | 7 | |
| Marseille | 10 | 5 | 3 | 2 | 18 | 17 | 10 | 7 | |
| Lorient | 11 | 5 | 3 | 3 | 18 | 15 | 11 | 4 | |
| AS Nancy-Lorraine | 11 | 5 | 2 | 4 | 17 | 17 | 16 | 1 | |
| PSG | 10 | 4 | 4 | 2 | 16 | 17 | 11 | 6 | |
| Rennes | 11 | 4 | 4 | 3 | 16 | 15 | 9 | 6 | |
| Toulouse | 11 | 4 | 3 | 4 | 15 | 11 | 8 | 3 | |
| Sochaux | 11 | 5 | 0 | 6 | 15 | 12 | 17 | -5 | |
| Nice | 11 | 4 | 2 | 5 | 14 | 14 | 21 | -7 | |
| Lille | 11 | 3 | 4 | 4 | 13 | 12 | 14 | -2 | |
| St. Etienne | 11 | 3 | 1 | 7 | 10 | 9 | 15 | -6 | |
| Boulogne | 11 | 2 | 3 | 6 | 9 | 9 | 17 | -8 | |
| Lens | 11 | 2 | 3 | 6 | 9 | 9 | 19 | -10 | |
| Le Mans | 11 | 2 | 2 | 7 | 8 | 10 | 17 | -7 | |
| Grenoble | 11 | 0 | 0 | 11 | 0 | 5 | 23 | -18 | |




Globalpost
NewsNow