Full list of all 32 teams who qualified for FIFA 2010 World Cup Finals in South Africa
The 2010 World Cup Qualification process has finished and all of the 32 teams have been determined. There aren’t too many surprises as many of the favorites such as Brazil, Spain, Italy, and England will all be there. Some nations such as France and Argentina struggled to advance but in the end will be there in South Africa. Below is the full list of all the qualifying nations along with how they qualified and their history in the tournament.
So, who will win next summer’s world cup? It’s now less than a year until the biggest soccer/football event resumes in South Africa.
| Team | Qualified as | Qualification date | Appearance in finals |
Consecutive Streak |
Previous best performance | Current1 FIFA Ranking [2] |
|---|---|---|---|---|---|---|
| Host | 15 May 2004 | 3rd | 1 (Last: 2002) | Group Stage (1998, 2002) | 85 | |
| AFC Fourth Round Group A Runners-Up | 6 June 2009 | 4th | 4 | Round of 16 (2002) | 40 | |
| AFC Fourth Round Group A Winners | 6 June 2009 | 3rd | 2 | Round of 16 (2006) | 24 | |
| AFC Fourth Round Group B Winners | 6 June 2009 | 8th | 7 | Fourth Place (2002) | 48 | |
| UEFA Group 9 Winners | 6 June 2009 | 9th | 2 | Runners-Up (1974, 1978) | 3 | |
| AFC Fourth Round Group B Runners-Up | 17 June 2009 | 2nd | 1 (Last: 1966) | Quarter-finals (1966) | 91 | |
| CONMEBOL Winners | 5 September 2009 | 19th | 19 | Winners (1958, 1962, 1970, 1994, 2002) | 1 | |
| CAF Third Round Group D Winners | 6 September 2009 | 2nd | 2 | Round of 16 (2006) | 38 | |
| UEFA Group 6 Winners | 9 September 2009 | 13th | 4 | Winners (1966) | 7 | |
| UEFA Group 5 Winners | 9 September 2009 | 13th | 9 | Fourth Place (1950) | 2 | |
| CONMEBOL Third Place | 9 September 2009 | 8th | 4 | Round of 16 (1986, 1998, 2002) | 21 | |
| CAF Third Round Group E Winners | 10 October 2009 | 2nd | 2 | Group Stage (2006) | 19 | |
| UEFA Group 4 Winners | 10 October 2009 | 17th2 | 15 | Winners (1954, 1974, 1990) | 5 | |
| UEFA Group 1 Winners | 10 October 2009 | 4th | 1 (Last: 2002) | Quarter-finals (1998) | 27 | |
| UEFA Group 7 Winners | 10 October 2009 | 11th3 | 2 | Fourth Place (19305, 1962) | 20 | |
| UEFA Group 8 Winners | 10 October 2009 | 17th | 13 | Winners (1934, 1938, 1982, 2006) | 4 | |
| CONMEBOL Runners-Up | 10 October 2009 | 8th | 1 (Last: 1998) | Third Place (1962) | 17 | |
| CONCACAF Fourth Round Runners-Up | 10 October 2009 | 14th | 5 | Quarter-finals (1970, 1986) | 18 | |
| CONCACAF Fourth Round Winners | 10 October 2009 | 9th | 6 | Third Place (19305) | 11 | |
| UEFA Group 2 Winners | 14 October 2009 | 9th | 2 | Quarter-finals (1934, 1938, 1954) | 13 | |
| UEFA Group 3 Winners | 14 October 2009 | 9th4 | 1 (Last: 1990) | Runners-Up (1934, 1962) | 33 | |
| CONMEBOL Fourth Place | 14 October 2009 | 15th | 10 | Winners (1978, 1986) | 6 | |
| CONCACAF Fourth Round Third Place | 14 October 2009 | 2nd | 1 (Last: 1982) | Group Stage (1982) | 35 | |
| OFC v AFC Play-off Winners | 14 November 2009 | 2nd | 1 (Last: 1982) | Group Stage (1982) | 83 | |
| CAF Third Round Group B Winners | 14 November 2009 | 4th | 1 (Last: 2002) | Round of 16 (1994, 1998) | 32 | |
| CAF Third Round Group A Winners | 14 November 2009 | 6th | 1 (Last: 2002) | Quarter-finals (1990) | 14 | |
| CAF Third Round Group C Winners | 18 November 2009 | 3rd | 1 (Last: 1986) | Group Stage (1982, 1986) | 29 | |
| UEFA Play-off Winners | 18 November 2009 | 2nd | 1 (Last: 1994) | Group Stage (1994) | 16 | |
| UEFA Play-off Winners | 18 November 2009 | 2nd | 1 (Last: 2002) | Group Stage (2002) | 49 | |
| UEFA Play-off Winners | 18 November 2009 | 5th | 3 | Third Place (1966) | 10 | |
| UEFA Play-off Winners | 18 November 2009 | 13th | 4 | Winners (1998) | 9 | |
| CONMEBOL v CONCACAF Play-off Winners | 18 November 2009 | 11th | 1 (Last: 2002) | Winners (1930, 1950) | 25 |
- 1.^ Standings are current as of 16 October 2009.
- 2.^ Germany between 1951 and 1990 is often referred to as “West Germany”, as a separate East German state and team existed then.
- 3.^ Competed as SFR Yugoslavia from 1930 to 1990, and FR Yugoslavia from 1992 – 1998 and Serbia and Montenegro for 2006; 1st appearance as Serbia.
- 4.^ Competed as Czechoslovakia from 1934 to 1990; 1st appearance as Slovakia.
- 5.^ No official third place match took place in 1930 and no official third place was awarded at the time; both United States and Yugoslavia lost in the semi-finals. However, FIFA lists the teams as third and fourth respectively. 1930 FIFA World Cup Uruguay




Globalpost
NewsNow