<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FIFA 2010 World Finals Group Stage Predictions: Group G is the Group of Death</title>
	<atom:link href="http://www.the90thminute.com/soccer/2009/12/fifa-2010-world-finals-group-stage-predictions-group-g-is-the-group-of-death/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the90thminute.com/soccer/2009/12/fifa-2010-world-finals-group-stage-predictions-group-g-is-the-group-of-death/</link>
	<description>Covering the English Premier League, FIFA World Cup, La Liga, Serie A, Champions League, MLS, and, All Things Soccer</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:50:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: nickkk</title>
		<link>http://www.the90thminute.com/soccer/2009/12/fifa-2010-world-finals-group-stage-predictions-group-g-is-the-group-of-death/comment-page-1/#comment-26920</link>
		<dc:creator>nickkk</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=5016#comment-26920</guid>
		<description>ok  look uruguay first in their group and their goin all the way to the finals</description>
		<content:encoded><![CDATA[<p>ok  look uruguay first in their group and their goin all the way to the finals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo_Juve99</title>
		<link>http://www.the90thminute.com/soccer/2009/12/fifa-2010-world-finals-group-stage-predictions-group-g-is-the-group-of-death/comment-page-1/#comment-25547</link>
		<dc:creator>Matteo_Juve99</dc:creator>
		<pubDate>Sat, 19 Jun 2010 02:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=5016#comment-25547</guid>
		<description>rnd.16,uruguay vs greece: GREECE
rnd.16,mexico vs argentina: ARGENTINA
rnd.16,slovenia vs germany: SLOVENIA
rnd.16,serbia vs usa: SERBIA
rnd.8,nederland vs slovakia: NEDERLAND
rnd.8,japan vs italy: ITALY
rnd.8,brazil vs spain: BRAZIL
rnd.8,ivory coast vs chile: CHILE

1/4 final,greece vs slovenia: SLOVENIA
1/4 final,argentina vs serbia: ARGENTINA
1/4 final,nederland vs brazil: BRAZIL
1/4 final,italy vs chile: ITALY

semi final,slovenia vs brazil: BRAZIL
semi final,argentina vs italy: ITALY

final,brazil vs italy: &quot;&quot;&lt;&lt;&lt;&gt;&gt;&gt;&quot;&quot;

That&#039;s my perspective of the fifa world cup.</description>
		<content:encoded><![CDATA[<p>rnd.16,uruguay vs greece: GREECE<br />
rnd.16,mexico vs argentina: ARGENTINA<br />
rnd.16,slovenia vs germany: SLOVENIA<br />
rnd.16,serbia vs usa: SERBIA<br />
rnd.8,nederland vs slovakia: NEDERLAND<br />
rnd.8,japan vs italy: ITALY<br />
rnd.8,brazil vs spain: BRAZIL<br />
rnd.8,ivory coast vs chile: CHILE</p>
<p>1/4 final,greece vs slovenia: SLOVENIA<br />
1/4 final,argentina vs serbia: ARGENTINA<br />
1/4 final,nederland vs brazil: BRAZIL<br />
1/4 final,italy vs chile: ITALY</p>
<p>semi final,slovenia vs brazil: BRAZIL<br />
semi final,argentina vs italy: ITALY</p>
<p>final,brazil vs italy: &#8220;&#8221;&lt;&lt;&lt;&gt;&gt;&gt;&#8221;"</p>
<p>That&#8217;s my perspective of the fifa world cup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2cool</title>
		<link>http://www.the90thminute.com/soccer/2009/12/fifa-2010-world-finals-group-stage-predictions-group-g-is-the-group-of-death/comment-page-1/#comment-22208</link>
		<dc:creator>2cool</dc:creator>
		<pubDate>Fri, 04 Jun 2010 04:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=5016#comment-22208</guid>
		<description>Portugal  is FIFA rank 3 ..Ivory coast prediction doesn&#039;t seem to be great..</description>
		<content:encoded><![CDATA[<p>Portugal  is FIFA rank 3 ..Ivory coast prediction doesn&#8217;t seem to be great..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.the90thminute.com/soccer/2009/12/fifa-2010-world-finals-group-stage-predictions-group-g-is-the-group-of-death/comment-page-1/#comment-19171</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 18 May 2010 17:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=5016#comment-19171</guid>
		<description>Game #	Stage	Event	                My Choice
1	Group	South Africa - Mexico	Draw
2	Group	Uruguay - France	France
17	Group	South Africa - Uruguay	Draw
18	Group	France - Mexico	        France
33	Group	Mexico - Uruguay	Mexico
34	Group	France - South Africa	France
3	Group	Argentina - Nigeria	Argentina
4	Group	South Korea - Greece	Draw
20	Group	Argentina - South Korea	Argentina
19	Group	Greece - Nigeria	Nigeria
35	Group	Nigeria - South Korea	Nigeria
36	Group	Greece - Argentina	Argentina
5	Group	England - USA	        England
6	Group	Algeria - Slovenia	Slovenia
22	Group	Slovenia - USA	        Draw
23	Group	England - Algeria	England
37	Group	Slovenia - England	England
38	Group	USA - Algeria	        USA
7	Group	Germany - Australia	Germany
8	Group	Serbia - Ghana	        Draw
21	Group	Germany - Serbia	Draw
24	Group	Ghana - Australia	Ghana
39	Group	Ghana - Germany	        Germany
40	Group	Australia - Serbia	Australia
9	Group	Netherlands - Denmark	Netherlands
10	Group	Japan - Cameroon	Cameroon
25	Group	Netherlands - Japan	Netherlands
26	Group	Cameroon - Denmark	Cameroon
43	Group	Denmark - Japan	        Draw
44	Group	Cameroon - Netherlands	Draw
11	Group	Italy - Paraguay	Draw
12	Group	New Zealand - Slovakia	Slovakia
27	Group	Slovakia - Paraguay	Paraguay
28	Group	Italy - New Zealand	Italy
41	Group	Slovakia - Italy	Italy
42	Group	Paraguay - New Zealand	Paraguay
13	Group	Ivory Coast - Portugal	Draw
14	Group	Brazil - Korea DPR	Brazil
29	Group	Brazil - Ivory Coast	Brazil
30	Group	Portugal - Korea DPR	Portugal
45	Group	Portugal - Brazil	Brazil
46	Group	Korea DPR - Ivory Coast	Ivory Coast
15	Group	Honduras - Chile	Chile
16	Group	Spain - Switzerland	Spain
31	Group	Chile - Switzerland	Chile
32	Group	Spain - Honduras	Spain
47	Group	Chile - Spain	        Spain
48	Group	Switzerland - Honduras	Switzerland
49	2nd Rd.	France - Nigeria	France
50	2nd Rd.	England - Ghana	        England
51	2nd Rd.	Netherlands - Paraguay	Netherlands
52	2nd Rd.	Brazil - Chile	        Brazil
53	2nd Rd.	Argentina - Mexico	Argentina
54	2nd Rd.	Germany - USA	        Germany
55	2nd Rd.	Italy - Cameroon	Italy
56	2nd Rd.	Spain - Ivory Coast	Spain
57	1/4s	France - England	England
58	1/4s	Netherlands - Brazil	Brazil
59	1/4s	Argentina - Germany	Argentina
60	1/4s	Italy - Spain	        Spain
61	Semis	England - Brazil	Brazil
62	Semis	Argentina - Spain	Argentina
63	3rd Plc.England - Spain	        Spain
64	Final	Brazil - Argentina	Argentina

Note: African teams have a &#039;home&#039; advantage; high altitude (South Africa) suits some African teams and most South American teams.</description>
		<content:encoded><![CDATA[<p>Game #	Stage	Event	                My Choice<br />
1	Group	South Africa &#8211; Mexico	Draw<br />
2	Group	Uruguay &#8211; France	France<br />
17	Group	South Africa &#8211; Uruguay	Draw<br />
18	Group	France &#8211; Mexico	        France<br />
33	Group	Mexico &#8211; Uruguay	Mexico<br />
34	Group	France &#8211; South Africa	France<br />
3	Group	Argentina &#8211; Nigeria	Argentina<br />
4	Group	South Korea &#8211; Greece	Draw<br />
20	Group	Argentina &#8211; South Korea	Argentina<br />
19	Group	Greece &#8211; Nigeria	Nigeria<br />
35	Group	Nigeria &#8211; South Korea	Nigeria<br />
36	Group	Greece &#8211; Argentina	Argentina<br />
5	Group	England &#8211; USA	        England<br />
6	Group	Algeria &#8211; Slovenia	Slovenia<br />
22	Group	Slovenia &#8211; USA	        Draw<br />
23	Group	England &#8211; Algeria	England<br />
37	Group	Slovenia &#8211; England	England<br />
38	Group	USA &#8211; Algeria	        USA<br />
7	Group	Germany &#8211; Australia	Germany<br />
8	Group	Serbia &#8211; Ghana	        Draw<br />
21	Group	Germany &#8211; Serbia	Draw<br />
24	Group	Ghana &#8211; Australia	Ghana<br />
39	Group	Ghana &#8211; Germany	        Germany<br />
40	Group	Australia &#8211; Serbia	Australia<br />
9	Group	Netherlands &#8211; Denmark	Netherlands<br />
10	Group	Japan &#8211; Cameroon	Cameroon<br />
25	Group	Netherlands &#8211; Japan	Netherlands<br />
26	Group	Cameroon &#8211; Denmark	Cameroon<br />
43	Group	Denmark &#8211; Japan	        Draw<br />
44	Group	Cameroon &#8211; Netherlands	Draw<br />
11	Group	Italy &#8211; Paraguay	Draw<br />
12	Group	New Zealand &#8211; Slovakia	Slovakia<br />
27	Group	Slovakia &#8211; Paraguay	Paraguay<br />
28	Group	Italy &#8211; New Zealand	Italy<br />
41	Group	Slovakia &#8211; Italy	Italy<br />
42	Group	Paraguay &#8211; New Zealand	Paraguay<br />
13	Group	Ivory Coast &#8211; Portugal	Draw<br />
14	Group	Brazil &#8211; Korea DPR	Brazil<br />
29	Group	Brazil &#8211; Ivory Coast	Brazil<br />
30	Group	Portugal &#8211; Korea DPR	Portugal<br />
45	Group	Portugal &#8211; Brazil	Brazil<br />
46	Group	Korea DPR &#8211; Ivory Coast	Ivory Coast<br />
15	Group	Honduras &#8211; Chile	Chile<br />
16	Group	Spain &#8211; Switzerland	Spain<br />
31	Group	Chile &#8211; Switzerland	Chile<br />
32	Group	Spain &#8211; Honduras	Spain<br />
47	Group	Chile &#8211; Spain	        Spain<br />
48	Group	Switzerland &#8211; Honduras	Switzerland<br />
49	2nd Rd.	France &#8211; Nigeria	France<br />
50	2nd Rd.	England &#8211; Ghana	        England<br />
51	2nd Rd.	Netherlands &#8211; Paraguay	Netherlands<br />
52	2nd Rd.	Brazil &#8211; Chile	        Brazil<br />
53	2nd Rd.	Argentina &#8211; Mexico	Argentina<br />
54	2nd Rd.	Germany &#8211; USA	        Germany<br />
55	2nd Rd.	Italy &#8211; Cameroon	Italy<br />
56	2nd Rd.	Spain &#8211; Ivory Coast	Spain<br />
57	1/4s	France &#8211; England	England<br />
58	1/4s	Netherlands &#8211; Brazil	Brazil<br />
59	1/4s	Argentina &#8211; Germany	Argentina<br />
60	1/4s	Italy &#8211; Spain	        Spain<br />
61	Semis	England &#8211; Brazil	Brazil<br />
62	Semis	Argentina &#8211; Spain	Argentina<br />
63	3rd Plc.England &#8211; Spain	        Spain<br />
64	Final	Brazil &#8211; Argentina	Argentina</p>
<p>Note: African teams have a &#8216;home&#8217; advantage; high altitude (South Africa) suits some African teams and most South American teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.the90thminute.com/soccer/2009/12/fifa-2010-world-finals-group-stage-predictions-group-g-is-the-group-of-death/comment-page-1/#comment-19169</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 18 May 2010 16:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=5016#comment-19169</guid>
		<description>I don&#039;t see Serbia winning the group over Germany, they will most probably finish in second or third place depending on Ghana&#039;s performance. I don&#039;t see Honduras getting second or third place even, they will come last in their group.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see Serbia winning the group over Germany, they will most probably finish in second or third place depending on Ghana&#8217;s performance. I don&#8217;t see Honduras getting second or third place even, they will come last in their group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sevag</title>
		<link>http://www.the90thminute.com/soccer/2009/12/fifa-2010-world-finals-group-stage-predictions-group-g-is-the-group-of-death/comment-page-1/#comment-16169</link>
		<dc:creator>Sevag</dc:creator>
		<pubDate>Wed, 28 Apr 2010 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=5016#comment-16169</guid>
		<description>After Serbia lost 6-0 to Argentina last World Cup, you seriously think they&#039;re going to pull ahead of one of the most solid teams of all time?

Good luck with that.</description>
		<content:encoded><![CDATA[<p>After Serbia lost 6-0 to Argentina last World Cup, you seriously think they&#8217;re going to pull ahead of one of the most solid teams of all time?</p>
<p>Good luck with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.the90thminute.com/soccer/2009/12/fifa-2010-world-finals-group-stage-predictions-group-g-is-the-group-of-death/comment-page-1/#comment-13568</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 03 Apr 2010 03:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=5016#comment-13568</guid>
		<description>Hey Suchit Gupta,
  Serbia can kick ass. Sometime when your not busy look on youtube Serbia&#039;s fans. And then commet back! Make sure you look at there team and everyone they beat.</description>
		<content:encoded><![CDATA[<p>Hey Suchit Gupta,<br />
  Serbia can kick ass. Sometime when your not busy look on youtube Serbia&#8217;s fans. And then commet back! Make sure you look at there team and everyone they beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fussballgeist and FIFA &#8211; Thoughts and Predictions on FIFA 2010 World Cup Group Stage Draw &#124; The 90th Minute Soccer Blog</title>
		<link>http://www.the90thminute.com/soccer/2009/12/fifa-2010-world-finals-group-stage-predictions-group-g-is-the-group-of-death/comment-page-1/#comment-9858</link>
		<dc:creator>Fussballgeist and FIFA &#8211; Thoughts and Predictions on FIFA 2010 World Cup Group Stage Draw &#124; The 90th Minute Soccer Blog</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=5016#comment-9858</guid>
		<description>[...] lot of better teams failed to get to Jo&#8217;burg and it slightly maddens me that the consensus is already to award the group to France. (No offense, [...]</description>
		<content:encoded><![CDATA[<p>[...] lot of better teams failed to get to Jo&#8217;burg and it slightly maddens me that the consensus is already to award the group to France. (No offense, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UEFA 2010 World Cup Qualifying Playoffs Preview &#8211; Saturday, November 14, 2009 &#38; Wednesday, November 14, 2009 &#124; The 90th Minute Soccer Blog</title>
		<link>http://www.the90thminute.com/soccer/2009/12/fifa-2010-world-finals-group-stage-predictions-group-g-is-the-group-of-death/comment-page-1/#comment-9857</link>
		<dc:creator>UEFA 2010 World Cup Qualifying Playoffs Preview &#8211; Saturday, November 14, 2009 &#38; Wednesday, November 14, 2009 &#124; The 90th Minute Soccer Blog</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=5016#comment-9857</guid>
		<description>[...] lot of better teams failed to get to Jo&#8217;burg and it slightly maddens me that the consensus is already to award the group to France. (No offense, [...]</description>
		<content:encoded><![CDATA[<p>[...] lot of better teams failed to get to Jo&#8217;burg and it slightly maddens me that the consensus is already to award the group to France. (No offense, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suchit Gupta</title>
		<link>http://www.the90thminute.com/soccer/2009/12/fifa-2010-world-finals-group-stage-predictions-group-g-is-the-group-of-death/comment-page-1/#comment-9762</link>
		<dc:creator>Suchit Gupta</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.the90thminute.com/?p=5016#comment-9762</guid>
		<description>Hey, 
A ccording to me GERMANY are the best in their group.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
A ccording to me GERMANY are the best in their group.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
