It was a busy day in the UEFA Europa League has the last spots in the knockout stage were up for grabs. Half of the matches were played today (Wednesday, December 16, 2009) with the other half to be played tomorrow (Thursday, December 17, 2009). Groups D, E, F, J, K, and L played on Wednesday while Groups A, B, C, G, H, and I played on Thursday. The first place and runner-ups from each group will advance to the round of 32 in the knockout stage along with 8 teams who place third in each UEFA Champions League groups. Here are video highlights for all of the UEFA Europa League Group Stage matches on Wednesday, December 16, 2009. UEFA Europa League Video Highlights – Wednesday, December 16, 2009
| Group | Home | Away | ||
|---|---|---|---|---|
| D | Hertha BSC Berlin | 1-0 | Sporting Clube de Portugal | Video Highlights |
| D | SC Heerenveen | 5-0 | FK Ventspils | Video Highlights |
| E | PFC CSKA Sofia | 0-3 | AS Roma | Video Highlights |
| E | FC Basel 1893 | 2-3 | Fulham FC | Video Highlights |
| F | Panathinaikos FC | 3-0 | FC Dinamo 1948 Bucureşti | Video Highlights |
| F | SK Sturm Graz | 1-0 | Galatasaray AŞ | Video Highlights |
| J | Club Brugge KV | 1-0 | Toulouse FC | Video Highlights |
| J | FK Partizan | 1-0 | FC Shakhtar Donetsk | Video Highlights |
| K | AC Sparta Praha | 0-3 | FC København | Video Highlights |
| K | CFR 1907 Cluj | 0-2 | PSV Eindhoven | Video Highlights |
| L | Athletic Club | 0-3 | Werder Bremen | Video Highlights |
| L | CD Nacional | 5-1 | FK Austria Wien | Video Highlights |






Globalpost
NewsNow