Americans In the English Premier League (EPL) 2009-10 Season Review: Dempsey, Donovan, Howard, Hahnemann, Altidore, Spector, Guzan, and Holden
It was a generally a positive season for Americans playing in the English Premier League. Clint Dempsey once again was a major factor for Fulham who reached the Europa League final and avoiding relegation many weeks before the end of the season. Another player who was very successful was Landon Donovan who had a two month loan for Everton.
Tim Howard and Marcus Hahnemann has successful seasons as goalkeepers while Jonathan Spector and Jozy Altidore had up and down seasons. Stuart Holden joined Bolton in the winter transfer window and did show some potential with the small amount of matches he did play.
With the World Cup in June, it’s very likely that there would be a few more Americans making a move to the EPL for next season. Donovan is a likely possibility and Everton wanted to extend the loan but were ultimately denied by MLS. Below is a recap of each player on the 2009-10 season in the EPL.
Americans Abroad In The EPL Season Review
Clint Dempsey – Midfielder/Striker For Fulham
Dempsey had another great season for Fulham and is arguably the best outfield player ever to play in the Premier League (excluding Donovan until he returns on a permanent basis). He scored seven goals for Fulham which tied his total from last season. His most memorable goal of the season will be his Europa League strike against Juventus which clinched them a spot in the semifinals. Dempsey will likely stay with Fulham where he’s established himself and had a solid career.
| 2009/10 Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |||||
| May 12, 2010 | Fulham | A- Atlético Madrid | UEFA Europa League | L 2 - 1 | Sub-On 54 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |||||
| May 9, 2010 | Fulham | A- Arsenal | Premier League | L 4 - 0 | Sub-Off 66 min | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||
| May 5, 2010 | Fulham | H- Stoke City | Premier League | L 0 - 1 | Started | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | |||||
| May 2, 2010 | Fulham | H- West Ham United | Premier League | W 3 - 2 | Sub-Off 85 min | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | |||||
| Apr 29, 2010 | Fulham | H- Hamburg SV | UEFA Europa League | W 2 - 1 | Sub-On 56 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||
| Apr 25, 2010 | Fulham | A- Everton | Premier League | L 2 - 1 | Started | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | |||||
| Apr 22, 2010 | Fulham | A- Hamburg SV | UEFA Europa League | D 0 - 0 | Sub-On 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Apr 4, 2010 | Fulham | H- Wigan Athletic | Premier League | W 2 - 1 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
| Apr 1, 2010 | Fulham | H- VfL Wolfsburg | UEFA Europa League | W 2 - 1 | Started | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |||||
| Mar 27, 2010 | Fulham | A- Hull City | Premier League | L 2 - 0 | Started | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | |||||
| Mar 24, 2010 | Fulham | A- Tottenham Hotspur | FA Cup | L 3 - 1 | Sub-On 68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Mar 21, 2010 | Fulham | H- Manchester City | Premier League | L 1 - 2 | Sub-On 51 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |||||
| Mar 18, 2010 | Fulham | H- Juventus | UEFA Europa League | W 4 - 1 | Sub-On 70 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |||||
| Mar 14, 2010 | Fulham | A- Manchester United | Premier League | L 3 - 0 | Sub-Off 71 min | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | |||||
| Mar 11, 2010 | Fulham | A- Juventus | UEFA Europa League | L 3 - 1 | Sub-On 59 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| Jan 17, 2010 | Fulham | A- Blackburn Rovers | Premier League | L 2 - 0 | Sub-Off 61 min | 0 | 0 | 6 | 2 | 3 | 4 | 0 | 0 | |||||
| Jan 5, 2010 | Fulham | A- Stoke City | Premier League | L 3 - 2 | Sub-On 53 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
| Jan 2, 2010 | Fulham | H- Swindon Town | FA Cup | W 1 - 0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Dec 28, 2009 | Fulham | A- Chelsea | Premier League | L 2 - 1 | Started | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |||||
| Dec 26, 2009 | Fulham | H- Tottenham Hotspur | Premier League | D 0 - 0 | Started | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | |||||
| Nov 25, 2009 | Fulham | H- Blackburn Rovers | Premier League | W 3 - 0 | Started | 2 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | |||||
| Dec 19, 2009 | Fulham | H- Manchester United | Premier League | W 3 - 0 | Started | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |||||
| Dec 16, 2009 | Fulham | A- FC Basel | UEFA Europa League | W 2 - 3 | Sub-On 69 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| Dec 12, 2009 | Fulham | A- Burnley | Premier League | D 1 - 1 | Started | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |||||
| Dec 6, 2009 | Fulham | H- Sunderland | Premier League | W 1 - 0 | Started | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | |||||
| Dec 3, 2009 | Fulham | H- CSKA Sofia | UEFA Europa League | W 1 - 0 | Sub-On 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nov 28, 2009 | Fulham | H- Bolton Wanderers | Premier League | D 1 - 1 | Started | 0 | 0 | 5 | 1 | 2 | 4 | 0 | 0 | |||||
| Nov 21, 2009 | Fulham | A- Birmingham | Premier League | L 1 - 0 | Started | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | |||||
| Nov 8, 2009 | Fulham | A- Wigan Athletic | Premier League | D 1 - 1 | Started | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |||||
| Nov 5, 2009 | Fulham | A- AS Roma | UEFA Europa League | L 2 - 1 | Started | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | |||||
| Oct 31, 2009 | Fulham | H- Liverpool | Premier League | W 3 - 1 | Started | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | |||||
| Oct 25, 2009 | Fulham | A- Manchester City | Premier League | D 2 - 2 | Started | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | |||||
| Oct 22, 2009 | Fulham | H- AS Roma | UEFA Europa League | D 1 - 1 | Unused Substitute | |||||||||||||
| Oct 19, 2009 | Fulham | H- Hull City | Premier League | W 2 - 0 | Started | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | |||||
| Oct 4, 2009 | Fulham | A- West Ham United | Premier League | D 2 - 2 | Sub-Off 83 min | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |||||
| Oct 1, 2009 | Fulham | H- FC Basel | UEFA Europa League | W 1 - 0 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |||||
| Sep 26, 2009 | Fulham | H- Arsenal | Premier League | L 0 - 1 | Started | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | |||||
| Sep 20, 2009 | Fulham | A-Wolverhampton Wanderers | Premier League | L 2 - 1 | Sub-Off 61 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Sep 13, 2009 | Fulham | H- Everton | Premier League | W 2 - 1 | Started | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | |||||
| Aug 30, 2009 | Fulham | A- Aston Villa | Premier League | L 2 - 0 | Started | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | |||||
| Aug 23, 2009 | Fulham | H- Chelsea | Premier League | L 0 - 2 | Started | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |||||
| Aug 20, 2009 | Fulham | H- FK Amkar Perm’ | UEFA Europa League | W 3 - 1 | Started | 1 | 0 | 4 | 3 | 1 | 3 | 1 | 0 | |||||
| Aug 15, 2009 | Fulham | A- Portsmouth | Premier League | W 0 - 1 | Started | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | |||||
| Aug 6, 2009 | Fulham | H- FK Vetra | UEFA Europa League | W 3 - 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jul 30, 2009 | Fulham | A- FK Vetra | UEFA Europa League | W 0 - 3 | Sub-Off 80 min | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | COMPETITION | STAT_GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fulham | UEFA Europa League | 2 | 3 | 0 | 0 | 7 | 4 | 7 | 3 | 0 | 0 | |||||||||
| United States | World Cup Qualifying – CONCACAF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Premier League | 27 | 2 | 7 | 3 | 107 | 30 | 36 | 49 | 1 | 0 | |||||||||
| Fulham | English FA Cup | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| United States | Confederations Cup | 5 | 0 | 3 | 1 | 7 | 5 | 2 | 3 | 0 | 0 | |||||||||
Landon Donovan – Midfielder For Everton
Donovan was at Everton for two months and showed he’s capable of playing in Europe. After two disappointing spells in Germany, many had doubted if the American could play in the top European leagues. He responded by fitting in quickly with the club and becoming a fan favorite. His loan ended in March but speculation continues that he will join Everton by the start of the next EPL season.
| 2009/10 Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |||||
| Mar 13, 2010 | Everton | A-Birmingham | Premier League | D 2 - 2 | Sub-On 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mar 7, 2010 | Everton | H- Hull City | Premier League | W 5 - 1 | Sub-On 69 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Feb 28, 2010 | Everton | A-Tottenham Hotspur | Premier League | L 2 - 1 | Sub-On 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Feb 25, 2010 | Everton | A- Sporting Lisbon | UEFA Europa League | L 3 - 0 | Sub-Off 72 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| Feb 20, 2010 | Everton | H-Manchester United | Premier League | W 3 - 1 | Started | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |||||
| Feb 16, 2010 | Everton | H- Sporting Lisbon | UEFA Europa League | W 2 - 1 | Started | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |||||
| Feb 10, 2010 | Everton | H- Chelsea | Premier League | W 2 - 1 | Started | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | |||||
| Feb 6, 2010 | Everton | A- Liverpool | Premier League | L 1 - 0 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |||||
| Jan 30, 2010 | Everton | A- Wigan Athletic | Premier League | W 0 - 1 | Sub-Off 74 min | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |||||
| Jan 27, 2010 | Everton | H-Sunderland | Premier League | W 2 - 0 | Sub-Off 75 min | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |||||
| Jan 23, 2010 | Everton | H-Birmingham | FA Cup | L 1 - 2 | Sub-Off 75 min | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Jan 16, 2010 | Everton | H-Manchester City | Premier League | W 2 - 0 | Sub-Off 90 min | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||||
| Jan 9, 2010 | Everton | A- Arsenal | Premier League | D 2 - 2 | Sub-Off 68 min | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | COMPETITION | STAT_GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| United States | Confederations Cup | 5 | 0 | 2 | 0 | 5 | 3 | 5 | 2 | 1 | 0 | |||||||||
| United States | World Cup Qualifying – CONCACAF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Everton | UEFA Europa League | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | |||||||||
| Los Angeles | USA Major League Soccer | 27 | 2 | 15 | 7 | 44 | 21 | 18 | 38 | 3 | 0 | |||||||||
| Everton | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Everton | Premier League | 7 | 3 | 2 | 3 | 10 | 4 | 9 | 12 | 1 | 0 | |||||||||
Tim Howard – Goalkeeper for Everton
Howard had another solid season for Everton who just missed out on a Europa League spot. His form was down from previous seasons but he still remains a quality goalkeeper. He’s been a better goalkeeper for the USA and will be one of the leaders for the squad in South Africa. He is likely to stay at Everton for several years who should be challenging for a spot in Europe next season.
| 2009/10 Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | SV | A | FC | FS | YC | RC | |||||||
| Oct 25, 2009 | Everton | A- Bolton Wanderers | Premier League | L 3 - 2 | Started | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sep 20, 2009 | Everton | H- Blackburn Rovers | Premier League | W 3 - 0 | Started | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| Apr 25, 2010 | Everton | H- Fulham | Premier League | W 2 - 1 | Started | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| May 9, 2010 | Everton | H- Portsmouth | Premier League | W 1 - 0 | Started | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| May 1, 2010 | Everton | A- Stoke City | Premier League | D 0 - 0 | Started | 3 | 0 | 0 | 1 | 0 | 0 | |||||||
| Apr 17, 2010 | Everton | A- Blackburn Rovers | Premier League | W 2 - 3 | Started | 4 | 0 | 0 | 1 | 0 | 0 | |||||||
| Apr 14, 2010 | Everton | A- Aston Villa | Premier League | D 2 - 2 | Started | 3 | 0 | 0 | 0 | 1 | 0 | |||||||
| Apr 4, 2010 | Everton | H- West Ham United | Premier League | D 2 - 2 | Started | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mar 27, 2010 | Everton | A-Wolverhampton Wanderers | Premier League | D 0 - 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mar 24, 2010 | Everton | A- Manchester City | Premier League | W 0 - 2 | Started | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mar 7, 2010 | Everton | H- Hull City | Premier League | W 5 - 1 | Started | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| Feb 10, 2010 | Everton | H- Chelsea | Premier League | W 2 - 1 | Started | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| Nov 25, 2009 | Everton | A- Hull City | Premier League | L 3 - 2 | Started | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| Nov 8, 2009 | Everton | A- West Ham United | Premier League | W 1 - 2 | Started | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| Oct 31, 2009 | Everton | H- Aston Villa | Premier League | D 1 - 1 | Started | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mar 20, 2010 | Everton | H- Bolton Wanderers | Premier League | W 2 - 0 | Started | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sep 26, 2009 | Everton | A- Portsmouth | Premier League | W 0 - 1 | Started | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| Aug 30, 2009 | Everton | H- Wigan Athletic | Premier League | W 2 - 1 | Started | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mar 13, 2010 | Everton | A- Birmingham | Premier League | D 2 - 2 | Started | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| Feb 28, 2010 | Everton | A- Tottenham Hotspur | Premier League | L 2 - 1 | Started | 6 | 0 | 0 | 0 | 0 | 0 | |||||||
| Feb 25, 2010 | Everton | A- Sporting Lisbon | UEFA Europa League | L 3 - 0 | Started | 6 | 0 | 0 | 0 | 0 | 0 | |||||||
| Feb 20, 2010 | Everton | H- Manchester United | Premier League | W 3 - 1 | Started | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Feb 16, 2010 | Everton | H- Sporting Lisbon | UEFA Europa League | W 2 - 1 | Started | 6 | 0 | 0 | 0 | 0 | 0 | |||||||
| Feb 6, 2010 | Everton | A- Liverpool | Premier League | L 1 - 0 | Started | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| Jan 30, 2010 | Everton | A- Wigan Athletic | Premier League | W 0 - 1 | Started | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| Jan 27, 2010 | Everton | H- Sunderland | Premier League | W 2 - 0 | Started | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| Jan 23, 2010 | Everton | H- Birmingham | FA Cup | L 1 - 2 | Started | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| Jan 16, 2010 | Everton | H- Manchester City | Premier League | W 2 - 0 | Started | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| Jan 9, 2010 | Everton | A- Arsenal | Premier League | D 2 - 2 | Started | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
| Jan 2, 2010 | Everton | H- Carlisle United | FA Cup | W 3 - 1 | Started | 5 | 0 | 0 | 0 | 0 | 0 | |||||||
| Dec 28, 2009 | Everton | H- Burnley | Premier League | W 2 - 0 | Started | 7 | 0 | 0 | 0 | 0 | 0 | |||||||
| Dec 26, 2009 | Everton | A- Sunderland | Premier League | D 1 - 1 | Started | 3 | 0 | 0 | 1 | 0 | 0 | |||||||
| Dec 20, 2009 | Everton | H- Birmingham | Premier League | D 1 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Dec 17, 2009 | Everton | H- BATE Borisov | UEFA Europa League | L 0 - 1 | Unused Substitute | |||||||||||||
| Dec 6, 2009 | Everton | H- Tottenham Hotspur | Premier League | D 2 - 2 | Started | 6 | 0 | 0 | 0 | 0 | 0 | |||||||
| Dec 12, 2009 | Everton | A- Chelsea | Premier League | D 3 - 3 | Started | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| Dec 2, 2009 | Everton | A- AEK Athens | UEFA Europa League | W 0 - 1 | Started | 9 | 0 | 0 | 0 | 1 | 0 | |||||||
| Nov 29, 2009 | Everton | H- Liverpool | Premier League | L 0 - 2 | Started | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| Nov 21, 2009 | Everton | A- Manchester United | Premier League | L 3 - 0 | Started | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| Nov 5, 2009 | Everton | H- Benfica | UEFA Europa League | L 0 - 2 | Started | 9 | 0 | 0 | 0 | 0 | 0 | |||||||
| Oct 27, 2009 | Everton | A- Tottenham Hotspur | Carling Cup | L 2 - 0 | Started | 7 | 0 | 0 | 0 | 0 | 0 | |||||||
| Oct 22, 2009 | Everton | A- Benfica | UEFA Europa League | L 5 - 0 | Started | 10 | 0 | 0 | 0 | 0 | 0 | |||||||
| Oct 17, 2009 | Everton | H-Wolverhampton Wanderers | Premier League | D 1 - 1 | Started | 3 | 0 | 0 | 1 | 1 | 0 | |||||||
| Oct 4, 2009 | Everton | H- Stoke City | Premier League | D 1 - 1 | Started | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| Oct 1, 2009 | Everton | A- BATE Borisov | UEFA Europa League | W 1 - 2 | Started | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sep 23, 2009 | Everton | A- Hull City | Carling Cup | W 0 - 4 | Started | 6 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sep 17, 2009 | Everton | H- AEK Athens | UEFA Europa League | W 4 - 0 | Started | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sep 13, 2009 | Everton | A- Fulham | Premier League | L 2 - 1 | Started | 5 | 0 | 0 | 0 | 0 | 0 | |||||||
| Aug 23, 2009 | Everton | A- Burnley | Premier League | L 1 - 0 | Started | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| Aug 15, 2009 | Everton | H- Arsenal | Premier League | L 1 - 6 | Started | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | COMPETITION | STAT_GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Everton | UEFA Europa League | 7 | 0 | 46 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | |||||||||
| Everton | Premier League | 38 | 0 | 114 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |||||||||
| Everton | English FA Cup | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Everton | English Carling Cup | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
Marcus Hahnemann – Goalkeeper for Wolverhampton Wanderers
Hahnemann didn’t start the season as the main goalkeeper for Wolves but earned the job and performed well.
Jonathan Spector – Defender For West Ham United
Spector was healthy for most of the season and started 22 games for West Ham United who struggled and finished in 17th place. The American had no goals or assists and at times was exposed defensively. Spector is likely to stay with the club and has shown the ability to get forward and provide crosses into the box for the USA National Team.
| 2009/10 Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |||||
| May 9, 2010 | West Ham United | H- Manchester City | Premier League | D 1 - 1 | Unused Substitute | |||||||||||||
| May 2, 2010 | West Ham United | A- Fulham | Premier League | L 3 - 2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Apr 24, 2010 | West Ham United | H- Wigan Athletic | Premier League | W 3 - 2 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |||||
| Apr 19, 2010 | West Ham United | A- Liverpool | Premier League | L 3 - 0 | Sub-Off 79 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Apr 10, 2010 | West Ham United | H- Sunderland | Premier League | W 1 - 0 | Started | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |||||
| Apr 4, 2010 | West Ham United | A- Everton | Premier League | D 2 - 2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Mar 27, 2010 | West Ham United | H- Stoke City | Premier League | L 0 - 1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Mar 23, 2010 | West Ham United | H-Wolverhampton Wanderers | Premier League | L 1 - 3 | Sub-On 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mar 20, 2010 | West Ham United | A- Arsenal | Premier League | L 2 - 0 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
| Mar 13, 2010 | West Ham United | A- Chelsea | Premier League | L 4 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Mar 6, 2010 | West Ham United | H- Bolton Wanderers | Premier League | L 1 - 2 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Feb 23, 2010 | West Ham United | A- Manchester United | Premier League | L 3 - 0 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |||||
| Feb 20, 2010 | West Ham United | H- Hull City | Premier League | W 3 - 0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Feb 10, 2010 | West Ham United | H- Birmingham | Premier League | W 2 - 0 | Sub-On 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Feb 6, 2010 | West Ham United | A- Burnley | Premier League | L 2 - 1 | Started | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| Jan 30, 2010 | West Ham United | H- Blackburn Rovers | Premier League | D 0 - 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jan 26, 2010 | West Ham United | A- Portsmouth | Premier League | D 1 - 1 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
| Jan 17, 2010 | West Ham United | A- Aston Villa | Premier League | D 0 - 0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||
| Dec 28, 2009 | West Ham United | A- Tottenham Hotspur | Premier League | L 2 - 0 | Sub-On 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Dec 26, 2009 | West Ham United | H- Portsmouth | Premier League | W 2 - 0 | Unused Substitute | |||||||||||||
| Dec 20, 2009 | West Ham United | H- Chelsea | Premier League | D 1 - 1 | Unused Substitute | |||||||||||||
| Dec 15, 2009 | West Ham United | A- Bolton Wanderers | Premier League | L 3 - 1 | Unused Substitute | |||||||||||||
| Dec 12, 2009 | West Ham United | A- Birmingham | Premier League | L 1 - 0 | Unused Substitute | |||||||||||||
| Dec 5, 2009 | West Ham United | H- Manchester United | Premier League | L 0 - 4 | Started | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |||||
| Nov 28, 2009 | West Ham United | H- Burnley | Premier League | W 5 - 3 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| Nov 21, 2009 | West Ham United | A- Hull City | Premier League | D 3 - 3 | Unused Substitute | |||||||||||||
| Nov 8, 2009 | West Ham United | H- Everton | Premier League | L 1 - 2 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Nov 4, 2009 | West Ham United | H- Aston Villa | Premier League | W 2 - 1 | Sub-On 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Oct 31, 2009 | West Ham United | A- Sunderland | Premier League | D 2 - 2 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
| Oct 25, 2009 | West Ham United | H- Arsenal | Premier League | D 2 - 2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| Oct 17, 2009 | West Ham United | A- Stoke City | Premier League | L 2 - 1 | Unused Substitute | |||||||||||||
| Oct 4, 2009 | West Ham United | H- Fulham | Premier League | D 2 - 2 | Unused Substitute | |||||||||||||
| Sep 28, 2009 | West Ham United | A- Manchester City | Premier League | L 3 - 1 | Unused Substitute | |||||||||||||
| Sep 22, 2009 | West Ham United | A- Bolton Wanderers | Carling Cup | L 3 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Sep 19, 2009 | West Ham United | H- Liverpool | Premier League | L 2 - 3 | Unused Substitute | |||||||||||||
| Aug 29, 2009 | West Ham United | A- Blackburn Rovers | Premier League | D 0 - 0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||
| Aug 25, 2009 | West Ham United | H- Millwall | Carling Cup | W 3 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Aug 23, 2009 | West Ham United | H- Tottenham Hotspur | Premier League | L 1 - 2 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||
| Aug 15, 2009 | West Ham United | A-Wolverhampton Wanderers | Premier League | W 0 - 2 | Sub-On 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | COMPETITION | STAT_GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| West Ham United | Premier League | 22 | 5 | 0 | 0 | 5 | 0 | 23 | 29 | 2 | 0 | |||||||||
| West Ham United | English Carling Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
Jozy Altidore – Striker For Hull City
