English Premier League 2009-10 Final Table, Season Stats, and Average Attendance
The English Premier League had another very successful season as Chelsea ended up as champions. Three teams (Hull City, Burnley, and Portsmouth) were relegated while Tottenham Hotspur finished in the top four to earn a Champions League spot.
Didier Drogba won the scoring title with 29 goals while Petr Cech led goalkeepers with 17 clean sheets. Manchester United once again led the EPL in attendance with over 70,000 per each home match.
Attendance for the lead was slightly down but part of that can be attributed to having Newcastle relegated (who averaged over 40,000) and new clubs who only have stadium capacities around 20,000.
Below is the final table for the 2009-10 season along with the top scorers, and average attendance (for home matches).
English Premier League 2009-10 Season Review
Final Table
| 2009/2010 English Premiership Table | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
| 1 | Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | 17 | 1 | 1 | 68 | 14 | 10 | 4 | 5 | 35 | 18 | 71 | 86 | ||||
| 2 | Manchester United | 38 | 27 | 4 | 7 | 86 | 28 | 16 | 1 | 2 | 52 | 12 | 11 | 3 | 5 | 34 | 16 | 58 | 85 | ||||
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | 15 | 2 | 2 | 48 | 15 | 8 | 4 | 7 | 35 | 26 | 42 | 75 | ||||
| 4 | Tottenham Hotspur | 38 | 21 | 7 | 10 | 67 | 41 | 14 | 2 | 3 | 40 | 12 | 7 | 5 | 7 | 27 | 29 | 26 | 70 | ||||
| 5 | Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | 12 | 4 | 3 | 41 | 20 | 6 | 9 | 4 | 32 | 25 | 28 | 67 | ||||
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | 8 | 8 | 3 | 29 | 16 | 9 | 5 | 5 | 23 | 23 | 13 | 64 | ||||
| 7 | Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | 13 | 3 | 3 | 43 | 15 | 5 | 6 | 8 | 18 | 20 | 26 | 63 | ||||
| 8 | Everton | 38 | 16 | 13 | 9 | 60 | 49 | 11 | 6 | 2 | 35 | 21 | 5 | 7 | 7 | 25 | 28 | 11 | 61 | ||||
| 9 | Birmingham | 38 | 13 | 11 | 14 | 38 | 47 | 8 | 9 | 2 | 19 | 13 | 5 | 2 | 12 | 19 | 34 | -9 | 50 | ||||
| 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 41 | 55 | 10 | 6 | 3 | 28 | 18 | 3 | 5 | 11 | 13 | 37 | -14 | 50 | ||||
| 11 | Stoke City | 38 | 11 | 14 | 13 | 34 | 48 | 7 | 6 | 6 | 24 | 21 | 4 | 8 | 7 | 10 | 27 | -14 | 47 | ||||
| 12 | Fulham | 38 | 12 | 10 | 16 | 39 | 46 | 11 | 3 | 5 | 27 | 15 | 1 | 7 | 11 | 12 | 31 | -7 | 46 | ||||
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48 | 56 | 9 | 7 | 3 | 32 | 19 | 2 | 4 | 13 | 16 | 37 | -8 | 44 | ||||
| 14 | Bolton Wanderers | 38 | 10 | 9 | 19 | 42 | 67 | 6 | 6 | 7 | 26 | 31 | 4 | 3 | 12 | 16 | 36 | -25 | 39 | ||||
| 15 | Wolverhampton Wanderers | 38 | 9 | 11 | 18 | 32 | 56 | 5 | 6 | 8 | 13 | 22 | 4 | 5 | 10 | 19 | 34 | -24 | 38 | ||||
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | 37 | 79 | 6 | 7 | 6 | 19 | 24 | 3 | 2 | 14 | 18 | 55 | -42 | 36 | ||||
| 17 | West Ham United | 38 | 8 | 11 | 19 | 47 | 66 | 7 | 5 | 7 | 30 | 29 | 1 | 6 | 12 | 17 | 37 | -19 | 35 | ||||
| 18 | Burnley | 38 | 8 | 6 | 24 | 42 | 82 | 7 | 5 | 7 | 25 | 30 | 1 | 1 | 17 | 17 | 52 | -40 | 30 | ||||
| 19 | Hull City | 38 | 6 | 12 | 20 | 34 | 75 | 6 | 6 | 7 | 22 | 29 | 0 | 6 | 13 | 12 | 46 | -41 | 30 | ||||
| 20 | Portsmouth | 38 | 7 | 7 | 24 | 34 | 66 | 5 | 3 | 11 | 24 | 32 | 2 | 4 | 13 | 10 | 34 | -32 | 19 | ||||
| Champions League: 1st , 2nd , 3rd Champions League qualifying: 4th Europa League: 5th , 6th , 7th Relegation: 18th , 19th , 20th |
Top Scorers
| May 9, 2010 | |||||
| Rank | Player | Team | Goals | ||
| 1 | Didier Drogba | Chelsea | 29 | ||
| 2 | Wayne Rooney | Manchester United | 26 | ||
| 3 | Darren Bent | Sunderland | 24 | ||
| 4 | Carlos Tevez | Manchester City | 23 | ||
| 5 | Frank Lampard | Chelsea | 22 | ||
| 6 | Jermain Defoe | Tottenham Hotspur | 18 | ||
| Fernando Torres | Liverpool | 18 | |||
| 8 | Cesc Fábregas | Arsenal | 15 | ||
| 9 | Emmanuel Adebayor | Manchester City | 14 | ||
| 10 | Louis Saha | Everton | 13 | ||
| Gabriel Agbonlahor | Aston Villa | 13 | |||
| 12 | Florent Malouda | Chelsea | 12 | ||
| Dimitar Berbatov | Manchester United | 12 | |||
| 14 | Nicolas Anelka | Chelsea | 11 | ||
| 15 | Craig Bellamy | Manchester City | 10 | ||
| John Carew | Aston Villa | 10 | |||
| Carlton Cole | West Ham United | 10 | |||
| Andrei Arshavin | Arsenal | 10 | |||
| Cameron Jerome | Birmingham | 10 | |||
| Hugo Rodallega | Wigan Athletic | 10 | |||
| 21 | David Dunn | Blackburn Rovers | 9 | ||
| Steven Gerrard | Liverpool | 9 | |||
| Dirk Kuyt | Liverpool | 9 | |||
| Robin Van Persie | Arsenal | 9 | |||
| Kevin Doyle | Wolverhampton Wanderers | 9 | |||
| Kenwyne Jones | Sunderland | 9 | |||
Average Attendance
| May 9, 2010 | |||||
| Rank | Team | Total | Average | ||
| 1 | Manchester United | 1,422,424 | 74,864 | ||
| 2 | Arsenal | 1,138,613 | 59,927 | ||
| 3 | Manchester City | 864,740 | 45,512 | ||
| 4 | Liverpool | 814,411 | 42,863 | ||
| 5 | Chelsea | 787,029 | 41,422 | ||
| 6 | Sunderland | 766,748 | 40,355 | ||
| 7 | Aston Villa | 732,895 | 38,573 | ||
| 8 | Everton | 697,775 | 36,725 | ||
| 9 | Tottenham Hotspur | 680,091 | 35,794 | ||
| 10 | West Ham United | 639,983 | 33,683 | ||
| 11 | Wolverhampton Wanderers | 538,949 | 28,365 | ||
| 12 | Stoke City | 516,082 | 27,162 | ||
| 13 | Blackburn Rovers | 483,135 | 25,428 | ||
| 14 | Birmingham | 479,680 | 25,246 | ||
| 15 | Hull City | 463,406 | 24,389 | ||
| 16 | Fulham | 454,276 | 23,909 | ||
| 17 | Bolton Wanderers | 415,737 | 21,880 | ||
| 18 | Burnley | 392,423 | 20,653 | ||
| 19 | Portsmouth | 346,737 | 18,249 | ||
| 20 | Wigan Athletic | 342,118 | 18,006 | ||
| English Premier League – Unofficial Average Attendance: 34,150 |
Pingback: English Premier League: Arsenal Fan Reaction Reflects Nature of Twitter Age | Soccer, World Cup news and more...