Scottish Premier League Table Through January 28, 2012

Below is the SPL table through Saturday, January 28, 2012.
| OVERALL | HOME | AWAY | |||||||||||||||||||||
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
| 1 | Celtic | 24 | 19 | 2 | 3 | 48 | 16 | 10 | 1 | 1 | 26 | 6 | 9 | 1 | 2 | 22 | 10 | 32 | 59 | ||||
| 2 | Rangers | 25 | 18 | 4 | 3 | 47 | 14 | 9 | 4 | 0 | 26 | 8 | 9 | 0 | 3 | 21 | 6 | 33 | 58 | ||||
| 3 | Motherwell | 24 | 12 | 5 | 7 | 31 | 29 | 5 | 3 | 4 | 13 | 13 | 7 | 2 | 3 | 18 | 16 | 2 | 41 | ||||
| 4 | Heart of Midlothian | 24 | 10 | 5 | 9 | 30 | 18 | 8 | 0 | 4 | 23 | 9 | 2 | 5 | 5 | 7 | 9 | 12 | 35 | ||||
| 5 | St Johnstone | 24 | 10 | 5 | 9 | 32 | 27 | 4 | 1 | 7 | 14 | 17 | 6 | 4 | 2 | 18 | 10 | 5 | 35 | ||||
| 6 | Aberdeen | 25 | 7 | 8 | 10 | 27 | 30 | 5 | 5 | 3 | 17 | 11 | 2 | 3 | 7 | 10 | 19 | -3 | 29 | ||||
| 7 | Dundee United | 24 | 6 | 9 | 9 | 33 | 38 | 3 | 4 | 5 | 12 | 13 | 3 | 5 | 4 | 21 | 25 | -5 | 27 | ||||
| 8 | Kilmarnock | 23 | 6 | 9 | 8 | 27 | 34 | 5 | 4 | 3 | 20 | 19 | 1 | 5 | 5 | 7 | 15 | -7 | 27 | ||||
| 9 | St Mirren | 25 | 6 | 9 | 10 | 25 | 36 | 4 | 3 | 5 | 13 | 14 | 2 | 6 | 5 | 12 | 22 | -11 | 27 | ||||
| 10 | Inverness Caledonian Thistle | 24 | 7 | 5 | 12 | 30 | 40 | 4 | 3 | 5 | 13 | 16 | 3 | 2 | 7 | 17 | 24 | -10 | 26 | ||||
| 11 | Hibernian | 24 | 4 | 6 | 14 | 24 | 45 | 1 | 4 | 7 | 12 | 21 | 3 | 2 | 7 | 12 | 24 | -21 | 18 | ||||
| 12 | Dunfermline Athletic | 24 | 4 | 5 | 15 | 26 | 53 | 0 | 4 | 7 | 13 | 31 | 4 | 1 | 8 | 13 | 22 | -27 | 17 | ||||
Champions League: 1st & 2nd (qualifying)
Europa League: 3rd , 4th
Relegation: 12th