Spanish Primera Division (La Liga) Table Through January 28, 2012
Below is the La Liga table through Saturday, January 28, 2012.
| OVERALL | HOME | AWAY | |||||||||||||||||||||
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
| 1 | Real Madrid | 20 | 17 | 1 | 2 | 70 | 19 | 9 | 0 | 1 | 41 | 13 | 8 | 1 | 1 | 29 | 6 | 51 | 52 | ||||
| 2 | Barcelona | 20 | 13 | 6 | 1 | 59 | 12 | 9 | 1 | 0 | 43 | 2 | 4 | 5 | 1 | 16 | 10 | 47 | 45 | ||||
| 3 | Valencia | 19 | 10 | 5 | 4 | 29 | 20 | 6 | 2 | 2 | 18 | 12 | 4 | 3 | 2 | 11 | 8 | 9 | 35 | ||||
| 4 | Levante | 19 | 9 | 4 | 6 | 25 | 22 | 6 | 2 | 1 | 15 | 5 | 3 | 2 | 5 | 10 | 17 | 3 | 31 | ||||
| 5 | Espanyol | 20 | 9 | 4 | 7 | 22 | 21 | 6 | 2 | 2 | 14 | 10 | 3 | 2 | 5 | 8 | 11 | 1 | 31 | ||||
| 6 | Athletic Bilbao | 20 | 7 | 8 | 5 | 30 | 25 | 4 | 4 | 2 | 18 | 11 | 3 | 4 | 3 | 12 | 14 | 5 | 29 | ||||
| 7 | Osasuna | 19 | 6 | 9 | 4 | 22 | 31 | 5 | 4 | 1 | 14 | 8 | 1 | 5 | 3 | 8 | 23 | -9 | 27 | ||||
| 8 | Atlético Madrid | 19 | 7 | 5 | 7 | 30 | 27 | 6 | 3 | 1 | 21 | 7 | 1 | 2 | 6 | 9 | 20 | 3 | 26 | ||||
| 9 | Sevilla FC | 19 | 6 | 8 | 5 | 20 | 20 | 5 | 2 | 3 | 15 | 14 | 1 | 6 | 2 | 5 | 6 | 0 | 26 | ||||
| 10 | Málaga | 19 | 7 | 4 | 8 | 22 | 28 | 5 | 2 | 2 | 14 | 13 | 2 | 2 | 6 | 8 | 15 | -6 | 25 | ||||
| 11 | Getafe | 19 | 6 | 6 | 7 | 20 | 25 | 4 | 4 | 1 | 9 | 6 | 2 | 2 | 6 | 11 | 19 | -5 | 24 | ||||
| 12 | Real Betis | 19 | 7 | 2 | 10 | 22 | 27 | 4 | 2 | 3 | 12 | 11 | 3 | 0 | 7 | 10 | 16 | -5 | 23 | ||||
| 13 | Rayo Vallecano | 20 | 6 | 4 | 10 | 23 | 31 | 3 | 1 | 6 | 13 | 13 | 3 | 3 | 4 | 10 | 18 | -8 | 22 | ||||
| 14 | Mallorca | 20 | 5 | 7 | 8 | 17 | 25 | 3 | 3 | 4 | 10 | 11 | 2 | 4 | 4 | 7 | 14 | -8 | 22 | ||||
| 15 | Real Sociedad | 19 | 5 | 6 | 8 | 17 | 27 | 2 | 4 | 3 | 7 | 11 | 3 | 2 | 5 | 10 | 16 | -10 | 21 | ||||
| 16 | Racing Santander | 19 | 4 | 8 | 7 | 15 | 23 | 3 | 4 | 3 | 6 | 7 | 1 | 4 | 4 | 9 | 16 | -8 | 20 | ||||
| 17 | Villarreal | 20 | 4 | 8 | 8 | 18 | 28 | 4 | 5 | 1 | 15 | 10 | 0 | 3 | 7 | 3 | 18 | -10 | 20 | ||||
| 18 | Granada | 19 | 5 | 4 | 10 | 12 | 26 | 3 | 4 | 3 | 8 | 8 | 2 | 0 | 7 | 4 | 18 | -14 | 19 | ||||
| 19 | Sporting Gijon | 19 | 5 | 3 | 11 | 18 | 33 | 3 | 2 | 5 | 9 | 12 | 2 | 1 | 6 | 9 | 21 | -15 | 18 | ||||
| 20 | Real Zaragoza | 20 | 2 | 6 | 12 | 15 | 36 | 2 | 3 | 4 | 7 | 13 | 0 | 3 | 8 | 8 | 23 | -21 | 12 | ||||
Champions League: 1st , 2nd , 3rd, 4th (qualifying)
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th
