Quantcast

English Premier League Table Through February 12, 2012

Below is the EPL table through February 12, 2012.

OVERALL HOME AWAY
POS TEAM P W D L F A W D L F A W D L F A GD Pts
1 Manchester City 25 19 3 3 64 19 12 0 0 37 6 7 3 3 27 13 45 60
2 Manchester United 25 18 4 3 61 25 10 1 2 37 15 8 3 1 24 10 36 58
3 Tottenham Hotspur 25 16 5 4 49 25 10 2 1 29 10 6 3 3 20 15 24 53
4 Arsenal 25 13 4 8 48 35 8 2 2 24 9 5 2 6 24 26 13 43
5 Chelsea 25 12 7 6 44 31 7 2 3 27 19 5 5 3 17 12 13 43
6 Newcastle United 25 12 6 7 36 36 7 3 2 18 12 5 3 5 18 24 0 42
7 Liverpool 25 10 9 6 29 23 4 8 0 14 8 6 1 6 15 15 6 39
8 Norwich City 25 9 8 8 37 41 5 4 3 19 15 4 4 5 18 26 -4 35
9 Sunderland 25 9 6 10 34 26 5 4 4 20 13 4 2 6 14 13 8 33
10 Everton 25 9 6 10 26 27 5 3 5 14 13 4 3 5 12 14 -1 33
11 Swansea City 25 7 9 9 28 32 5 6 2 18 10 2 3 7 10 22 -4 30
12 Fulham 25 7 9 9 31 36 6 4 3 24 19 1 5 6 7 17 -5 30
13 Stoke City 25 8 6 11 24 38 4 4 4 15 14 4 2 7 9 24 -14 30
14 West Bromwich Albion 25 8 5 12 29 35 2 2 8 9 16 6 3 4 20 19 -6 29
15 Aston Villa 25 6 10 9 29 34 3 4 6 14 17 3 6 3 15 17 -5 28
16 Queens Park Rangers 25 5 6 14 27 44 2 4 6 13 20 3 2 8 14 24 -17 21
17 Blackburn Rovers 25 5 6 14 37 56 4 0 9 19 26 1 6 5 18 30 -19 21
18 Wolverhampton Wanderers 25 5 6 14 28 49 3 2 8 17 28 2 4 6 11 21 -21 21
19 Bolton Wanderers 25 6 2 17 29 51 2 2 9 15 27 4 0 8 14 24 -22 20
20 Wigan Athletic 25 4 7 14 23 50 1 5 6 11 22 3 2 8 12 28 -27 19

Champions League: 1st , 2nd , 3rd, 4th (qualifying)

Europa League: 5th

Relegation: 18th , 19th , 20th


Share and Enjoy

  • Facebook
  • Twitter
  • Delicious
  • Digg
  • StumbleUpon
  • Add to favorites
  • Email
  • RSS

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>