Quantcast

English Premier League Table Through February 5, 2012

Below is the EPL table through Sunday, February 5, 2012.

OVERALL HOME AWAY
POS TEAM P W D L F A W D L F A W D L F A GD Pts
1 Manchester City 24 18 3 3 63 19 12 0 0 37 6 6 3 3 26 13 44 57
2 Manchester United 24 17 4 3 59 24 9 1 2 35 14 8 3 1 24 10 35 55
3 Tottenham Hotspur 23 15 4 4 44 25 9 2 1 24 10 6 2 3 20 15 19 49
4 Chelsea 24 12 7 5 44 29 7 2 3 27 19 5 5 2 17 10 15 43
5 Newcastle United 24 12 6 6 36 31 7 3 2 18 12 5 3 4 18 19 5 42
6 Arsenal 24 12 4 8 46 34 8 2 2 24 9 4 2 6 22 25 12 40
7 Liverpool 23 10 8 5 28 21 4 7 0 14 8 6 1 5 14 13 7 38
8 Sunderland 24 9 6 9 33 24 5 4 3 19 11 4 2 6 14 13 9 33
9 Norwich City 24 8 8 8 34 39 5 4 3 19 15 3 4 5 15 24 -5 32
10 Everton 24 8 6 10 24 27 4 3 5 12 13 4 3 5 12 14 -3 30
11 Swansea City 24 7 9 8 26 29 5 6 1 16 7 2 3 7 10 22 -3 30
12 Stoke City 24 8 6 10 23 36 4 4 4 15 14 4 2 6 8 22 -13 30
13 Aston Villa 24 6 10 8 29 33 3 4 5 14 16 3 6 3 15 17 -4 28
14 Fulham 24 6 9 9 29 35 5 4 3 22 18 1 5 6 7 17 -6 27
15 West Bromwich Albion 24 7 5 12 24 34 2 2 8 9 16 5 3 4 15 18 -10 26
16 Queens Park Rangers 24 5 6 13 25 41 2 4 6 13 20 3 2 7 12 21 -16 21
17 Wolverhampton Wanderers 24 5 6 13 27 44 3 2 7 16 23 2 4 6 11 21 -17 21
18 Bolton Wanderers 24 6 2 16 28 49 2 2 8 14 25 4 0 8 14 24 -21 20
19 Blackburn Rovers 24 4 6 14 34 54 3 0 9 16 24 1 6 5 18 30 -20 18
20 Wigan Athletic 24 3 7 14 21 49 1 5 6 11 22 2 2 8 10 27 -28 16

Champions League: 1st , 2nd , 3rd, 4th (qualifying)

Europa League: 5th

Relegation: 18th , 19th , 20th


Share and Enjoy

  • Facebook
  • Twitter
  • Delicious
  • Digg
  • StumbleUpon
  • Add to favorites
  • Email
  • RSS

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>