Quantcast

German Bundesliga Table Through February 11, 2012

Below is the Bundesliga table through February 11, 2012.

OVERALL HOME AWAY
POS TEAM P W D L F A W D L F A W D L F A GD Pts
1 Borussia Dortmund 21 14 4 3 46 14 8 1 1 27 6 6 3 2 19 8 32 46
2 Bayern Munich 21 14 2 5 49 14 9 0 2 34 3 5 2 3 15 11 35 44
3 Borussia Monchengladbach 21 13 4 4 34 12 8 3 0 24 7 5 1 4 10 5 22 43
4 Schalke 04 21 13 2 6 46 28 8 1 2 30 11 5 1 4 16 17 18 41
5 Werder Bremen 21 9 6 6 34 35 7 2 1 22 11 2 4 5 12 24 -1 33
6 Bayer Leverkusen 21 8 7 6 28 28 4 3 3 14 15 4 4 3 14 13 0 31
7 Hannover 96 21 7 10 4 23 25 5 5 0 15 10 2 5 4 8 15 -2 31
8 VfL Wolfsburg 21 8 3 10 27 38 7 2 2 18 11 1 1 8 9 27 -11 27
9 VfB Stuttgart 21 7 5 9 31 28 5 2 4 20 12 2 3 5 11 16 3 26
10 TSG Hoffenheim 21 6 7 8 23 25 3 6 1 11 8 3 1 7 12 17 -2 25
11 FC Cologne 20 7 3 10 29 40 4 2 4 15 14 3 1 6 14 26 -11 24
12 Mainz 21 5 8 8 29 35 4 2 5 16 19 1 6 3 13 16 -6 23
13 Hamburg SV 20 5 8 7 25 34 2 5 4 15 18 3 3 3 10 16 -9 23
14 Nurnberg 20 6 3 11 19 31 3 3 4 12 14 3 0 7 7 17 -12 21
15 Hertha Berlin 21 4 8 9 25 36 2 3 5 12 13 2 5 4 13 23 -11 20
16 Kaiserslautern 21 3 9 9 15 26 2 4 4 7 12 1 5 5 8 14 -11 18
17 FC Augsburg 20 3 8 9 19 33 2 4 3 10 13 1 4 6 9 20 -14 17
18 SC Freiburg 21 4 5 12 27 47 3 3 5 14 16 1 2 7 13 31 -20 17

Champions League: 1st , 2nd , 3rd, 4th (qualifying)

Europa League: 5th , 6th

Relegation: 16th (playoff), 17th , 18th


Share and Enjoy

  • Facebook
  • Twitter
  • Delicious
  • Digg
  • StumbleUpon
  • Add to favorites
  • Email
  • RSS

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>