Quantcast

German Bundesliga Table Through February 5, 2012

Below is the Bundesliga table through Sunday, February 5, 2012.

OVERALL HOME AWAY
POS TEAM P W D L F A W D L F A W D L F A GD Pts
1 Borussia Dortmund 20 13 4 3 45 14 7 1 1 26 6 6 3 2 19 8 31 43
2 Bayern Munich 20 13 2 5 47 14 8 0 2 32 3 5 2 3 15 11 33 41
3 Schalke 04 20 13 2 5 46 25 8 1 2 30 11 5 1 3 16 14 21 41
4 Borussia Monchengladbach 20 12 4 4 31 12 7 3 0 21 7 5 1 4 10 5 19 40
5 Werder Bremen 20 9 5 6 33 34 7 1 1 21 10 2 4 5 12 24 -1 32
6 Bayer Leverkusen 20 8 7 5 28 27 4 3 3 14 15 4 4 2 14 12 1 31
7 Hannover 96 20 7 9 4 22 24 5 5 0 15 10 2 4 4 7 14 -2 30
8 TSG Hoffenheim 20 6 6 8 22 24 3 6 1 11 8 3 0 7 11 16 -2 24
9 FC Cologne 20 7 3 10 29 40 4 2 4 15 14 3 1 6 14 26 -11 24
10 VfL Wolfsburg 20 7 3 10 24 36 6 2 2 15 9 1 1 8 9 27 -12 24
11 VfB Stuttgart 20 6 5 9 26 28 4 2 4 15 12 2 3 5 11 16 -2 23
12 Hamburg SV 20 5 8 7 25 34 2 5 4 15 18 3 3 3 10 16 -9 23
13 Mainz 20 5 7 8 28 34 4 1 5 15 18 1 6 3 13 16 -6 22
14 Nurnberg 20 6 3 11 19 31 3 3 4 12 14 3 0 7 7 17 -12 21
15 Hertha Berlin 20 4 8 8 25 31 2 3 5 12 13 2 5 3 13 18 -6 20
16 Kaiserslautern 20 3 9 8 15 24 2 4 4 7 12 1 5 4 8 12 -9 18
17 FC Augsburg 20 3 8 9 19 33 2 4 3 10 13 1 4 6 9 20 -14 17
18 SC Freiburg 20 4 5 11 25 44 3 3 5 14 16 1 2 6 11 28 -19 17

Champions League: 1st , 2nd , 3rd, 4th (qualifying)

Europa League: 5th , 6th

Relegation: 16th (playoff), 17th , 18th


Share and Enjoy

  • Facebook
  • Twitter
  • Delicious
  • Digg
  • StumbleUpon
  • Add to favorites
  • Email
  • RSS

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>