Quantcast

Italian Serie A Table Through February 11, 2012

Below is the Serie A table through February 11, 2012.

OVERALL HOME AWAY
POS TEAM P W D L F A W D L F A W D L F A GD Pts
1 AC Milan 23 14 5 4 45 20 7 3 1 24 5 7 2 3 21 15 25 47
2 Juventus 21 12 9 0 33 13 7 4 0 21 7 5 5 0 12 6 20 45
3 Lazio 23 12 6 5 37 24 6 4 2 17 9 6 2 3 20 15 13 42
4 Udinese 23 12 5 6 34 22 10 1 1 23 7 2 4 5 11 15 12 41
5 Internazionale 22 11 3 8 34 29 6 2 3 21 13 5 1 5 13 16 5 36
6 AS Roma 22 10 5 7 36 26 6 3 2 23 11 4 2 5 13 15 10 35
7 Napoli 22 7 10 5 36 24 4 5 2 21 13 3 5 3 15 11 12 31
8 Palermo 23 9 4 10 33 34 9 0 2 26 14 0 4 8 7 20 -1 31
9 Cagliari 23 7 9 7 22 24 4 6 2 12 10 3 3 5 10 14 -2 30
10 Genoa 21 9 3 9 31 38 7 2 2 19 13 2 1 7 12 25 -7 30
11 Fiorentina 21 7 7 7 23 19 6 3 2 19 10 1 4 5 4 9 4 28
12 Parma 21 7 6 8 27 34 5 3 2 19 12 2 3 6 8 22 -7 27
13 Chievo Verona 22 7 6 9 19 28 5 3 3 10 9 2 3 6 9 19 -9 27
14 Catania 20 5 9 6 23 29 4 4 2 11 8 1 5 4 12 21 -6 24
15 Atalanta 21 7 8 6 25 27 4 4 2 11 9 3 4 4 14 18 -2 23
16 Bologna 21 5 7 9 18 26 3 2 5 9 13 2 5 4 9 13 -8 22
17 Siena 21 4 8 9 21 22 4 3 3 16 8 0 5 6 5 14 -1 20
18 Lecce 22 4 5 13 22 38 1 3 7 10 18 3 2 6 12 20 -16 17
19 Cesena 22 4 4 14 15 34 2 3 5 8 10 2 1 9 7 24 -19 16
20 Novara 22 2 7 13 19 42 2 5 5 13 21 0 2 8 6 21 -23 13

Champions League: 1st , 2nd, 3rd (qualifying)

Europa League: 4th , 5th

Relegation: 18th , 19th , 20th

Atalanta: Deducted 6 points – due to match fixing


Share and Enjoy

  • Facebook
  • Twitter
  • Delicious
  • Digg
  • StumbleUpon
  • Add to favorites
  • Email
  • RSS

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>