Quantcast

Spanish Primera Division (La Liga) Table Through February 5, 2012

Below is the La Liga table through Sunday, February 5, 2012.

OVERALL HOME AWAY
POS TEAM P W D L F A W D L F A W D L F A GD Pts
1 Real Madrid 21 18 1 2 71 19 9 0 1 41 13 9 1 1 30 6 52 55
2 Barcelona 21 14 6 1 61 13 10 1 0 45 3 4 5 1 16 10 48 48
3 Valencia 21 10 7 4 31 22 6 2 2 18 12 4 5 2 13 10 9 37
4 Levante 21 9 5 7 27 25 6 3 2 17 8 3 2 5 10 17 2 32
5 Espanyol 21 9 5 7 25 24 6 2 2 14 10 3 3 5 11 14 1 32
6 Athletic Bilbao 21 7 9 5 33 28 4 5 2 21 14 3 4 3 12 14 5 30
7 Atlético Madrid 21 8 6 7 31 27 6 4 1 21 7 2 2 6 10 20 4 30
8 Málaga 20 8 4 8 24 29 6 2 2 16 14 2 2 6 8 15 -5 28
9 Osasuna 21 6 10 5 23 33 5 4 2 14 9 1 6 3 9 24 -10 28
10 Getafe 21 7 6 8 22 27 4 4 2 9 7 3 2 6 13 20 -5 27
11 Sevilla FC 21 6 8 7 22 24 5 2 4 16 16 1 6 3 6 8 -2 26
12 Rayo Vallecano 21 7 4 10 25 32 3 1 6 13 13 4 3 4 12 19 -7 25
13 Mallorca 21 6 7 8 18 25 4 3 4 11 11 2 4 4 7 14 -7 25
14 Real Sociedad 21 6 6 9 23 30 3 4 3 12 12 3 2 6 11 18 -7 24
15 Real Betis 21 7 2 12 23 30 4 2 4 13 13 3 0 8 10 17 -7 23
16 Villarreal 21 5 8 8 20 29 4 5 1 15 10 1 3 7 5 19 -9 23
17 Racing Santander 21 4 10 7 18 26 3 5 3 8 9 1 5 4 10 17 -8 22
18 Granada 20 6 4 10 14 27 3 4 3 8 8 3 0 7 6 19 -13 22
19 Sporting Gijon 21 5 4 12 20 39 3 3 5 10 13 2 1 7 10 26 -19 19
20 Real Zaragoza 21 2 6 13 16 38 2 3 5 8 15 0 3 8 8 23 -22 12

Champions League: 1st , 2nd , 3rd, 4th (qualifying)

Europa League: 5th , 6th

Relegation: 18th , 19th , 20th


Share and Enjoy

  • Facebook
  • Twitter
  • Delicious
  • Digg
  • StumbleUpon
  • Add to favorites
  • Email
  • RSS

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>