Switzerland v Germany – Match Preview – Friendly – 26 May 2012
Germany starts their last preparations for the Euro 2012 tournament with a friendly against Switzerland. The match will take place at the St Jakob-Park in Basel, Switzerland with kickoff is scheduled for 17:00 BST time.
Germany manager Joachim Low
“Switzerland are very good opponents. For me, they are like a small version of Holland.
“I think they are very hard to face and I don’t see this game as a serious dress rehearsal for us.
“The players in our expanded squad have the chance to train at the highest level and I think that will serve them well for the future.”
“Fundamentally, these two friendlies against Switzerland and Israel will be decisive,” he said at a press conference in Germany’s training camp in southern France.
“These are our freshest impressions and we have got to see which players are in the best condition.”
“When the Bayern players join us, then I think a bit of reality will set in.”
“Furthermore, I have heard the Bayern players are looking forward to it and I think the Champions League defeat has been put fully behind them.”
Switzerland manager Ottmar Hitzfeld
“It is going to be an emotional game, a highlight.”
“I am enjoying working with my young players and this is a great motivation and a challenge.
“We will be preparing meticulously over the coming months to qualify for Brazil.”
“They will be motivated because they all want to push for a place at Euro 2012.”
Upcoming Friendlies
| Switzerland | Germany | ||
|---|---|---|---|
| 5/26 | Germany | 5/26 | @Switzerland |
| 5/30 | Romania | 5/31 | Israel |
| 8/15 | Croatia | 8/15 | Argentina |
Squads
Switzerland
| # | Pos. | Player | Date of Birth (Age) | Caps | Goals | Club | ||
|---|---|---|---|---|---|---|---|---|
| GK | Diego Benaglio | September 8, 1983 (age 28) | 42 | 0 | VfL Wolfsburg | |||
| GK | Marco Wölfli | August 22, 1982 (age 29) | 11 | 0 | Young Boys | |||
| GK | Yann Sommer | December 17, 1988 (age 23) | 0 | 0 | Basel | |||
| DF | Stephan Lichtsteiner | January 16, 1984 (age 28) | 46 | 1 | Juventus | |||
| DF | Philippe Senderos | February 14, 1985 (age 27) | 45 | 5 | Fulham | |||
| DF | Johan Djourou | January 18, 1987 (age 25) | 30 | 1 | Arsenal | |||
| DF | Reto Ziegler | January 16, 1986 (age 26) | 28 | 1 | Fenerbahçe | |||
| DF | Steve von Bergen | June 10, 1983 (age 28) | 25 | 0 | Cesena | |||
| DF | François Affolter | March 13, 1991 (age 21) | 5 | 0 | Werder Bremen | |||
| DF | Ricardo Rodriguez | August 25, 1992 (age 19) | 5 | 0 | VfL Wolfsburg | |||
| DF | Michel Morganella | May 17, 1989 (age 23) | 0 | 0 | Novara | |||
| MF | Tranquillo Barnetta | May 22, 1985 (age 27) | 59 | 8 | Bayer Leverkusen | |||
| MF | Gökhan Inler (captain) | June 27, 1984 (age 27) | 55 | 4 | Napoli | |||
| MF | Gelson Fernandes | September 2, 1986 (age 25) | 37 | 2 | Udinese | |||
| MF | Blerim Džemaili | April 12, 1986 (age 26) | 18 | 0 | Napoli | |||
| MF | Xherdan Shaqiri | October 10, 1991 (age 20) | 18 | 5 | Basel | |||
| MF | Valentin Stocker | April 12, 1989 (age 23) | 10 | 3 | Basel | |||
| MF | Granit Xhaka | September 27, 1992 (age 19) | 7 | 1 | Basel | |||
| MF | Adrian Winter | July 8, 1986 (age 25) | 0 | 0 | Lucerne | |||
| MF | Alain Wiss | August 21, 1990 (age 21) | 0 | 0 | Lucerne | |||
| FW | Eren Derdiyok | June 12, 1988 (age 23) | 38 | 4 | Bayer Leverkusen | |||
| FW | Admir Mehmedi | March 16, 1991 (age 21) | 8 | 0 | Dynamo Kyiv | |||
| FW | Innocent Emeghara | May 27, 1989 (age 22) | 6 | 0 | Lorient | |||
Germany
| # | Pos. | Player | Date of Birth (Age) | Caps | Goals | Club | ||
|---|---|---|---|---|---|---|---|---|
| GK | Manuel Neuer | 27 March 1986 (age 26) | 25 | 0 | Bayern Munich | |||
| GK | Tim Wiese | 17 December 1981 (age 30) | 6 | 0 | Werder Bremen | |||
| GK | Ron-Robert Zieler | 12 February 1989 (age 23) | 1 | 0 | Hannover 96 | |||
| GK | Marc-André ter Stegen | 30 April 1992 (age 20) | 0 | 0 | Borussia Mönchengladbach | |||
| DF | Philipp Lahm (Captain) | 11 November 1983 (age 28) | 85 | 4 | Bayern Munich | |||
| DF | Per Mertesacker | 29 September 1984 (age 27) | 79 | 1 | Arsenal | |||
| DF | Jérôme Boateng | 3 September 1988 (age 23) | 20 | 0 | Bayern Munich | |||
| DF | Holger Badstuber | 13 March 1989 (age 23) | 19 | 1 | Bayern Munich | |||
| DF | Mats Hummels | 16 December 1988 (age 23) | 13 | 0 | Borussia Dortmund | |||
| DF | Benedikt Höwedes | 29 February 1988 (age 24) | 7 | 0 | Schalke 04 | |||
| DF | Marcel Schmelzer | 22 January 1988 (age 24) | 5 | 0 | Borussia Dortmund | |||
| MF | Lukas Podolski | 4 June 1985 (age 26) | 95 | 43 | 1. FC Köln | |||
| MF | Bastian Schweinsteiger | 1 August 1984 (age 27) | 90 | 23 | Bayern Munich | |||
| MF | Mesut Özil | 15 October 1988 (age 23) | 31 | 8 | Real Madrid | |||
| MF | Thomas Müller | 13 September 1989 (age 22) | 26 | 10 | Bayern Munich | |||
| MF | Toni Kroos | 4 January 1990 (age 22) | 25 | 2 | Bayern Munich | |||
| MF | Sami Khedira | 4 April 1987 (age 25) | 25 | 1 | Real Madrid | |||
| MF | André Schürrle | 6 November 1990 (age 21) | 12 | 5 | Bayer Leverkusen | |||
| MF | Mario Götze | 3 June 1992 (age 19) | 12 | 2 | Borussia Dortmund | |||
| MF | Marco Reus | 31 May 1989 (age 22) | 4 | 0 | Borussia Mönchengladbach | |||
| MF | Lars Bender | 27 April 1989 (age 23) | 4 | 0 | Bayer Leverkusen | |||
| MF | Sven Bender | 27 April 1989 (age 23) | 1 | 0 | Borussia Dortmund | |||
| MF | İlkay Gündoğan | 24 October 1990 (age 21) | 1 | 0 | Borussia Dortmund | |||
| MF | Julian Draxler | 20 September 1993 (age 18) | 0 | 0 | Schalke 04 | |||
| FW | Miroslav Klose | 9 June 1978 (age 33) | 114 | 63 | Lazio | |||
| FW | Mario Gómez | 10 July 1985 (age 26) | 51 | 21 | Bayern Munich | |||
| FW | Cacau | 27 March 1981 (age 31) | 22 | 6 | VfB Stuttgart | |||

