AFC 2014 World Cup Qualifying Tables – 12 June 2012
Fast payday loans For Every One
Below are the tables for AFC 2014 World Cup Qualifying through June 12, 2012. The top two from each group qualify for the World Cup with third place finishers advancing to a playoff.
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| South Korea | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| Iran | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| Qatar | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 4 |
| Uzbekistan | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
| Lebanon | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Japan | 3 | 2 | 1 | 0 | 10 | 1 | +9 | 7 |
| Iraq | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Australia | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Oman | 3 | 0 | 2 | 1 | 1 | 4 | −3 | 2 |
| Jordan | 2 | 0 | 1 | 1 | 1 | 7 | −6 | 1 |

