English Premier League – Table – 18 August 2012
Fulham and Swansea City lead the EPL table after both teams getting 5-0 victories. Other teams winning in the first round of fixtures are West Bromwich Albion, Newcastle United, and West Ham United. The favorites for to win the English Premier League title this season, Manchester City and Manchester United, do not play until later this weekend.
Below is the English Premier League table through August 18, 2012.
| OVERALL | HOME | AWAY | |||||||||||||||||||||
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
| 1 | Swansea City | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||||
| 2 | Fulham | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||||
| 3 | West Bromwich Albion | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| 4 | West Ham United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| 5 | Newcastle United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| 6 | Reading | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 7 | Arsenal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 8 | Stoke City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||
| 9 | Sunderland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| 10 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||||
| 17 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||||
| 18 | Liverpool | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||||
| 19 | Norwich City | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||||
| 20 | Queens Park Rangers | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | ||||
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th
Relegation: 18th , 19th , 20th

