Real Madrid agree to $52 million transfer fee for Luka Modric
Real Madrid have agreed to a transfer fee for Tottenham Hotspur midfielder Luka Modric reportedly for around $52 million or £33 million.
It’s a move that should benefit both sides as Spurs get money to rebuild their squad and Real Madrid add depth with a highly regarded attacking midfielder. Modric has already completed a medical exam and agree to personal terms. He train today (August 27) with Real Madrid and could be available for the upcoming weekend’s La Liga match.
Real Madrid released the following statement on the deal.
Luka Modric has become a Real Madrid player. The Croatian central midfield player, who arrives from Tottenham, has signed a contract that will tie him to the club for next five seasons. Florentino Pérez, Chairmen of Real Madrid, and members of the Executive board were at the side of the player as he signed his contract and welcomed him to his new home in turn.Luka Modric has become a Real Madrid player. The Croatian central midfield player, who arrives from Tottenham, has signed a contract that will tie him to the club for next five seasons. Florentino Pérez, Chairmen of Real Madrid, and members of the Executive board were at the side of the player as he signed his contract and welcomed him to his new home in turn.
Tottenham confirmed the deal on their website.
The Club can announce that it has signed a partnership agreement with Real Madrid FC and reached agreement for the transfer of Luka Modric, subject to medical, to the Spanish club.
The partnership agreement will see the two Clubs working together in respect of players, coaching, best practices and commercial relationships.
Modric began his career in Croatia where he played for Dinamo Zagreb. He helped lead the club to several titles and eventually was sold to Tottenham for a club record $26 million transfer fee. Luka Modric was one of Spurs’ key players in their Champions League and recent top four finishes.
It was last season when Modric started to make news about wanting a transfer. He was linked with Chelsea and Manchester United but Tottenham held firm about in their decision not to sell.
Transfer rumors continued this summer with Spurs accepting Real Madrid’s transfer fee.
Luka Modric club career stats
| Club | Season | League | Cup | Europe | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
| Zrinjski Mostar (loan) | |||||||||||||
| 2003–04 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 0 | |
| Inter Zaprešić (loan) | |||||||||||||
| 2004–05 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | |
| Dinamo Zagreb | |||||||||||||
| 2004–05 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 2005–06 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | |
| 2006–07 | 30 | 6 | 10 | 7 | 1 | 0 | 6 | 0 | 0 | 43 | 7 | 10 | |
| 2007–08 | 25 | 13 | 11 | 8 | 1 | 0 | 10 | 3 | 1 | 43 | 17 | 12 | |
| Total | 94 | 27 | 21 | 15 | 2 | 0 | 17 | 3 | 1 | 126 | 33 | 22 | |
| Tottenham Hotspur | |||||||||||||
| 2008–09 | 34 | 3 | 9 | 6 | 1 | 0 | 4 | 1 | 1 | 44 | 5 | 10 | |
| 2009–10 | 25 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 32 | 3 | 7 | |
| 2010–11 | 32 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 43 | 4 | 3 | |
| 2011–12 | 36 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 40 | 5 | 6 | |
| Total | 127 | 13 | 21 | 17 | 1 | 3 | 15 | 3 | 2 | 159 | 17 | 26 | |
| Real Madrid | |||||||||||||
| 2012–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career totals | 261 | 52 | 42 | 32 | 4 | 3 | 32 | 6 | 3 | 285 | 50 | 48 | |
