English Premier League – Weekend Recap – February 23-24, 2013
Both Manchester sides won, Arsenal edged Villa, and Norwich rallied against Everton in the English Premier League on February 23-24, 2013.
Results
Saturday, February 9, 2013
Fulham 1-0 Stoke City
| 45′ +2′ | Dimitar Berbatov | 1 – 0 | |
| 56′ | Jonathan Walters (pen miss) |
Arsenal 2-1 Aston Villa
| 6′ | Santi Cazorla | 1 – 0 | |
| 68′ | 1 – 1 | Andreas Weimann | |
| 85′ | Santi Cazorla | 2 – 1 |
Norwich City 2-1 Everton
| 39′ | 0 – 1 | Leon Osman | |
| 84′ | Kei Kamara | 1 – 1 | |
| 90′ +4′ | Grant Holt | 2 – 1 |
Queens Park Rangers 0-2 Manchester United
| 23′ | 0 – 1 | Rafael | |
| 80′ | 0 – 2 | Ryan Giggs |
Reading 0-3 Wigan Athletic
| 44′ | 0 – 1 | Arouna Koné | |
| 45′ +2′ | 0 – 2 | Arouna Koné | |
| 48′ | 0 – 3 | Maynor Figueroa | |
| 55′ | Pavel Pogrebnyak (red card) |
West Bromwich Albion 2-1 Sunderland
| 35′ | Romelu Lukaku (pen) | 1 – 0 | |
| 75′ | Romelu Lukaku | 2 – 0 | |
| 79′ | 2 – 1 | Stephane Sessegnon |
Sunday, February 10, 2013
Manchester City 2-0 Chelsea
| 52′ | Frank Lampard (pen miss) | ||
| 63′ | Yaya Touré | 1 – 0 | |
| 85′ | Carlos Tevez | 2 – 0 |
Newcastle United 4-2 Southampton
| 3′ | 0 – 1 | Morgan Schneiderlin | |
| 33′ | Moussa Sissoko | 1 – 1 | |
| 42′ | Papiss Demba Cisse | 2 – 1 | |
| 50′ | 2 – 2 | Rickie Lambert | |
| 67′ | Yohan Cabaye (pen) | 3 – 2 | |
| 79′ | Jos Hooiveld (og) | 4 – 2 |
Table
| Pos. | Team | Pl | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 27 | 22 | 2 | 3 | 64 | 31 | 33 | 68 |
| 2 | Manchester City | 27 | 16 | 8 | 3 | 50 | 24 | 26 | 56 |
| 3 | Chelsea | 27 | 14 | 7 | 6 | 55 | 30 | 25 | 49 |
| 4 | Tottenham Hotspur | 26 | 14 | 6 | 6 | 44 | 30 | 14 | 48 |
| 5 | Arsenal | 27 | 13 | 8 | 6 | 52 | 30 | 22 | 47 |
| 6 | Everton | 27 | 10 | 12 | 5 | 41 | 34 | 7 | 42 |
| 7 | West Bromwich Albion | 27 | 12 | 4 | 11 | 38 | 36 | 2 | 40 |
| 8 | Liverpool | 27 | 10 | 9 | 8 | 49 | 34 | 15 | 39 |
| 9 | Swansea City | 27 | 9 | 10 | 8 | 38 | 34 | 4 | 37 |
| 10 | Stoke City | 27 | 7 | 12 | 8 | 26 | 32 | -6 | 33 |
| 11 | Fulham | 27 | 8 | 8 | 11 | 37 | 42 | -5 | 32 |
| 12 | Norwich City | 27 | 7 | 11 | 9 | 27 | 41 | -14 | 32 |
| 13 | West Ham United | 26 | 8 | 6 | 12 | 29 | 38 | -9 | 30 |
| 14 | Newcastle United | 27 | 8 | 6 | 13 | 38 | 48 | -10 | 30 |
| 15 | Sunderland | 27 | 7 | 8 | 12 | 29 | 36 | -7 | 29 |
| 16 | Southampton | 27 | 6 | 9 | 12 | 38 | 49 | -11 | 27 |
| 17 | Wigan Athletic | 27 | 6 | 6 | 15 | 33 | 51 | -18 | 24 |
| 18 | Aston Villa | 27 | 5 | 9 | 13 | 26 | 52 | -26 | 24 |
| 19 | Reading | 27 | 5 | 8 | 14 | 33 | 51 | -18 | 23 |
| 20 | Queens Park Rangers | 27 | 2 | 11 | 14 | 19 | 43 | -24 | 17 |

